Creighton vs Xavier
Scoring Summary
Team | CU | XU |
---|---|---|
1st ROBERTSON singled to right center, RBI; COLLINS scored. | 1 | 0 |
4th BRINKMAN reached on a fielder's choice to shortstop, RBI; UPTON advanced to second; MANTLE advanced to third; LUEVANO scored. | 2 | 0 |
6th BRINKMAN homered to left field, 3 RBI; ALLBERY scored; MANTLE scored. | 5 | 0 |
7th GELLENBECK grounded out to 2b, RBI; ALTENBERGER scored. | 5 | 1 |
8th BRINKMAN homered to left field, RBI. | 6 | 1 |
8th GIVIN flied out to cf, SF, RBI; FOURNIER advanced to third; SORIA scored. | 6 | 2 |
9th STRUNC, J. flied out to cf, SF, RBI; ROBERTSON scored. | 7 | 2 |
9th GRAMMES homered to left field, RBI. | 7 | 3 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clark Brinkman | CF | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 2 |
Isaac Collins | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Michael Emodi | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Will Robertson | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Jack Strunc | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Thomas Luevano | 3B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Ryan Mantle | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Parker Upton | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jason Allbery | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Mitch Ragan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant Spranger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 7 | 7 | 0 | 12 | 9 |
Batting
3B: Will Robertson (1)
HR: Clark Brinkman (2)
SF: Jack Strunc (1)
Baserunning SB: Isaac Collins (1); Parker Upton (1)
CS: Michael Emodi (1)
HBP: Parker Upton (1); Jason Allbery (1)
Fielding
E: Thomas Luevano (1)
DP: Isaac Collins (1); Thomas Luevano (1); Jason Allbery (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Ragan | 6.0 | 3 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 20 | 28 | 5 | 6 | 0 |
Grant Spranger | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Jonah Smith | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Totals | 7 | 3 | 3 | 8 | 10 | 1 | 0 | 1 | 0 | 32 | 42 | 7 | 9 | 0 |