Xavier University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 1 PA/G and 60% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Stonehouse, Josh | .500 | 1.321 | 3 - 3 | 12 | 5 | 6 | 0 | 0 | 1 | 2 | 9 | .750 | 1 | 1 | 4 | 0 | .571 | 0 | 0 | 0 - 0 |
| 18 | Fitz, Jonathan | .500 | 1.200 | 3 - 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 4 | 0 | 0 | 0 | .700 | 0 | 0 | 0 - 0 |
| 4 | Johnson, Peter | .429 | 1.143 | 3 - 3 | 14 | 2 | 6 | 1 | 0 | 1 | 3 | 10 | .714 | 0 | 0 | 3 | 0 | .429 | 0 | 0 | 0 - 0 |
| 1 | Crisp, JD | .364 | 1.053 | 3 - 3 | 11 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | .636 | 1 | 0 | 3 | 0 | .417 | 0 | 1 | 1 - 1 |
| 16 | Peters, Eddie | .273 | 1.021 | 3 - 3 | 11 | 3 | 3 | 1 | 0 | 1 | 1 | 7 | .636 | 1 | 1 | 1 | 0 | .385 | 0 | 0 | 0 - 0 |
| 6 | Mensik, Landon | .250 | .857 | 3 - 3 | 12 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | .500 | 1 | 1 | 4 | 1 | .357 | 0 | 0 | 0 - 0 |
| 10 | Townsend, Tommy | .154 | .539 | 3 - 3 | 13 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .385 | 0 | 0 | 6 | 0 | .154 | 0 | 0 | 0 - 0 |
| 3 | Hammond, Luke | .143 | .357 | 3 - 3 | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .214 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0 - 0 |
| 7 | Thomas, Tanner | .000 | .000 | 3 - 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 2 | 1 | 0 - 0 |
| 12 | Jelic, Jason | .000 | .000 | 1 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 9 | Canterberry, Donavan | .000 | .500 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 15 | Junghans, Alex | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .271 | .806 | 3-3 | 107 | 18 | 29 | 3 | 0 | 6 | 15 | 50 | .467 | 9 | 3 | 27 | 2 | .339 | 2 | 2 | 1-1 | |
| Opponents | .265 | .778 | 3-3 | 102 | 18 | 27 | 11 | 0 | 1 | 13 | 41 | .402 | 10 | 10 | 16 | 2 | .376 | 3 | 1 | 2-2 |

