Xavier University Athletics
Alabama vs Xavier
Alabama - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hale, Shannon | * | 4 - 10 | 2 - 6 | 0 - 0 | 1 - 1 | |||||||||
Ingram, Dazon | * | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 8 | |||||||||
Taylor, Jimmie | * | 2 - 5 | 0 - 0 | 0 - 1 | 1 - 4 | |||||||||
Edwards, Arthur | * | 1 - 6 | 1 - 5 | 0 - 0 | 1 - 2 | |||||||||
Obasohan, Retin | * | 0 - 6 | 0 - 3 | 2 - 2 | 0 - 1 | |||||||||
Coleman, Justin | 3 - 8 | 2 - 7 | 2 - 2 | 0 - 3 | ||||||||||
Austin, Brandon | 2 - 7 | 0 - 4 | 0 - 0 | 1 - 0 | ||||||||||
Hall, Donta | 1 - 1 | 0 - 0 | 1 - 3 | 1 - 1 | ||||||||||
Kessens, Michael | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 3 | ||||||||||
Norris, Riley | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Schaffer, Lawson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Clark, Christian | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 17-55 | 5-28 | 6-10 | 8-23 | 31 | 20 | 6 | 18 | 7 | 5 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 3-15 | 1-2 |
33.3% | 20.0% | 50.0% | |
2nd Half | 7-25 | 2-13 | 5-8 |
28.0% | 15.4% | 62.5% | |
Total | 17-55 | 5-28 | 6-10 |
30.9% | 17.9% | 60.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 20
Xavier - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-29 | 2-12 | 11-19 |
24.1% | 16.7% | 57.9% | |
2nd Half | 14-25 | 5-11 | 4-6 |
56.0% | 45.5% | 66.7% | |
Total | 21-54 | 7-23 | 15-25 |
38.9% | 30.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 25
Bench Points: 31