Xavier University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | Carroll, Tre | 24 | 24 | 771 | 32.1 | 172 | 343 | .501 | 34 | 102 | .333 | 55 | 83 | .663 | 433 | 18.0 | 30 | 106 | 136 | 5.7 | 45 | 63 | 57 | 19 | 31 |
| 24 | Milicevic, Jovan | 24 | 22 | 582 | 24.2 | 94 | 217 | .433 | 44 | 108 | .407 | 38 | 55 | .691 | 270 | 11.2 | 34 | 58 | 92 | 3.8 | 80 | 31 | 29 | 14 | 13 |
| 01 | Messina-moore, Malik | 24 | 24 | 775 | 32.3 | 82 | 214 | .383 | 40 | 113 | .354 | 55 | 71 | .775 | 259 | 10.8 | 11 | 55 | 66 | 2.8 | 55 | 87 | 35 | 27 | 2 |
| 00 | Anderson III, Roddie | 24 | 5 | 563 | 23.5 | 89 | 239 | .372 | 26 | 94 | .277 | 54 | 72 | .750 | 258 | 10.8 | 15 | 61 | 76 | 3.2 | 46 | 55 | 34 | 34 | 3 |
| 04 | Borovicanin, Filip | 24 | 23 | 733 | 30.5 | 95 | 217 | .438 | 24 | 75 | .320 | 24 | 28 | .857 | 238 | 9.9 | 42 | 147 | 189 | 7.9 | 59 | 102 | 40 | 33 | 14 |
| 03 | Wright, All | 24 | 19 | 555 | 23.1 | 63 | 135 | .467 | 27 | 61 | .443 | 27 | 33 | .818 | 180 | 7.5 | 7 | 36 | 43 | 1.8 | 49 | 51 | 16 | 15 | 1 |
| 07 | Walker, Isaiah | 23 | 0 | 358 | 15.6 | 33 | 78 | .423 | 18 | 42 | .429 | 16 | 21 | .762 | 100 | 4.3 | 19 | 40 | 59 | 2.6 | 24 | 16 | 8 | 13 | 1 |
| 21 | Robinson, Anthony | 19 | 3 | 219 | 11.5 | 15 | 28 | .536 | 0 | 0 | .000 | 19 | 46 | .413 | 49 | 2.6 | 26 | 31 | 57 | 3.0 | 35 | 6 | 12 | 7 | 11 |
| 22 | N’diaye, Pape | 22 | 0 | 211 | 9.6 | 17 | 39 | .436 | 7 | 17 | .412 | 5 | 7 | .714 | 46 | 2.1 | 17 | 31 | 48 | 2.2 | 37 | 7 | 5 | 4 | 23 |
| 31 | Sabourin, Ian | 5 | 0 | 6 | 1.2 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 6 | 1.2 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 09 | Panoam, Mier | 7 | 0 | 42 | 6.0 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 6 | 0.9 | 0 | 6 | 6 | 0.9 | 3 | 5 | 3 | 0 | 1 |
| 20 | Thole, Henry | 4 | 0 | 5 | 1.2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Wolf, Michael | 4 | 0 | 5 | 1.2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 2 | 1 | 0 | 0 | 0 |
| Total | Â | 24 | 4825 | 201.0 | 665 | 1522 | .437 | 222 | 616 | .360 | 296 | 423 | .700 | 1848 | 77.00 | 239 | 592 | 831 | 34.6 | 435 | 424 | 245 | 166 | 100 | |
| Opponents | Â | 24 | 4825 | 201.0 | 681 | 1454 | .468 | 174 | 509 | .342 | 339 | 495 | .685 | 1875 | 78.12 | 243 | 681 | 924 | 38.5 | 380 | 437 | 290 | 145 | 94 | |



