Xavier University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | carroll, tre | 14 | 14 | 430 | 30.7 | 86 | 182 | .473 | 22 | 59 | .373 | 30 | 51 | .588 | 224 | 16.0 | 20 | 57 | 77 | 5.5 | 23 | 41 | 25 | 9 | 10 |
| 00 | anderson iii, roddie | 14 | 3 | 335 | 23.9 | 60 | 152 | .395 | 19 | 64 | .297 | 41 | 54 | .759 | 180 | 12.9 | 7 | 34 | 41 | 2.9 | 29 | 37 | 20 | 19 | 3 |
| 24 | milicevic, jovan | 14 | 12 | 334 | 23.9 | 51 | 129 | .395 | 29 | 70 | .414 | 22 | 35 | .629 | 153 | 10.9 | 26 | 33 | 59 | 4.2 | 37 | 18 | 16 | 8 | 8 |
| 04 | borovicanin, filip | 14 | 13 | 411 | 29.4 | 53 | 111 | .477 | 12 | 42 | .286 | 10 | 11 | .909 | 128 | 9.1 | 22 | 87 | 109 | 7.8 | 27 | 60 | 24 | 24 | 10 |
| 03 | wright, all | 14 | 11 | 348 | 24.9 | 45 | 98 | .459 | 22 | 48 | .458 | 14 | 16 | .875 | 126 | 9.0 | 4 | 25 | 29 | 2.1 | 30 | 32 | 9 | 12 | 1 |
| 01 | messina-moore, malik | 14 | 14 | 424 | 30.3 | 37 | 106 | .349 | 15 | 54 | .278 | 30 | 39 | .769 | 119 | 8.5 | 7 | 32 | 39 | 2.8 | 31 | 54 | 16 | 13 | 1 |
| 07 | walker, isaiah | 14 | 0 | 197 | 14.1 | 18 | 53 | .340 | 7 | 26 | .269 | 11 | 16 | .688 | 54 | 3.9 | 11 | 22 | 33 | 2.4 | 13 | 5 | 7 | 6 | 1 |
| 21 | robinson, anthony | 13 | 3 | 158 | 12.2 | 10 | 18 | .556 | 0 | 0 | .000 | 17 | 35 | .486 | 37 | 2.8 | 17 | 25 | 42 | 3.2 | 24 | 4 | 11 | 6 | 6 |
| 22 | n’diaye, pape | 12 | 0 | 111 | 9.2 | 11 | 27 | .407 | 5 | 11 | .455 | 4 | 5 | .800 | 31 | 2.6 | 12 | 17 | 29 | 2.4 | 20 | 3 | 1 | 2 | 15 |
| 31 | sabourin, ian | 3 | 0 | 4 | 1.3 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 6 | 2.0 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| 20 | thole, henry | 2 | 0 | 3 | 1.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 09 | panoam, mier | 7 | 0 | 42 | 6.0 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 6 | 0.9 | 0 | 6 | 6 | 0.9 | 3 | 5 | 3 | 0 | 1 |
| 25 | wolf, michael | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 2 | 1 | 0 | 0 | 0 |
| Total | Â | 14 | 2800 | 200.0 | 376 | 887 | .424 | 133 | 377 | .353 | 181 | 267 | .678 | 1066 | 76.14 | 150 | 348 | 498 | 35.6 | 239 | 260 | 136 | 99 | 56 | |
| Opponents | Â | 14 | 2800 | 200.0 | 386 | 826 | .467 | 98 | 285 | .344 | 181 | 271 | .668 | 1051 | 75.07 | 127 | 408 | 535 | 38.2 | 238 | 255 | 180 | 79 | 61 | |



