Xavier University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | Carroll, Tre | 30 | 30 | 941 | 31.4 | 211 | 415 | .508 | 45 | 127 | .354 | 73 | 103 | .709 | 540 | 18.0 | 39 | 131 | 170 | 5.7 | 55 | 78 | 69 | 24 | 37 |
| 24 | Milicevic, Jovan | 30 | 28 | 761 | 25.4 | 127 | 283 | .449 | 59 | 136 | .434 | 47 | 66 | .712 | 360 | 12.0 | 40 | 78 | 118 | 3.9 | 99 | 39 | 40 | 18 | 16 |
| 00 | Anderson III, Roddie | 30 | 5 | 707 | 23.6 | 116 | 295 | .393 | 33 | 112 | .295 | 63 | 88 | .716 | 328 | 10.9 | 16 | 83 | 99 | 3.3 | 58 | 65 | 38 | 40 | 5 |
| 01 | Messina-moore, Malik | 30 | 30 | 991 | 33.0 | 103 | 271 | .380 | 46 | 140 | .329 | 71 | 89 | .798 | 323 | 10.8 | 17 | 73 | 90 | 3.0 | 66 | 117 | 44 | 32 | 4 |
| 04 | Borovicanin, Filip | 30 | 29 | 929 | 31.0 | 118 | 277 | .426 | 32 | 96 | .333 | 44 | 51 | .863 | 312 | 10.4 | 57 | 177 | 234 | 7.8 | 73 | 129 | 51 | 36 | 17 |
| 03 | Wright, All | 30 | 25 | 690 | 23.0 | 80 | 170 | .471 | 36 | 83 | .434 | 35 | 42 | .833 | 231 | 7.7 | 9 | 41 | 50 | 1.7 | 61 | 61 | 17 | 16 | 1 |
| 07 | Walker, Isaiah | 29 | 0 | 476 | 16.4 | 46 | 101 | .455 | 20 | 51 | .392 | 16 | 21 | .762 | 128 | 4.4 | 24 | 50 | 74 | 2.6 | 36 | 20 | 9 | 16 | 2 |
| 21 | Robinson, Anthony | 24 | 3 | 247 | 10.3 | 18 | 33 | .545 | 0 | 0 | .000 | 20 | 48 | .417 | 56 | 2.3 | 27 | 32 | 59 | 2.5 | 39 | 8 | 15 | 8 | 14 |
| 22 | N’diaye, Pape | 26 | 0 | 250 | 9.6 | 22 | 46 | .478 | 9 | 20 | .450 | 5 | 7 | .714 | 58 | 2.2 | 22 | 39 | 61 | 2.3 | 43 | 7 | 5 | 6 | 27 |
| 31 | Sabourin, Ian | 5 | 0 | 6 | 1.2 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 6 | 1.2 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 09 | Panoam, Mier | 7 | 0 | 42 | 6.0 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 6 | 0.9 | 0 | 6 | 6 | 0.9 | 3 | 5 | 3 | 0 | 1 |
| 20 | Thole, Henry | 4 | 0 | 5 | 1.2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Wolf, Michael | 4 | 0 | 5 | 1.2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 2 | 1 | 0 | 0 | 0 |
| Total | Â | 30 | 6050 | 201.7 | 846 | 1903 | .445 | 282 | 769 | .367 | 377 | 522 | .722 | 2351 | 78.37 | 301 | 739 | 1040 | 34.7 | 535 | 530 | 302 | 196 | 124 | |
| Opponents | Â | 30 | 6050 | 201.7 | 867 | 1832 | .473 | 224 | 645 | .347 | 432 | 620 | .697 | 2390 | 79.67 | 303 | 827 | 1130 | 37.7 | 468 | 550 | 336 | 179 | 115 | |

