Xavier University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | carroll, tre | 10 | 10 | 321 | 32.1 | 67 | 138 | .486 | 18 | 48 | .375 | 21 | 33 | .636 | 173 | 17.3 | 15 | 41 | 56 | 5.6 | 16 | 27 | 16 | 7 | 7 |
| 00 | anderson iii, roddie | 10 | 3 | 240 | 24.0 | 40 | 105 | .381 | 18 | 52 | .346 | 35 | 44 | .795 | 133 | 13.3 | 3 | 24 | 27 | 2.7 | 18 | 28 | 16 | 15 | 1 |
| 24 | milicevic, jovan | 10 | 8 | 236 | 23.6 | 41 | 99 | .414 | 25 | 59 | .424 | 18 | 28 | .643 | 125 | 12.5 | 19 | 20 | 39 | 3.9 | 29 | 12 | 13 | 6 | 5 |
| 03 | wright, all | 10 | 7 | 272 | 27.2 | 37 | 81 | .457 | 20 | 42 | .476 | 14 | 16 | .875 | 108 | 10.8 | 0 | 21 | 21 | 2.1 | 23 | 24 | 6 | 9 | 0 |
| 04 | borovicanin, filip | 10 | 9 | 278 | 27.8 | 36 | 76 | .474 | 6 | 27 | .222 | 7 | 8 | .875 | 85 | 8.5 | 15 | 55 | 70 | 7.0 | 16 | 36 | 12 | 16 | 8 |
| 01 | messina-moore, malik | 10 | 10 | 287 | 28.7 | 20 | 65 | .308 | 8 | 33 | .242 | 20 | 28 | .714 | 68 | 6.8 | 6 | 26 | 32 | 3.2 | 21 | 43 | 9 | 8 | 1 |
| 07 | walker, isaiah | 10 | 0 | 130 | 13.0 | 12 | 30 | .400 | 6 | 14 | .429 | 9 | 14 | .643 | 39 | 3.9 | 8 | 18 | 26 | 2.6 | 10 | 5 | 3 | 6 | 1 |
| 21 | robinson, anthony | 10 | 3 | 146 | 14.6 | 10 | 17 | .588 | 0 | 0 | .000 | 17 | 35 | .486 | 37 | 3.7 | 15 | 24 | 39 | 3.9 | 20 | 4 | 10 | 5 | 6 |
| 31 | sabourin, ian | 2 | 0 | 3 | 1.5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 1.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | n’diaye, pape | 8 | 0 | 56 | 7.0 | 3 | 14 | .214 | 2 | 6 | .333 | 2 | 3 | .667 | 10 | 1.2 | 7 | 12 | 19 | 2.4 | 9 | 1 | 0 | 1 | 6 |
| 09 | panoam, mier | 4 | 0 | 25 | 6.2 | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 1.0 | 0 | 5 | 5 | 1.2 | 3 | 4 | 3 | 0 | 1 |
| 20 | thole, henry | 2 | 0 | 3 | 1.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | wolf, michael | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 2 | 1 | 0 | 0 | 0 |
| Total | Â | 10 | 2000 | 200.0 | 269 | 633 | .425 | 104 | 283 | .367 | 145 | 213 | .681 | 787 | 78.70 | 109 | 253 | 362 | 36.2 | 167 | 185 | 91 | 73 | 36 | |
| Opponents | Â | 10 | 2000 | 200.0 | 271 | 591 | .459 | 60 | 193 | .311 | 127 | 189 | .672 | 729 | 72.90 | 89 | 290 | 379 | 37.9 | 178 | 169 | 131 | 50 | 46 | |



