Xavier University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | carroll, tre | 4 | 4 | 128 | 32.0 | 20 | 51 | .392 | 5 | 17 | .294 | 10 | 13 | .769 | 55 | 13.8 | 4 | 14 | 18 | 4.5 | 6 | 9 | 9 | 3 | 1 |
| 00 | anderson iii, roddie | 4 | 3 | 114 | 28.5 | 14 | 42 | .333 | 5 | 20 | .250 | 21 | 29 | .724 | 54 | 13.5 | 0 | 12 | 12 | 3.0 | 11 | 10 | 8 | 7 | 0 |
| 01 | messina-moore, malik | 4 | 4 | 120 | 30.0 | 12 | 31 | .387 | 7 | 17 | .412 | 11 | 16 | .688 | 42 | 10.5 | 1 | 3 | 4 | 1.0 | 12 | 13 | 5 | 3 | 1 |
| 24 | milicevic, jovan | 4 | 2 | 72 | 18.0 | 9 | 28 | .321 | 5 | 16 | .313 | 13 | 17 | .765 | 36 | 9.0 | 6 | 7 | 13 | 3.2 | 12 | 4 | 7 | 1 | 2 |
| 04 | borovicanin, filip | 4 | 3 | 94 | 23.5 | 12 | 29 | .414 | 1 | 9 | .111 | 2 | 2 | 1.000 | 27 | 6.8 | 7 | 15 | 22 | 5.5 | 7 | 11 | 5 | 7 | 1 |
| 03 | wright, all | 4 | 1 | 98 | 24.5 | 10 | 24 | .417 | 6 | 14 | .429 | 1 | 2 | .500 | 27 | 6.8 | 0 | 6 | 6 | 1.5 | 9 | 6 | 2 | 3 | 0 |
| 21 | robinson, anthony | 4 | 3 | 86 | 21.5 | 3 | 7 | .429 | 0 | 0 | .000 | 7 | 15 | .467 | 13 | 3.2 | 6 | 7 | 13 | 3.2 | 9 | 3 | 8 | 4 | 6 |
| 07 | walker, isaiah | 4 | 0 | 57 | 14.2 | 4 | 11 | .364 | 3 | 8 | .375 | 2 | 2 | 1.000 | 13 | 3.2 | 3 | 6 | 9 | 2.2 | 4 | 2 | 1 | 3 | 0 |
| 22 | n’diaye, pape | 3 | 0 | 24 | 8.0 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 1.0 | 1 | 4 | 5 | 1.7 | 4 | 0 | 0 | 1 | 1 |
| 09 | panoam, mier | 1 | 0 | 7 | 7.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 85 | 227 | .374 | 33 | 102 | .324 | 67 | 96 | .698 | 270 | 67.50 | 42 | 77 | 119 | 29.8 | 75 | 59 | 47 | 32 | 12 | |
| Opponents | Â | 4 | 800 | 200.0 | 112 | 210 | .533 | 19 | 55 | .345 | 56 | 81 | .691 | 299 | 74.75 | 31 | 118 | 149 | 37.2 | 80 | 69 | 61 | 26 | 22 | |



