Xavier University Athletics
Xavier vs Illinois State
4/3/2016
Duffy Bass Field
2 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 11 | 17 | 3 | |
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 |
Win: Richard, Damien (2-1)Loss: Hendren, Jacob (1-6)Save: Astle, Trent (1)
Scoring Summary
Team | XU | ILS |
---|---|---|
1st Ramirez singled to right field, RBI (0-1 K); Kelch advanced to second; Miller scored. | 0 | 1 |
1st Dwyer singled to left field, RBI (1-1 KB); Ramirez advanced to second; Kelch scored. | 0 | 2 |
3rd RIZZIE out at first 1b to p, RBI (1-2 BKF); LARUE advanced to second; FALLON advanced to third; BANNON scored. | 1 | 2 |
3rd JERNIGAN doubled to left field, 2 RBI (1-0 B); LARUE scored, unearned; FALLON scored, unearned. | 3 | 2 |
3rd GRIFFITHS singled to center field, RBI (0-1 F); GIVIN advanced to third; JERNIGAN scored, unearned. | 4 | 2 |
4th RIZZIE singled to center field, RBI (1-1 BK); FALLON scored. | 5 | 2 |
4th JERNIGAN homered to left field, 3 RBI (2-1 SBB); GELLENBECK scored; RIZZIE scored. | 8 | 2 |
5th Hutchinson doubled down the lf line, RBI (1-1 KB); Dwyer advanced to third; Ramirez scored. | 8 | 3 |
6th JERNIGAN doubled down the lf line, RBI (0-1 K); GELLENBECK scored. | 9 | 3 |
6th GIVIN singled through the left side, RBI (2-0 BB); JERNIGAN scored. | 10 | 3 |
8th GIVIN flied out to cf, SF, RBI (1-2 KKB); GELLENBECK scored. | 11 | 3 |
9th Dwyer tripled to right center, RBI (0-0); Kelch scored. | 11 | 4 |
9th Hendren, Jar singled to center field, RBI (0-2 KK); Dwyer scored. | 11 | 5 |
Xavier
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Beesley, Sean | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Miller, Owen | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Kelch, Joe | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Ramirez, Jean | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dwyer, Daniel | LF | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Hendren, Jared | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Hutchinson, Ryan | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Parola, Derek | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Paulsen, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hendren, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rapshus, Rhett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barton, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 4 | 0 | 7 | 11 |
Batting
2B: Hendren, Jared (1); Hutchinson, Ryan (1)
3B: Dwyer, Daniel (1)
Baserunning
HBP: Beesley, Sean (1); Miller, Owen (1)
Fielding
E: Ramirez, Jean (1)
DP: Miller, Owen (1); Kelch, Joe (1); Parola, Derek (1)
Xavier
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendren, Jacob | 5.2 | 12 | 9 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 4 | 8 | 88 |
Rapshus, Rhett | 0.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Barton, Jeffrey | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 25 |
Hall, Lucas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Totals | 17 | 11 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 41 | 45 | 9 | 12 | 136 |