Xavier University Athletics
UC Santa Barbara vs Xavier
Scoring Summary
Team | UCSB | XU |
---|---|---|
1st Fisher, C tripled to left field, RBI; Calica, A scored. | 1 | 0 |
1st Muno, J flied out to lf down the lf line, SAC, RBI; Fisher, C scored. | 2 | 0 |
1st Bush, A homered to center field, RBI. | 3 | 0 |
4th Fisher, C doubled to left center, 2 RBI; Clark, R scored; Plantier, K scored. | 5 | 0 |
4th SORIA singled to left field, RBI, advanced to second on the throw; GELLENBECK scored. | 5 | 1 |
4th LARUE singled to center field, RBI; GIVIN advanced to second, out at second cf to 1b to 3b to 2b to ss; SORIA scored. | 5 | 2 |
5th MORTON homered down the rf line, RBI. | 5 | 3 |
6th MORTON singled up the middle, RBI; LARUE advanced to third; GIVIN scored. | 5 | 4 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Calica, Andrew | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Fisher, Clay | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Muno, JJ | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Gradford, Devon | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bush, Austin | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Grover, Dempsey | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Adams, Josh | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Plantier, Kyle | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mcadoo, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Ryan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Davis, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bettencourt, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 5 | 3 | 0 | 4 | 9 |
Batting
2B: Fisher, Clay (1); Grover, Dempsey (1)
3B: Fisher, Clay (1)
HR: Bush, Austin (1)
SH: Calica, Andrew (1); Fisher, Clay (1)
SF: Muno, JJ (1)
Baserunning SB: Fisher, Clay (1); Muno, JJ (1)
CS: Muno, JJ (1)
HBP: Muno, JJ (1); Plantier, Kyle (1)
Fielding
E: Gradford, Devon (1); Davis, Noah (1)
DP: Grover, Dempsey (1)
Xavier
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Noah | 6.0 | 9 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 6 | 0 |
Bettencourt, Trevor | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Kelly, Justin | 2.2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
Totals | 11 | 4 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 35 | 37 | 5 | 6 | 0 |