2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Westry, Chance | 3 | 0 | 57 | 19.0 | 43 | 14.3 | 14 | 23 | .609 | 1 | 5 | .200 | 14 | 16 | .875 | 0 | 4 | 4 | 1.3 | 2 | 7 | 1 | 6 | 0 |
| 01 | Nwoko, Mike | 3 | 3 | 62 | 20.7 | 36 | 12.0 | 17 | 23 | .739 | 0 | 2 | .000 | 2 | 5 | .400 | 3 | 12 | 15 | 5.0 | 10 | 7 | 5 | 3 | 2 |
| 24 | Milicevic, Jovan | 3 | 3 | 59 | 19.7 | 31 | 10.3 | 11 | 20 | .550 | 5 | 10 | .500 | 4 | 6 | .667 | 4 | 6 | 10 | 3.3 | 7 | 9 | 1 | 3 | 3 |
| 03 | Washington, Tru | 3 | 3 | 67 | 22.3 | 29 | 9.7 | 9 | 28 | .321 | 1 | 8 | .125 | 10 | 11 | .909 | 4 | 16 | 20 | 6.7 | 4 | 6 | 8 | 9 | 0 |
| 02 | House, Kalek | 3 | 0 | 48 | 16.0 | 27 | 9.0 | 10 | 18 | .556 | 2 | 7 | .286 | 5 | 8 | .625 | 2 | 3 | 5 | 1.7 | 3 | 16 | 3 | 5 | 2 |
| 04 | Borovicanin, Filip | 3 | 3 | 67 | 22.3 | 23 | 7.7 | 10 | 20 | .500 | 3 | 12 | .250 | 0 | 0 | .000 | 3 | 16 | 19 | 6.3 | 6 | 16 | 11 | 1 | 0 |
| 00 | Pozzato, Gabriel | 3 | 0 | 47 | 15.7 | 22 | 7.3 | 9 | 13 | .692 | 3 | 7 | .429 | 1 | 8 | .125 | 0 | 1 | 1 | 0.3 | 3 | 2 | 1 | 7 | 2 |
| 09 | Dominguez, Ruben | 3 | 3 | 60 | 20.0 | 20 | 6.7 | 6 | 21 | .286 | 5 | 18 | .278 | 3 | 3 | 1.000 | 2 | 5 | 7 | 2.3 | 2 | 2 | 0 | 2 | 1 |
| 16 | Chitikoudis, Nikos | 3 | 0 | 53 | 17.7 | 19 | 6.3 | 9 | 11 | .818 | 0 | 0 | .000 | 1 | 6 | .167 | 7 | 20 | 27 | 9.0 | 4 | 2 | 2 | 3 | 0 |
| 15 | Westphal, Kason | 2 | 0 | 11 | 5.5 | 8 | 4.0 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 1 | 4 | 2.0 | 0 | 1 | 0 | 1 | 2 |
| 08 | Aligbe, Rolyns | 3 | 0 | 48 | 16.0 | 11 | 3.7 | 4 | 9 | .444 | 2 | 6 | .333 | 1 | 4 | .250 | 2 | 12 | 14 | 4.7 | 4 | 3 | 4 | 3 | 2 |
| 07 | Elson, Asher | 1 | 0 | 7 | 7.0 | 2 | 2.0 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Basson, Gedeon | 2 | 0 | 4 | 2.0 | 2 | 1.0 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| 06 | Aligbe, Harrison | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Thole, Henry | 2 | 0 | 4 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 25 | Wolf, Michael | 2 | 0 | 4 | 2.0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 273 | 91.00 | 104 | 201 | .517 | 22 | 80 | .275 | 43 | 70 | .614 | 36 | 105 | 141 | 47.0 | 48 | 71 | 38 | 43 | 14 | |
| Opponents | Â | 3 | 600 | 200.0 | 160 | 53.33 | 54 | 190 | .284 | 16 | 77 | .208 | 36 | 53 | .679 | 36 | 73 | 109 | 36.3 | 59 | 38 | 58 | 25 | 7 | |
.png&width=32&height=32&type=webp)


