2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nwoko, Mike | 6 | 6 | 132 | 22.0 | 80 | 13.3 | 31 | 42 | .738 | 4 | 7 | .571 | 14 | 20 | .700 | 15 | 23 | 38 | 6.3 | 18 | 11 | 14 | 6 | 4 |
| 03 | Washington, Tru | 6 | 6 | 163 | 27.2 | 71 | 11.8 | 25 | 69 | .362 | 6 | 22 | .273 | 15 | 22 | .682 | 8 | 27 | 35 | 5.8 | 7 | 17 | 11 | 17 | 0 |
| 24 | Milicevic, Jovan | 6 | 6 | 149 | 24.8 | 62 | 10.3 | 20 | 52 | .385 | 11 | 33 | .333 | 11 | 15 | .733 | 8 | 12 | 20 | 3.3 | 12 | 11 | 5 | 11 | 3 |
| 11 | Westry, Chance | 6 | 1 | 99 | 16.5 | 59 | 9.8 | 20 | 37 | .541 | 3 | 9 | .333 | 16 | 20 | .800 | 3 | 7 | 10 | 1.7 | 3 | 10 | 4 | 7 | 0 |
| 04 | Borovicanin, Filip | 6 | 6 | 144 | 24.0 | 39 | 6.5 | 16 | 37 | .432 | 3 | 16 | .188 | 4 | 7 | .571 | 6 | 20 | 26 | 4.3 | 11 | 29 | 13 | 3 | 0 |
| 09 | Dominguez, Ruben | 6 | 4 | 104 | 17.3 | 38 | 6.3 | 11 | 36 | .306 | 10 | 31 | .323 | 6 | 6 | 1.000 | 2 | 6 | 8 | 1.3 | 3 | 6 | 2 | 3 | 1 |
| 00 | Pozzato, Gabriel | 6 | 1 | 98 | 16.3 | 37 | 6.2 | 14 | 28 | .500 | 5 | 14 | .357 | 4 | 12 | .333 | 5 | 3 | 8 | 1.3 | 7 | 4 | 3 | 9 | 3 |
| 02 | House, Kalek | 6 | 0 | 98 | 16.3 | 36 | 6.0 | 13 | 33 | .394 | 5 | 14 | .357 | 5 | 8 | .625 | 3 | 10 | 13 | 2.2 | 9 | 24 | 5 | 9 | 4 |
| 16 | Chitikoudis, Nikos | 6 | 0 | 89 | 14.8 | 32 | 5.3 | 13 | 17 | .765 | 0 | 0 | .000 | 6 | 15 | .400 | 11 | 26 | 37 | 6.2 | 7 | 3 | 4 | 5 | 1 |
| 08 | Aligbe, Rolyns | 6 | 0 | 89 | 14.8 | 26 | 4.3 | 8 | 21 | .381 | 4 | 14 | .286 | 6 | 10 | .600 | 6 | 22 | 28 | 4.7 | 8 | 4 | 6 | 6 | 4 |
| 15 | Westphal, Kason | 2 | 0 | 11 | 5.5 | 8 | 4.0 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 1 | 4 | 2.0 | 0 | 1 | 0 | 1 | 2 |
| 07 | Elson, Asher | 2 | 0 | 10 | 5.0 | 4 | 2.0 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Basson, Gedeon | 2 | 0 | 4 | 2.0 | 2 | 1.0 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| 06 | Aligbe, Harrison | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Thole, Henry | 2 | 0 | 4 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 25 | Wolf, Michael | 2 | 0 | 4 | 2.0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 6 | 1200 | 200.0 | 494 | 82.33 | 176 | 387 | .455 | 51 | 165 | .309 | 91 | 140 | .650 | 82 | 173 | 255 | 42.5 | 88 | 120 | 70 | 77 | 22 | |
| Opponents | Â | 6 | 1200 | 200.0 | 373 | 62.17 | 135 | 366 | .369 | 42 | 149 | .282 | 61 | 90 | .678 | 66 | 151 | 217 | 36.2 | 114 | 88 | 100 | 44 | 19 | |



