Xavier University Athletics
2025 Men's Soccer Roster
No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown / HS | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | So. | GK | 6' 3'' | 198 | Cincinnati, Ohio / Archbishop Moeller | ||
| 1 | Sr. | GK | 6' 5'' | 204 | Asheville, N.C. / K12 Private Academy | ||
| 2 | Fr. | D | 5' 10'' | 137 | Fort Lauderdale, Fla. / South Broward | ||
| 3 | So. | D | 6' 4'' | 195 | Crestwood, Ky. / South Oldham | ||
| 4 | So. | D | 6' 2'' | 184 | Reykjavík, Iceland / Menntaskólinn við Sund | ||
| 5 | Fr. | MF | 5' 11'' | 168 | Keller, Texas / Keller | ||
| 6 | Sr. | MF | 5' 11'' | 170 | Redcar, England / Bydales | ||
| 7 | Jr. | MF | 6' 1'' | 161 | Independence, Ohio / St. Ignatius | ||
| 8 | Jr. | MF | 6' 0'' | 170 | New York, N.Y. / Brooklyn Technical | Syracuse | |
| 9 | Gr. | F | 5' 10'' | 171 | Monterrey, Mexico / Ronald Reagan | ||
| 10 | Sr. | MF | 6' 1'' | 160 | Olathe, Kan. / Blue Valley West | Bellarmine | |
| 11 | Jr. | F | 5' 9'' | 154 | Daegu, South Korea / Hyun Pung | Monroe University | |
| 12 | So. | D | 6' 0'' | 165 | Mooresville, Ind. / Mooresville | ||
| 13 | So. | MF | 6' 1'' | 180 | Nashville, Tenn. / University School of Nashville | ||
| 14 | Jr. | D | 6' 1'' | 180 | Brooklyn, N.Y. / Williston Northampton School | ||
| 15 | So. | F | 5' 9'' | 145 | Porto, Portugal | Maryland | |
| 16 | Jr. | MF/F | 6' 1'' | 156 | San Juan, P.R. / Acellus Academy | Monroe University | |
| 17 | Fr. | F | 5' 9'' | 174 | Asunción, Paraguay / Trinity School | ||
| 18 | Fr. | F | 6' 4'' | 195 | Sarajevo, Bosnia and Herzegovina / Hoosac School (NY) | ||
| 19 | Jr. | F | 5' 7'' | 150 | Matsuyama, Japan | Cowley College | |
| 20 | Fr. | MF | 5' 11'' | 165 | Carmel, Ind. / Carmel | ||
| 21 | Jr. | D | 6' 2'' | 180 | Mexico City, Mexico / Williston Northampton School | ||
| 22 | Jr. | F | 6' 3'' | 183 | Bethesda, Md. / Walter Johnson | Coastal Carolina | |
| 23 | So. | MF | 5' 9'' | 148 | Columbia, Md. / Howard | ||
| 24 | Fr. | D | 6' 4'' | 204 | Oviedo, Fla. / Oviedo | ||
| 25 | So. | MF | 6' 2'' | 165 | Indianapolis, Ind. / Lawrence Central | ||
| 26 | Jr. | D | 5' 10'' | 160 | Bærum, Norway / Norges Toppidrettsgymnas Bærum | Houston Christian | |
| 27 | So. | F | 6' 0'' | 170 | Greenwood, Ind. / Center Grove | Kentucky | |
| 28 | Gr. | D | 6' 1'' | 215 | Houston, Texas / Texas Connections Academy | ||
| 30 | Sr. | GK | 6' 0'' | 164 | Cincinnati, Ohio / Anderson | ||
| 31 | Sr. | GK | 6' 3'' | 190 | Blaine, Minn. / Shattuck-St.Mary's | ||
| 34 | So. | D | 5' 11'' | 170 | Carmel, Ind. / Carmel | ||
| 36 | Fr. | D | 5' 10'' | 140 | Dayton, Ohio / FCC Academy | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | higginsj5@xavier.edu | 513.745.3879 | ||
| Associate Head Coach | mahoneys3@xavier.edu | |||
| Assistant Coach | kamphausa1@xavier.edu | |||
| Assistant Coach | floressantiagod@xavier.edu | |||
| Director of Scouting and Team Analytics | vicarsi@xavier.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Soccer Operations | mahoneyc6@xavier.edu | 317.417.6594 | ||
| Athletic Trainer | furlichs@xavier.edu | |||
| Assistant Strength and Conditioning Coach | rayr4@xavier.edu | 513.745.3226 | ||
| Athletic Academic Specialist | janesk1@xavier.edu | 513.745.3731 | ||
| Student Manager | ||||
| Student Manager | ||||
HIGHLIGHTS | Men's Soccer vs No. 23 Akron
Saturday, October 25
HIGHLIGHTS | Men's Soccer vs Butler
Saturday, October 18
HIGHLIGHTS | Men's Soccer at Marquette
Saturday, October 04
HIGHLIGHTS | Men's Soccer vs Providence
Sunday, September 28






































































































