Xavier University Athletics
Track and Field Record Book
Men's Indoor Record Book
Â
Men's Outdoor Record Book
Â
Women's Indoor Record Book
Â
Women's Outdoor Record Book
Â
Â
Â
Event | Name(s) | Time/Mark | Year | Meet |
55m Hurdles | Evan Betts | 8.03 | 2011 | Cedarville Invite |
60m Hurdles | Evan Betts | 8.43 | 2013 | Hoosier Hills Invite |
55m Dash | Nick Williams | 6.53 | 2011 | A-10 Indoor Championship |
60m Dash | Chris Taylor | 6.90 | 2017 | Akron Invite |
200m Dash | Nick Williams | 21.25 | 2012 | A-10 Indoor Championship |
300m Run | Nick Williams | 35.15 | 2010 | Golden Flash Gala |
400m Run | Nick Williams | 49.30 | 2010 | A-10 Indoor Championship |
600m Run | Nolan Daniels | 1:20.95 | 2015 | Spire D1 Invite |
800m Run | Nolan Daniels | 1:51.98 | 2017 | Akron Invite |
1000m Run | Grant Parrelli | 2:27.09 | 2015 | BIG EAST Indoor Championship |
One Mile Run | Connor Buchholz | 4:15.22 | 2015 | Spire D1 Invite |
3000m Run | Tommy Kauffmann | 8:17.80 | 2011 | All-Ohio Championship |
5000m Run | Tommy Kauffmann | 14:23.95 | 2010 | New Balance Invite |
Long Jump | Zachary Polk | 7.29m | 2017 | Akron Invite |
Triple Jump | Derek LeBlanc | 13.80m | 2010 | Gladstein Invite |
High Jump | Russell Platt | 2.07m | 2017 | Akron Invite |
Pole Vault | Craig Krcal | 4.80m | 2013 | A-10 Indoor Championship |
Shot Put | Jory DelCecato | 14.80m | 2009 | A-10 Indoor Championship |
Weight Throw | Jory DelCecato | 13.59m | 2009 | All-Ohio Championship |
4x400m Relay | Ryan Konstanzer Nick Williams Evan Betts Brian Armstrong |
3:22.52 | 2012 | Hoosier Hills Invite |
4x800m Relay | Grant Parrelli Jordan Shepard Connor Buchholz Cory Zielinski |
7:44.9 | 2014 | BIG EAST Indoor Championships |
Distance Medley | Grant Parrelli Nolan Daniels Connor Buchholz Matt Orlando |
10:07.99 | 2015 | IU Relays |
Men's Outdoor Record Book
Â
Event | Name(s) | Time/Mark | Year | Meet |
110m High Hurdles | Evan Betts | 14.74 | 2013 | A-10 Outdoor Championship |
400m Hurdles | Dan Magness | 56.65 | 2009 | A-10 Outdoor Championship |
100m Dash | Nick Williams | 10.58 | 2011 | A-10 Outdoor Championship |
200m Dash | Nick Williams | 21.37 | 2010 | A-10 Outdoor Championship |
400m Dash | Nolan Daniels | 49/14 | 2015 | BIG EAST Championship |
800m Run | Clint Womack | 1:51.55 | 2009 | Early Bird Relays |
1500m Run | Connor Buchholz | 3:52.41 | 2015 | BIG EAST Championships |
3000m Run | Luke Beuerlein | 8:29.44 | 2007 | Arizona State Invite |
3000m Steeplechase | Tom Ohlman | 9:00.57 | 2014 | BIG EAST Championship |
5000m Run | Tommy Kauffmann | 14:13.02 | 2011 | Mason Spring Invite |
10000m Run | Tommy Kauffmann | 29:56.78 | 2010 | All-Ohio Championship |
Long Jump | Zachary Polk | 7.36m | 2016 | BIG EAST Championship |
Triple Jump | Derek LeBlanc | 14.28m | 2009 | A-10 Outdoor Championship |
High Jump | John Kolibab | 2.04m | 2014 | RedHawk Invite |
Pole Vault | Craig Krcal | 4.73m | 2014 | Beach Invite |
Shot Put | Jory DelCecato | 14.22m | 2009 | Messa Classic |
Hammer Throw | ||||
Discus | Joey DelCecato | 46.43m | 2009 | A-10 Outdoor Championship |
Javelin Throw | Brett Neugebauer | 52.33m | 2015 | Ball State Invite |
Decathlon | John Schultz | 5,303 | 2007 | A-10 Outdoor Championship |
4x100m Relay | David Gibson Kurtis Polacek Ryan Konstanzer Evan Betts |
1:31.58 | 2012 | A-10 Outdoor Championship |
4x200m Relay | Ben Rumbaugh Kurtis Polacek David Gibson Evan Betts |
3:21.52 | 2011 | Raleigh Relays |
4x400m Relay | Ryan Ulmer Sam Lewis Ben Nathan Clint Womack |
3:21.52 | 2008 | A-10 Outdoor Championship |
4x800m Relay | Connor Buchholz Nolan Daniels Matt Orlando Grant Parrelli |
7:36.47 | 2015 | BIG EAST Championship |
4x1500m Relay | Ben Lawrence Nick Kobunski Chris Hanson Keith Schnkel |
17:17.04 | 2011 | Raleigh Relays |
Women's Indoor Record Book
Â
Event | Name(s) | Time/Mark | Year | Meet |
55m Hurdles | Emily Tyler | 8.36 | 2011 | A-10 Indoor Championship |
60m Hurdles | Kara Robinson | 8.85 | 2016 | BIG EAST Indoor Championship |
60m Dash | Margaret Barrie | 7.64 | 2015 | Akron Invite |
200m Dash | Margaret Barrie | 24.71 | 2015 | Akron Invite |
300m Run | Brittani Peltz | 40.47 | 2010 | Golden Flash Gala |
400m Run | Brittani Peltz | 56.15 | 2011 | New Balance Invite |
600m Run | Sydney Larkin | 1:35.10 | 2016 | Spire D1 Invite |
800m Run | Rachel Clark | 2:14.57 | 2012 | A-10 Indoor Championship |
1000m Run | Caterina Karas | 2:55.11 | 2016 | BIG EAST Indoor Championship |
One Mile Run | Becky Clark | 4:53.76 | 2018 | A-10 Indoor Championship |
3000m Run | Sarah Mazzei | 9:40.03 | 2016 | BIG EAST Indoor Championship |
5000m Run | Madeline Britton | 16:57.23 | 2016 | BIG EAST Indoor Championship |
Long Jump | Onya Edwards | 5.46m | 2014 | BIG EAST Indoor Championship |
Triple Jump | Onya Edwards | 11.30m | 2014 | BIG EAST Indoor Championship |
High Jump | Kaitlyn Crean | 1.57mm | 2014 | Findlay Oiler |
Pole Vault | Karmen Auble | 3.67m | 2015 | Akron Invite |
Shot Put | Mercedes Oliver | 13.58m | 2014 | BIG EAST Indoor Championship |
Weight Throw | Mercedes Oliver | 18.67m | 2015 | BIG EAST Indoor Championship |
Pentathlon | Karmen Auble | 2907 | 2017 | Akron Invite |
4x400m Relay | Sheridan Davenport Kara Robinson Sydney Larkin Brenna McGrath |
3:55.17 | 2017 | Akron Invite |
4x800m Relay | Rachel Clark Madison Riethman Clare Fischer Anny Fischer |
9:19.98 | 2013 | IU Relays |
Distance Medley | Rachel Clark Brittani Peltz Kelsey Erlenbaugh Caylin Howell |
11:42.53 | 2012 | New Balance Invite |
Women's Outdoor Record Book
Â
Event | Name(s) | Time/Mark | Year | Meet |
100m Hurdles | Emily Tyler | 14.08 | 2012 | A-10 Outdoor Championship |
400m Hurdles | Brittani Peltz | 1:04.53 | 2010 | Early Bird Relays |
100m Dash | Margaret Barrie | 12.07 | 2015 | Rankin Invite |
200m Dash | Margaret Barrie | 24.69 | 2015 | Rankin Invite |
400m Run | Brittani Peltz | 55.70 | 2011 | Raleigh Relays |
800m Run | Rachel Clark | 2:10.15 | 2012 | A-10 Outdoor Championship |
1500m Run | Rachel Clark | 4:27.39 | 2012 | Cardinal Twilight |
3000m Run | Becky Clark | 9:54.30 | 2007 | Arizona State Invite |
3000m Steeplechase | Ashley Vincent | 10:32.41 | 2012 | A-10 Outdoor Championship |
5000m Run | Ashley Vincent | 16:34.74 | 2012 | Stanford Invite |
10000m Run | Clare Fischer | 34:21.20 | 2014 | Mt. SAC Relays |
Long Jump | Onya Edwards | 5.55m | 2013 | A-10 Outdoor Championship |
Triple Jump | Onya Edwards | 11.08m | 2013 | A-10 Outdoor Championship |
High Jump | Kaitlyn Crean | 1.55m | 2015 | Bulldog Opener |
Pole Vault | Karmen Auble | 3.55m | 2015 | All-Ohio Championship |
Shot Put | April Philips | 14.43m | 2009 | A-10 Outdoor Championship |
Hammer Throw | Mercedes Oliver | 53.18m | 2015 | Ball State Invite |
Discus | Mercedes Oliver | 46.39m | 2015 | Rankin Invite |
Javelin Throw | Katie Anderson | 32.90m | 2009 | Early Bird Relays |
Hepatathlon | Karmen Auble | 4,002 | 2016 | BIG EAST Championship |
4x100m Relay | Kristin Bennett Brittani Peltz Lauryn Dugan Emily Tyler |
47.66 | 2010 | A-10 Outdoor Championship |
4x200m Relay | Annie Lennon Brittani Peltz Lauryn Dugan Emily Tyler |
1:43.60 | 2011 | Raleigh Relays |
4x400m Relay | Samantha Burchfield Susannah Shelley Kelsey Erlenbaugh Kaitlin Price |
3:55.02 | 2012 | A-10 Outdoor Championship |
4x800m Relay | Rachel Clark Madison Riethman Audrey Ramos Kaitlin Price |
9:05.14 | 2013 | A-10 Outdoor Championship |
4x1500m Relay | Caylin Howell Kaitlin Price Rachel Clark Jessica Albers |
19:45.67 | 2011 | Raleigh Relays |
Â