Xavier University Athletics
All Sports Honors
XAVIER ATHLETICSÂ
ALL-TIMEÂ BIG EAST HONORS AND FINISHES
BASEBALL
TEAM FINISH
YEAR | RECORD (BIG EAST) | LEAGUE/CHAMPIONSHIP FINISH |
2025 | 32-27 (14-7) | 3rd/3rd |
2024 | 30-27 (12-9) | 4th/4th |
2023 | 39-25 (14-7) | 2nd/1st |
2022 | 33-27 (13-8) | 3rd/2nd |
2021 | 28-26 (15-11) | 4th/2nd |
2020 | 5-10 (0-0) | NA |
2019 | 27-31 (12-4) | 2nd/2nd |
2018 | 20-35 (7-11) | 6th/NA |
2017 | 34-27 (10-6) | 3rd/1st |
2016 | 32-30 (14-4) | 1st/1st |
2015 | 15-38 (2-13) | 7th/NA |
2014 | 30-29 (8-10) | 4th/1st |
PLAYER OF THE YEAR
NAME | YEAR |
Andre Jernigan | 2016 |
Rylan Bannon, 3B | 2017 |
Luke Franzoni* | 2022 |
FRESHMAN OF THE YEAR
NAME | YEAR |
Allbry Major, OF/RHP | 2018 |
ALL-BIG EAST FIRST TEAM
Andre Jernigan, SS | 2016 |
Rylan Bannon, 3B | 2016 |
Daniel Rizzie, C | 2016 |
Nate Soria, DH | 2016 |
Zac Lowther, SP | 2017 |
Matt Kent, RP | 2017 |
Rylan Bannon, 3B | 2017 |
Conor Grammes, RHP/DH | 2019 |
Chris Givin, SS | 2019 |
Nick Zwack, LHP | 2021 |
Natale Monastra, C | 2021 |
Jack Housinger, SS | 2021 |
Jack Lynch, RP | 2022 |
Luke Franzoni, 1B | 2022 |
Jared Cushing, 3B | 2022 |
Brant Alazaus, SP | 2023 |
Matt DePrey, C | 2023 |
Andrew Walker, OF | 2023 |
Jared Cushing, 2B | 2024 |
Connor Misch, 1B | 2025 |
Most In A Year: 4 (2016)
ALL-BIG EAST SECOND TEAM
NAME | YEAR |
Zac Lowther, SP | 2016 |
Garrett Schilling, RP | 2016 |
Joe Gellenbeck, 1B | 2016 |
Garrett Schilling, SP | 2017 |
Chris Givin, SS | 2017 |
Blaine Girffiths, DH | 2017 |
Allbry Major, Of | 2018 |
Jack Housinger, 3B | 2019 |
Lane Flamm, RP | 2019 |
Natale Monastra, C | 2019 |
Matt Warkentin, 1B | 2019 |
Andrew Walker, OFÂ | 2021 |
Jeff Holtz, DH | 2022 |
Jack Housinger, SS | 2022 |
Ethan Bosacker, SP | 2023 |
Jared Cushing, 2B | 2023 |
Justin Loer, RP | 2023 |
Matt McCormick, 1B | 2023 |
Grant Stephenson, 3B | 2023 |
Connor Misch, DH | 2024 |
Ryan Piech, SP | 2025 |
Logan Schmidt, SP | 2025 |
Nolan Tucker, 2B | 2025 |
Ben Weber, SP | 2025 |
Most In A Year: 5 (2023)
COACHING STAFF OF THE YEAR
NAMES | YEAR |
Scott Goggins | 2016 |
ALL-TOURNAMENT TEAM
NAME | YEAR |
Daniel Rizzie, C | 2016 |
Matt Fallon, OF | 2016 |
Andre Jernigan, SS | 2016 |
Joe Gellenbeck, 1B | 2016 |
Garrett Schilling, RHP | 2016 |
Conor Grammes, DH | 2017 |
Will LaRue, OF | 2017 |
Mitch Gallagher, 2B | 2017 |
Chris Givin, SS | 2017 |
Trey Schramm, RP | 2017 |
Zac Lowther, SP | 2017 |
Allbry Major, OF | 2019 |
Luke Franzoni, OF | 2019 |
Conor Grammes, RHP/DH | 2019 |
Ethan Bosacker, RHP | 2021 |
Trevor Olson, LHP | 2021 |
Jack Housinger, SS | 2021 |
Natale Monastra, C | 2021 |
Andrew Walker, OF | 2021 |
Luke Franzoni, OF | 2022 |
Jack Housinger, SS | 2022 |
Andrew Walker, OF | 2022 |
Jerry Huntzinger, C | 2022 |
Brant Alazaus, LHPÂ | 2023 |
Jack Housinger, SS | 2023 |
Carter Hendrickson, OF | 2023 |
Andrew Walker, OFÂ | 2023 |
Tyler DeMartino, C | 2023 |
Alex Vera, LHP | 2024 |
Matt DePrey, DH | 2024 |
Connor Misch, 1B | 2025 |
Luke Hoskins, RHP | 2025 |
Most In A Year: Six (2017)
CHAMPIONSHIP MOST OUTSTANDING PLAYER
NAME | YEAR |
Daniel Rizzie, C | 2016 |
Conor Grammes, DH | 2017 |
Luke Franzoni, OF | 2022 |
Jack Housinger, SS | 2023 |
PRESEASON PLAYER OF THE YEAR
NAME | YEAR |
Joe Gellenbeck 1B/OF | 2017 |
Conor Grammes, DH | 2019 |
Jack Housinger, SS | 2023 |
PRESEASON ALL-BIG EAST
NAME | YEAR |
Daniel Rizzie, C | 2016 |
Andre Jernigan, SS | 2016 |
Nate Soria, C | 2017 |
Joe Gellenbeck, 1B/OF | 2017 |
Chris Givin, SS | 2017 |
Rylan Bannon, 3B | 2017 |
Will LaRue, OF | 2017 |
Zac Lowther, SP | 2017 |
Garrett Schilling, RP | 2017 |
Chris Givin, SS | 2018 |
Connor Grammes, DH | 2018 |
Matt Kent, RP | 2018 |
Chris Givin, SS | 2019 |
Conor Grammes, DH | 2019 |
Allbry Major, OF | 2019 |
Natale Monastra, C | 2020 |
Ryan Altenberger, 2B | 2020 |
Jack Housinger, SS | 2020 |
Lane Flamm, RP | 2020 |
Jerry Huntzinger, C | 2021 |
Jack Housinger, 2B | 2021 |
Andrew Walker, OF | 2021 |
Nick Zwack, LHP | 2021 |
Jerry Huntzinger, C | 2022 |
Luke Franzoni, 1B | 2022 |
Jack Housinger, SS | 2022 |
Andrew Walker, OFÂ | 2022 |
Jack Housinger, SS | 2023 |
Garret Schultz, OF | 2023 |
Luke Bell, SP | 2023 |
Matt McCormick, 1B | 2024 |
Jared Cushing, 2B | 2024 |
Grant Stephenson, 3B | 2024 |
Luke Hoskins, SP | 2024 |
Luke Hammond, 3B | 2025 |
Connor Misch, DH | 2025 |
Aedan Anderson, OF | 2025 |
Most In A Year: 7 (2017)
Â
MEN'S BASKETBALL
TEAM FINISH
YEAR | RECORD (BIG EAST) | LEAGUE/CHAMPIONSHIP FINISH |
2024-25 | 22-12 (13-7) | 5th/Quarterfinal |
2023-24 | 16-18 (9-11) | 9th/Quarterfinal |
2022-23 | 27-10 (15-5) | 2nd/Runner-up |
2021-22 | 23-13 (8-11) | 7th/First Round |
2020-21 | 13-8 (6-7) | 7th/First Round |
2019-20 | 19-13 (8-10) | 7th/First Round |
2018-19 | 19-16 (9-9) | 4th/Semifinal |
2017-18 | 29-6 (15-3) | 1st/Semifinal |
2016-17 | 24-14 (9-9) | 7th/Semifinal |
2015-16 | 28-6 (14-4) | 2nd/Semifinal |
2014-15 | 23-14 (9-9) | 6th/Runner-up |
2013-14 | 21-13 (10-8) | 3rd/Semifinal |
SIXTH MAN OF THE YEAR
NAME | YEAR |
J.P Macura, G | 2016 |
ALL-BIG EAST FIRST TEAM
NAME | YEAR |
Trevon Bluiett, G | 2016 |
Trevon Bluiett, G | 2017 |
Trevon Bluiett, G | 2018 |
Naji Marshall, F | 2020 |
Souley Boum, G | 2023 |
ALL-BIG EAST SECOND TEAM
Naji Marshall, F | 2019 |
Tyrique Jones, F | 2020 |
Zach Freemantle, F | 2021 |
Paul Scruggs, F | 2021 |
Colby Jones, G | 2023 |
Zach Freemantle, F | 2025 |
ALL-BIG EAST HONORABLE MENTION
NAME | YEAR |
Jack Nunge, C | 2022 |
Jack Nunge, C | 2023 |
Quincy Olivari, G | 2024 |
ALL-FRESHMAN TEAM
Edmond Sumner, G | 2016 |
Naji Marshall, F | 2018 |
Zach Freemantle, F | 2020 |
KyKy Tandy, G | 2020 |
Colby Jones, G | 2021 |
Desmond Claude, G | 2023 |
Trey Green, G | 2024 |
Dailyn Swain, G/F | 2024 |
ALL-TOURNAMENT TEAM
NAME | YEAR |
Trevon Bluiett, G | 2016 |
Trevon Bluiett, G | 2017 |
Trevon Bluiett, G | 2018 |
Paul Scruggs, G | 2019 |
Colby Jones, G | 2022 |
Souley Boum, G | 2023 |
Ryan Conwell, G | 2025 |
PRESEASON ALL-BIG EAST FIRST TEAM
NAME | YEAR |
Trevon Bluiett | 2017-2018 |
Naji Marshall, F | 2019-2020 |
Zach Freemantle, F | 2021-2022 |
Paul Scruggs, G | 2021-2022 |
Colby Jones, G | 2022-2023 |
Jack Nunge, F | 2022-2023 |
PRESEASON ALL-BIG EAST HONORABLE MENTION
NAME | YEAR |
J.P. Macura, G | 2017-2018 |
Naji Marshall, F | 2018-2019 |
Paul Scruggs, G | 2019-2020 |
Zach Freemantle, F | 2023-2024 |
MEN'S CROSS COUNTRY
CHAMPIONSHIP TEAM FINISH
YEAR | FINISH | INDIVIDUAL LEADER |
2024 | 5th of 9 (164) | 12. Trevor Nolan (24:18.49) |
2023 | 7th of 9 (164) | 20. Trevor Nolan (26:00.04) |
2022 | 7th of 9 (210) | 31. Trevor Nolan (24:56) |
2021 | 7th of 9 (196) | 26. Paul Stamm (25:32.7) |
2020 | 9th of 10 (265) | 44. Brady Harless (24:59.90) |
2019 | 7th of 9 (218) | 33. John Hautz (27:13) |
2018 | 6th of 9 (169) | 24. Thomas Gardiner (25:30) |
MEN'S GOLF
CHAMPIONSHIP TEAM FINISH
YEAR | FINISH | INDIVIDUAL LEADER |
2025 | 2nd of 10 (858, -6) | T-7. Kellen Dean (214, -2) |
2024 | 5th of 10 (887, +23) | T-11. A.J. Willhelm (221, +5) |
2023 | 10 of 10 (898, +34) | 8. Carson Bellish (218, +2) |
2022 | 7th of 10 (884, +20) | 21. Michael Prebles (219, +3) |
2021 | 7th of 9 (895, +31) | 17. Imaad Qureshi (223, +7) |
2020 | NA | NA |
2019 | 7th of 9 (912, +48) | 1. Garrett Wood (216, E) |
2018 | 6th of 9 (925, +61) | T-6. Garrett Wood (223, +7) |
2017 | 5th of 9 (931, +67) | T-15. Fox Morrissey (229, +13) |
2016 | 2nd of 7Â (891, +27) | T-3. Jose Montaño (214, -2) |
2015 | 3rd of 9 (906, +42) | 6. Tanapol Vattanapisit (220, +4) |
2014 | 5th of 9 (910, +46) | T-2. Yuki Kato (219, +3) |
BIG EAST CHAMPIONSHIPS - INDIVIDUAL CHAMPION
NAME | YEAR |
Garrett Wood | 2019 |
FRESHMAN OF THE YEAR
NAME | YEAR |
Daniel Wetterich | 2016 |
Jose Montaño | 2015 |
ALL-BIG EAST FIRST TEAM
NAME | YEAR |
Carson Bellish | 2025 |
Garrett Wood | 2019 |
Garrett Wood | 2018 |
ALL-BIG EAST SECONDÂ TEAM
NAME | YEAR |
Ray Filter | 2025 |
ALL-BIG EAST TEAM
NAME | YEAR |
Jose Montaño | 2016 |
Daniel Wetterich | 2016 |
Jose Montaño | 2015 |
Korey Ward | 2015 |
Yuki Kato | 2014 |
Korey Ward | 2014 |
Total Selections: 10
Most In A Year: 2, Four Times (2014, 2015, 2016, 2025)
Â
MEN'S SOCCER
TEAM FINISH
YEAR | RECORD (BIG EAST) | LEAGUE/CHAMPIONSHIP FINISH |
2024 | 4-8-5 (1-5-2) | 10th |
2023 | 9-4-6 (4-1-3) | 2nd/Champion |
2022 | 9-2-7 (3-1-6) | 3rd/First Round |
2021 | 9-7-1 (3-6-1) | 9th |
2020 | 3-7-1 (0-5-1) | 10th |
2019 | 8-8-1 (3-6) | 8th |
2018 | 6-7-6 (4-4-1) | 5th |
2017Â Â Â Â | 11-6-3 (5-4-0)Â Â Â Â | 4th/Runner-Up |
2016Â Â Â Â | 8-8-3 (4-4-1) | 5th/Quarterfinal |
2015 | 12-6-1 (5-3-1) | 4th/Semifinals |
2014 | 15-6-2 (6-1-2) | 2nd/Runner-Up |
2013 | 10-7-2 (6-3) | 3rd/Quarterfinals |
GOALKEEPER OF THE YEAR
NAME | YEAR |
Cole Jensen | 2022 |
Dallas Jaye* | 2015 |
Eric Osswald | 2014 |
DEFENSIVE PLAYER OF THE YEAR
NAME | YEAR |
Cory Brown, D | 2016 |
Nick Hagglund | 2013 |
COACHING STAFF OF THE YEAR
NAME | YEAR |
Andy Fleming, Kris Bertsch, Charles Rodriguez, Jamie Starr | 2014 |
ALL-BIG EAST FIRST TEAM
NAME | YEAR |
Makel Rasheed, D | 2023 |
Cole Jensen, GK | 2022 |
Karsen Henderlong, F | 2021 |
Samson Sergi, F | 2019 |
Simen Hestnes, MF | 2018 |
Cory Brown, DÂ Â Â Â | 2017 |
Cory Brown, D | 2016 |
Dallas Jaye, GK | 2015 |
Cory Brown, D | 2015 |
Eric Osswald, GK | 2014 |
Will Walker, MF | 2014 |
Nick Hagglund, D | 2013 |
Total Selections: 12
Most In A Year: 2, Twice (2014, 2015)
ALL-BIG EAST SECOND TEAM
NAME | YEAR |
Dylan Kropp, D | 2023 |
Makel Rasheed, D | 2022 |
Samson Sergi, F | 2018 |
Cameron Taylor, D | 2017 |
Simen Hestnes, M | 2017 |
Matt Vasquenza, F | 2017 |
Matt Nance, D | 2016 |
Cory Brown, D | 2014 |
Matt Walker, MF | 2013 |
Total Selections: 9
Most In A Year: 3 (2017)
ALL-BIG EAST THIRD TEAM
NAME | YEAR |
Ernest Mensah Jr., D | 2024 |
Dylan Kropp, D | 2022 |
Derrick Otim, MF | 2019 |
Matthew Rosenberg, GK | 2019 |
Total Selections: 2
Most In A Year: 2 (2019)
ALL-FRESHMAN TEAM
NAME | YEAR |
Taylor Crull, D | 2018 |
Samuel Buzzas, D | 2017 |
Derrick Otim, M | 2016 |
Walker Andriot, MF | 2014 |
Cory Brown, D | 2014 |
Matt Vasquenza, F | 2014 |
Jalen Brown, MF | 2013 |
Total Selections: 7
Most In A Year: 3 (2014, 2017)
PRESEASON ALL-BIG EAST
NAME | YEAR |
Dylan Kropp, D | 2024 |
Samson Sergi, F | 2019 |
Simen Hestnes, MF | 2018 |
Cameron Taylor, D | 2018 |
Cory Brown, D | 2017 |
Matt Vasquenza, F | 2016 |
Cory Brown, D | 2016 |
Cory Brown, D | 2015 |
Will Walker, MF | 2014 |
Nick Hagglund, D | 2013 |
Matt Walker, MF | 2013 |
Total Selections: 11
Most In A Year: 2; three times (2013, 2016, 2018)
Â
MEN'S TENNIS
TEAM FINISH
YEAR | RECORD (BIG EAST) | LEAGUE/CHAMPIONSHIP FINISH |
2025 | 9-12 (2-3) | 6th/Semifinals |
2024 | 4-18 (2-4) | 6th/Quarterfinals |
2023 | 12-9 (2-3) | 6th/Quarterfinals |
2022 | 12-9 (3-2) | 3rd/Semifinals |
2021 | 2-12 (0-3) | 7th/Quarterfinals |
2020 | 5-9 (0-3) | --- |
2019 | 6-15 (0-6) | 8th/Quarterfinals |
2018 | 5-16 (2-4) | 5th/Quarterfinals |
2017 | 7-15 (2-2) | 4th/Quarterfinals |
2016 | 12-9 (3-3) | 5th/Semifinals |
2015 | 14-9 (3-2) | 4th/Semifinals |
2014 | 14-11 (2-3) | 4th/Semifinals |
BIG EAST PLAYER OF THE YEAR
Zach Mueck* | 2015 |
ALL-BIG EAST TEAM
NAME | YEAR |
Diego Nava, | 2022 |
Matt Bishop | 2017 |
Zach Mueck | 2016 |
Arthur Stefani | 2016 |
Zach Mueck | 2015 |
Jimmy Roebker | 2014 |
Mesa Mei | 2014 |
MEN'S TRACK & FIELD
TEAM FINISH (INDOOR)
YEAR | FINISH | ALL-BIG EAST |
2025 | 9th of 9 (6) | 0 |
2024 | 8th of 8 (10) | |
2023 | 8th of 8 (4) | 0 |
2022 | 8th of 8 (6) | |
2021 | --- | --- |
2020 | 7th of 7 (9) | 0 |
2019 | 7th of 7 (17) | 0 |
2018 | 7th of 7 (19) | 0 |
2017 | 6th of 7 (74) | 2 |
2016 | 7th of 8 (40) | 2 |
2015 | 5th of 8 (55) | 3 |
2014 | 7th of 8 (34.5) | 2 |
TEAM FINISH (OUTDOOR)
YEAR | FINISH | ALL-BIG EAST |
2025 | 9th of 9 (15) | 1 |
2024 | 8th of 9 (12) | 0 |
2023 | 8th of 8 (19) | 1 |
2022 | 8th of 8 (8) | 0 |
2021 | 8th of 8 (8) | 0 |
2020 | --- | --- |
2019 | 7th of 7 (21) | 1 |
2018 | 7th of 7 (32) | 0 |
2017 | 6th of 7 (69) | 4 |
2016 | 6th of 7 (52) | 5 |
2015 | 5th of 7 (68) | 5 |
2014 | 7th of 7 (29) | 0 |
ALL-BIG EAST (INDOOR)
NAME | YEAR |
Zachary Polk | 2017 |
Russell Platt ^ | 2017 |
Zachary Polk | 2016 |
Russell Platt | 2016 |
Zachary Polk | 2015 |
Russell Platt | 2015 |
Nolan Daniels | 2015 |
Craig Krcal | 2014 |
John Kolibab | 2014 |
^ Men's High Point Performer of the Meet
Total Selections: 9
Most In A Year: 3 (2015)
ALL-BIG EAST (OUTDOOR)
NAME | YEAR |
Trevor Nolan | 2025 |
Trevor Nolan | 2023 |
William Roberts | 2019 |
Zachary Polk ^ | 2017 |
Matthew Bryant | 2017 |
Russell Platt | 2017 |
Chris Taylor | 2017 |
Zachary Polk | 2016 |
Matthew Bryant | 2016 |
Dimitrious Dimitroff | 2016 |
Sean Farnan | 2016 |
Russell Platt | 2016 |
Zachary Polk | 2015 |
Ryan Konstanzer | 2015 |
Josh Phelan | 2015 |
Russell Platt | 2015 |
Aaron Peterson | 2015 |
^ Men's High Point Performer of the Meet
Total Selections: 17
Most In A Year: 5, Twice (2015, 2016)
Â
MEN'S SWIMMING
CHAMPIONSHIP TEAM FINISH
YEAR | FINISH | ALL-BIG EAST |
2025 | 3rd of 5 (688) | 8 |
2024 | 2nd of 5 (764) | 10 |
2023 | 2nd of 5 (781) | 10 |
2022 | 2nd of 5 (784.5) | 10 |
2021 | 1st of 5 (862.5) | 13 |
2020 | 1st of 5 (780.5) | 10 |
2019 | 1st of 5 (779.5) | 12 |
2018 | 4th of 5 (638.5) | 8 |
2017 | 3rd of 5 (658.50) | 10 |
2016 | 1st of 5 (832) | 13 |
2015 | 1st of 5 (904) | 12 |
2014 | 1st of 5 (924) | 13 |
MOST OUTSTANDING SWIMMER OF THE MEET
NAME | YEAR |
Aiden Leamer* | 2025 |
Andrew Martin | 2023 |
Andrew Martin | 2021 |
Nick Foster | 2015 |
Chad Thompson | 2014 |
COACH OF THE YEAR
NAME | YEAR |
Brent MacDonald | 2020 |
Brent MacDonald | 2015 |
Brent MacDonald | 2014 |
ALL-BIG EAST
NAME | YEAR |
Nathan Wall | 2025 |
Ethan Saunders | 2025 |
Luke Peterson | 2025 |
Aiden Leamer | 2025 |
Ryan Knipp | 2025 |
Kyle Hudson | 2025 |
Gage Hannewyk | 2025 |
Matt Fralic | 2025 |
Nathan Wall | 2024 |
CJ Sorensen | 2024 |
Ethan Saunders | 2024 |
Luke Peterson | 2024 |
Aiden Leamer | 2024 |
Ryan Knipp | 2024 |
Kyle Hudson | 2024 |
Gage Hannewyk | 2024 |
Michael Benington | 2024 |
Matt Adanin | 2024 |
Nathan Wall | 2023 |
Ethan Saunders | 2023 |
Jack Parker | 2023 |
Andrew Martin | 2023 |
Aiden Leamer | 2023 |
Kyle Hudson | 2023 |
Gage Hannewyk | 2023 |
Jon Bernard | 2023 |
Michael Benington | 2023 |
Matt Adanin | 2023 |
Ethan Wing | 2022 |
Nathan Wall | 2022 |
Christian Thomas | 2022 |
Will Serad | 2022 |
Ethan Saunders | 2022 |
Jackson Parker | 2022 |
Joseph Mullen | 2022 |
Andrew Martin | 2022 |
Gage Hannewyk | 2022 |
Jon Bernard | 2022 |
Davis Klein | 2021 |
Ethan Wing | 2021 |
Jack Parker | 2021 |
Jon Bernard | 2021 |
Joey Mullen | 2021 |
Cameron Weese | 2021 |
Alex Sironen | 2021 |
Ben Quon | 2021 |
Andrew Devine | 2021 |
Brett Wilson | 2021 |
Andrew Martin | 2021 |
Roark Lundal | 2021 |
Christian Thomas | 2021 |
Brandon Abboud | 2020 |
Jon Bernard | 2020 |
Landon Clark | 2020 |
Noah Coomler | 2020 |
Andrew Martin | 2020 |
Ben Quon | 2020 |
Jared Ritz | 2020 |
Will Serad | 2020 |
Alex Sironen | 2020 |
Christian Thomas | 2020 |
Brandon Abboud | 2019 |
David Bunnell | 2019 |
Landon Clark | 2019 |
Matthew Dyer | 2019 |
Enrique Hernandez | 2019 |
Sam Johanns | 2019 |
Ben Quon | 2019 |
Jared Ritz | 2019 |
Nathan Runyon | 2019 |
Alex Sironen | 2019 |
Christian Thomas | 2019 |
Cameron Weese | 2019 |
Sam Johanns | 2018 |
David Bunnell | 2018 |
Matthew Dyer | 2018 |
Alex Sironen | 2018 |
Enrique Hernandez | 2018 |
Nick Mahoney | 2018 |
Bobby Snader | 2018 |
Jared Ritz | 2018 |
David Bunnell | 2017 |
Matthew Dyer | 2017 |
Enrique Hernandez | 2017 |
Knox Hitt | 2017 |
Sam Johanns | 2017 |
Tony Miller | 2017 |
Robert Snader | 2017 |
Nathan Runyon | 2017 |
Rob Van Kirk | 2017 |
Alex Wolfred | 2017 |
Chase Baldwin | 2016 |
Erik Biernat | 2016 |
Matthew Dyer | 2016 |
Nick Foster | 2016 |
Enrique Hernandez | 2016 |
Knox Hitt | 2016 |
Luke Johanns | 2016 |
Samuel Johanns | 2016 |
Michael Pettinichi | 2016 |
Nathan Runyon | 2016 |
Sean Sali | 2016 |
Rodrigo Suriano | 2016 |
Alexander Wolfred | 2016 |
Eric Biernat | 2015 |
Carter Clark | 2015 |
Eric Dirvin | 2015 |
Nick Foster | 2015 |
Michael Gordon | 2015 |
Luke Johanns | 2015 |
Kiernan McGeehan | 2015 |
Armando Moss | 2015 |
Arthur Smith | 2015 |
Rodrigo Suriano | 2015 |
William Oswald | 2015 |
Alexander Wolfred | 2015 |
Erik Biernat | 2014 |
Carter Clark | 2014 |
Eric Dirvin | 2014 |
James Foster | 2014 |
Michael Gordon | 2014 |
Albert Hitt | 2014 |
Luke Johanns | 2014 |
Armando Moss | 2014 |
William Oswald | 2014 |
Arthur Smith | 2014 |
Nicholas Strader | 2014 |
Rodrigo Suriano | 2014 |
Chad Thompson | 2014 |
Total Selections: 129
Most In A Year: 13, 3 times (2014, 2016, 2021)
WOMEN'S BASKETBALL
TEAM FINISH
YEAR | RECORD (BIG EAST) | LEAGUE/CHAMPIONSHIP FINISH |
2025 | 7-24 (1-17) | 11th/Quarterfinals |
2024 | 1-27 (0-18) | 11th First Round |
2023 | 7-23 (0-20) | 11th/First Round |
2022 | 9-21 (4-16) | 9th/First Round |
2021 | 5-10 (2-8) | 9th/First Round |
2019-20 | 3-27 (2-16) | T-10th/First Round |
2018-19 | 11-19 (2-16) | 10th/First Round |
2017-18 | 10-20 (3-15) | T-10th/First Round |
2016-17 | 12-18 (4-14) | 7th/First Round |
2015-16 | 17-13 (8-10) | 8th/Quarterfinals |
2014-15 | 18-15 (8-10) | 7th/Quarterfinals |
2013-14 | 8-23 (3-15) | 9th/Quarterfinals |
ALL-BIG EAST HONORABLE MENTION
NAME | YEAR |
A'riana Gray, F | 2020 |
A'riana Gray, F | 2019 |
Raeshaun Gaffney, G | 2017 |
Briana Glover, F | 2016 |
BIG EAST ALL-FRESHMAN TEAM
NAME | YEAR |
Meri Kanerva, G | 2025 |
Aizhanique Mayo, G | 2024 |
Fernanda Ovalle, G | 2023 |
Aaliyah Dunham | 2018 |
Maddison Blackwell | 2014 |
WOMEN'S CROSS COUNTRY
CHAMPIONSHIP TEAM FINISH
YEAR | FINISH | INDIVIDUAL LEADER |
2024 | 7th of 11 (211) | 43. Grace Zdankiewicz (22:18.93) |
2023 | 7th of 11 (200) | 37. Jamie Klavon (21:59.21) |
2022 | 7th of 11 (192) | 32. Jamie Klavon (21:59.21) |
2021 | 7th of 11 (216) | 18. Rachel Butler (21:32.00) |
2020 | 8th of 11 (219) | 34. Courtney Klatt (21:53.40) |
2019 | 5th of 10 (109) | 2. Anna Kostarellis (21:39) |
2018 | 5th of 10 (118) | 12. Jenna Clayworth (21:24) |
2017 | 5th of 10 (136) | 8. Madeline Britton (20:51) |
2016 | 6th of 10 (80) | 23. Madeline Britton (22:12) |
2015 | 4th of 10 (124) | 16. Caroline Gosser (20:24) |
2014 | 6th of 10 (198) | 34. Audrey Ramos (22:14) |
2013 | 5th of 10 (130) | 20. Clare Fischer (21:17) |
ALL-BIG EAST TEAM
NAME | YEAR |
Anna Kostarellis | 2019 |
Maya Hannagan | 2019 |
Anna Kostarellis | 2018 |
Jenna Clayworth | 2018 |
Caroline Gosser | 2015 |
Sarah Mazzei | 2015 |
Madeline Britton | 2015 |
ALL-BIG EAST FIRST TEAM
NAME | YEAR |
Madeline Britton | 2017 |
WOMEN'S GOLF
CHAMPIONSHIP TEAM FINISH
YEAR | FINISH | INDIVIDUAL LEADER |
2025 | 1st of 6 (876, +12) | 1. Emma Welch (216, E) |
2024 | 1st of 6 (881, +17) | 1. Emma Welch (213, -3) |
2023 | 1st of 6 (893, +29) | 3. Abby Kiefer (223, +7) |
2022 | 1st of 6 (878, +14) | T-1. Abby Kiefer/Emma McMyler (223, +7) |
2021 | 1st of 6 (891, +27) | 1. Morgan Tinsley (221, +5) |
2020 | --- | --- |
2019 | 1st of 6 (902, +38) | 1. Mikayla Fitzpatrick (216, E) |
2018 | 3rd of 6 (938, +74) | T-7. Mikayla Smith (231, +15) |
2017 | 4th of 6 (301, +13) | T-10. Mikayla Fitzpatrick (230, +14) |
2016 | 3rd of 6 (950, +86) | 1. Shane Crutchfield (222, +6) |
2015 | 3rd of 6 (921, +57) | T-4. Hanna Lee (228, +12) |
2014 | 4th of 6 (939, +75) | 7. Ariel McNair (230, +14) |
COACH OF THE YEAR
NAME | YEAR |
Brenna Jenco | 2025 |
Brenna Jenco* | 2022 |
Brenna Jenco | 2021 |
Breanna (Patz) Jenco | 2019 |
Breanna Patz* | 2016 |
GOLFER OF THE YEAR
NAME | YEAR |
Emma McMyler | 2023 |
Emma McMyler | 2022 |
Emma McMyler | 2021 |
Mikayla Fitzpatrick | 2019 |
FRESHMAN OF THE YEAR
NAME | YEAR |
Emma McMyler | 2021 |
Mikayla Fitzpatrick | 2017 |
ALL-BIG EAST FIRST TEAM
NAME | YEAR |
Mikayla Fitzpatrick | 2017 |
ALL-BIG EAST TEAM
NAME | YEAR |
Isabel Brozena | 2025 |
Kara Carter | 2025 |
Madison Reemsnyder | 2025 |
Emma Welch | 2025 |
Emma Welch | 2024 |
Erin Kim | 2024 |
Kara Carter | 2024 |
Madison Reemsnyder | 2023 |
Emma McMyler | 2023 |
Kara Carter | 2023 |
Kara Carter | 2022 |
Emma McMyler | 2022 |
Andie Shukow | 2021 |
Emma McMyler | 2021 |
Mikayla Fitzpatrick | 2021 |
Mikayla Fitzpatrick | 2019 |
Mikayla Smith | 2019 |
Lyndsey Hunnell | 2019 |
Mikayla Fitzpatrick | 2018 |
Shane Crutchfield | 2016 |
Hanna Lee | 2016 |
Shane Crutchfield | 2015 |
Shane Crutchfield | 2014 |
Ariel McNair | 2014 |
Abigail Smith | 2014 |
* The BIG EAST moved to a first and second team in 2017
WOMEN'S LACROSSE
TEAM FINISH
YEAR | RECORD (BIG EAST) | LEAGUE/CHAMPIONSHIP FINISH |
2025 | 2-13 (1-5) | 6th/NA |
2024 | 4-11 (0-5) | 7th/NA |
2023 | 4-10Â (0-6) | 7th/NA |
ALL-BIG EAST SECOND TEAM
NAME | YEAR |
Machaela Henry, M | 2025 |
Lola Mancuso, A | 2025 |
Lola Mancuso, M | 2024 |
Erin Berls, M | 2023 |
Jessica Harrison, M | 2023 |
FRESHMAN OF THE YEAR
NAME | YEAR |
Lola Mancuso, A | 2023 |
WOMEN'S SOCCER
TEAM FINISH
YEAR | RECORD (BIG EAST) | LEAGUE/CHAMPIONSHIP FINISH |
2024 | 15-4-2 (7-2-1) | 2nd/Runner up |
2023 | 14-4-4 (6-0-4) | 1st/Runner-up |
