Xavier University Athletics
Illinois State vs Xavier
3/24/2017
Hayden Field
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 13 | 1 | |
0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | X | 9 | 11 | 0 |
Win: Williams, Taylor (2-0)Loss: Vogrin, Mitch (2-1)
Scoring Summary
Team | ILS | XU |
---|---|---|
1st Miller homered to center field, 2 RBI; Grimm scored. | 2 | 0 |
2nd Grimm grounded out to 1b unassisted, RBI; Barnhart advanced to second; Aeilts advanced to third; Rave scored. | 3 | 0 |
2nd Miller singled to center field, 2 RBI; Barnhart scored; Aeilts scored. | 5 | 0 |
3rd GELLENBECK doubled down the rf line, RBI; GALLAGHER scored. | 5 | 1 |
3rd BANNON singled down the lf line, RBI; GELLENBECK scored. | 5 | 2 |
3rd MONASTRA singled through the left side, RBI; BANNON scored. | 5 | 3 |
4th FALLON advanced to third; LARUE scored on a passed ball. | 5 | 4 |
4th GALLAGHER grounded out to ss, RBI; FALLON scored, unearned. | 5 | 5 |
5th Braithwaite homered to left center, 2 RBI; Grimm scored. | 7 | 5 |
5th FLAMINI doubled to left field, RBI; BANNON scored. | 7 | 6 |
5th SORIA grounded out to ss, RBI; FLAMINI scored. | 7 | 7 |
6th Butler, Joe singled down the lf line, RBI; Barnhart advanced to second; Rave scored. | 8 | 7 |
6th GELLENBECK grounded out to 2b, RBI; FALLON scored. | 8 | 8 |
8th GALLAGHER flied out to rf, SF, RBI; LARUE advanced to third; GRAMMES scored. | 8 | 9 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grimm, Bryce | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Miller, Owen | SS | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 2 |
Braithwaite, Collin | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Sadler, Noah | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Hutchinson, Ryan | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rave, John | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Aeilts, Joe | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Barnhart, Zach | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Butler, Joe | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Walker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cross, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogrin, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barton, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 4 | 1 | 14 | 8 |
Batting
2B: Butler, Joe (1)
HR: Miller, Owen (1); Braithwaite, Collin (1)
Baserunning
Fielding
E: Butler, Joe (1)
DP: Hutchinson, Ryan (1); Aeilts, Joe (1); Butler, Joe (1)
Xavier
Batting
Baserunning
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Matt | 4.0 | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 6 | 0 |
Cross, Trevor | 3.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 6 | 0 |
Vogrin, Mitch | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 |
Barton, Jeffrey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 11 | 9 | 8 | 1 | 4 | 0 | 0 | 3 | 0 | 31 | 38 | 7 | 13 | 0 |
Xavier
Loss: Vogrin, Mitch (2-1)
HBP: Walker, Matt (1); Cross, Trevor (1); Vogrin, Mitch (1)
;
PB: Braithwaite, Collin (1)
;