Xavier University Athletics
Northern Kentucky vs Xavier
Northern Kentucky - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Tyler | * | 7 - 16 | 3 - 9 | 8 - 9 | 1 - 1 | |||||||||
Holland II, Lavone | * | 4 - 14 | 2 - 4 | 1 - 2 | 1 - 7 | |||||||||
Billups, Jalen | * | 3 - 7 | 0 - 0 | 2 - 4 | 0 - 4 | |||||||||
Cole, Deontae | * | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | |||||||||
Murray, Cole | * | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 5 | |||||||||
Giesler, Jake | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||||
Gillis, Brennan | 1 - 3 | 1 - 1 | 1 - 2 | 0 - 0 | ||||||||||
Johnson, Todd | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Mcdonald, Drew | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 3 | ||||||||||
Rosenwinkel, Matt | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Garnett, Jordan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 22-57 | 9-22 | 13-19 | 5-29 | 34 | 27 | 15 | 11 | 6 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-35 | 7-15 | 2-2 |
37.1% | 46.7% | 100.0% | |
2nd Half | 9-22 | 2-7 | 11-17 |
40.9% | 28.6% | 64.7% | |
Total | 22-57 | 9-22 | 13-19 |
38.6% | 40.9% | 68.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 14
Xavier - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 4-8 | 12-19 |
51.9% | 50.0% | 63.2% | |
2nd Half | 9-32 | 2-12 | 14-15 |
28.1% | 16.7% | 93.3% | |
Total | 23-59 | 6-20 | 26-34 |
39.0% | 30.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 17