Colorado vs Xavier
Colorado - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Wright, Mckinley | * | 36 | 7 - 15 | 1 - 5 | 1 - 2 | 2 - 2 | 4 | 2 | 5 | 2 | 1 | 0 | 16 |
24 | King, George | * | 28 | 5 - 15 | 1 - 5 | 4 - 4 | 6 - 2 | 8 | 1 | 0 | 3 | 1 | 0 | 15 |
5 | Brown, Deleon | * | 18 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
35 | Walton, Dallas | * | 19 | 1 - 4 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 2 | 0 | 4 |
11 | Nikolic, Lazar | * | 20 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 3 | 1 | 0 | 2 |
13 | Wright, Namon | 25 | 7 - 13 | 2 - 5 | 4 - 4 | 2 - 3 | 5 | 2 | 1 | 3 | 0 | 6 | 20 | |
15 | Collier, Dominique | 15 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 6 | |
23 | Siewert, Lucas | 17 | 0 - 2 | 0 - 2 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
1 | Bey, Tyler | 14 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
00 | Schwartz, D'shawn | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-65 | 8-28 | 11-14 | 15-17 | 32 | 19 | 8 | 16 | 6 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 3-12 | 6-6 |
41.4% | 25.0% | 100.0% | |
2nd Half | 13-36 | 5-16 | 5-8 |
36.1% | 31.3% | 62.5% | |
Total | 25-65 | 8-28 | 11-14 |
38.5% | 28.6% | 78.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 26
Xavier - 96
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 6-9 | 7-11 |
56.3% | 66.7% | 63.6% | |
2nd Half | 17-26 | 3-5 | 10-13 |
65.4% | 60.0% | 76.9% | |
Total | 35-58 | 9-14 | 17-24 |
60.3% | 64.3% | 70.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 27