Xavier University Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Friday, February 20 | ||||||
| 10:00 AM / 5:45 PM | Swimming | BIG EAST Swimming and Diving Championships | ||||
| 12 p.m. | Women's Lacrosse | Mercyhurst | ||||
| 12 PM ET | Women's Tennis | Vanderbilt | ||||
| 4 p.m. ET | Women's Golf | WMU Rio Verde Invitational | ||||
| 4:00 PM ET | Baseball | Arkansas | ||||
| Saturday, February 21 | ||||||
| 10:00 AM / 5:45 PM | Swimming | BIG EAST Swimming and Diving Championships | ||||
| 11 a.m. | Track and Field | Wittenberg Invite | ||||
| 1:30 p.m. | Men's Basketball | Butler | TNT + truTV | 55KRC | ||
| 2:00 PM ET | Baseball | Arkansas | ||||
| 4 p.m. ET | Women's Golf | WMU Rio Verde Invitational | ||||
| Sunday, February 22 | ||||||
| 1:00 PM ET | Baseball | Arkansas | ||||
| 3 p.m. ET | Women's Basketball | DePaul | ESPN+ | |||
| 4 p.m. ET | Women's Golf | WMU Rio Verde Invitational | ||||
| Tuesday, February 24 | ||||||
| 2:00 PM | Baseball | Indiana | ||||
| 7:30 p.m. | Men's Basketball | Providence | TNT + truTV | 55KRC | ||



.png&width=32&height=32&type=webp)