Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Wednesday, November 11 | ||||||
| Women's Soccer | No. 4 Marquette (BIG EAST Semifinals) | |||||
| Friday, November 13 | ||||||
| 10 a.m. | Cross Country | NCAA Great Lakes Regional | ||||
| 9:00 PM | Men's Basketball | Mississippi State | FS1 | WLW | ||
| Saturday, November 14 | ||||||
| Women's Soccer | BIG EAST Championship | |||||
| Monday, November 16 | ||||||
| 6:30 p.m. | Women's Basketball | Cleveland State | ESPN+ | |||
| Tuesday, November 17 | ||||||
| 7:00 PM | Men's Basketball | Cleveland State | ESPN+ | WLW | ||
| Friday, November 20 | ||||||
| TBD | Volleyball | BIG EAST Tournament | ||||
| 7:30 PM | Men's Basketball | Iowa | TNT | WLW | ||
| Saturday, November 21 | ||||||
| 1 p.m. | Women's Basketball | Ohio | ESPN+ | |||
| Monday, November 23 | ||||||
| 7 p.m. | Women's Basketball | Dayton | ESPN+ | |||



.png&width=32&height=32&type=webp)