Xavier University Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Friday, October 2 | ||||||
| 8:30 a.m. | Men's Golf | The Indy at Forest Hills | ||||
| 10:30 a.m. | Women's Golf | Ron Moore Intercollegiate | ||||
| 6:30 p.m. | Men's Soccer | Marquette | ESPN+ | |||
| 7 p.m. | Volleyball | St. John's | ||||
| Saturday, October 3 | ||||||
| 9 a.m. | Cross Country | Louisville Cross Country Classic | ||||
| 11 a.m. | Women's Golf | Ron Moore Intercollegiate | ||||
| 12:00 PM | Women's Soccer | Seton Hall | ESPN+ | |||
| 4 p.m. | Volleyball | Seton Hall | ESPN+ | |||
| Sunday, October 4 | ||||||
| 11 a.m. | Women's Golf | Ron Moore Intercollegiate | ||||
| Tuesday, October 6 | ||||||
| 6:30 p.m. | Men's Soccer | Evansville | XAVIER+ | |||



