Xavier University Athletics
Archived Women's Golf Final Statistics
| Year | |
| 2024-25 | Final Statistics |
| 2023-24 | Final Statistics |
| 2022-23 | Final Statistics |
| 2021-22 | Final Statistics |
| 2020-21 | Final Statistics |
| 2019-20 | Final Statistics |
| 2018-19 | Final Statistics |
| 2017-18 | Final Statistics |
| 2016-17 | Final Statistics |
| 2015-16 | Final Statistics |
| 2014-15 | Final Statistics |
| 2013-14 | Final Statistics |
| 2012-13 | Final Statistics |
| 2011-12 | Final Statistics |
| 2010-11 | Final Statistics |
| 2009-10 | Final Statistics |
| 2008-09 | Final Statistics |
| 2007-08 | Final Statistics |
| 2006-07 | Final Statistics |
| 2005-06 | Final Statistics |
| 2004-05 | Final Statistics |
| 2003-04 | Final Statistics |
| 2002-03 | Final Statistics |
| 2001-02 | Final Statistics |
| 2000-01 | Final Statistics |



