Xavier University Athletics
Xavier Men's Soccer Record Book
All-Time Roster | Results By Year | Results By Opponent | Honors And Awards | Record By Year | MLS Draft History | USC All-AmericansINDIVIDUAL SEASON RECORDS
Â
# | Name | Year | Points |
1. | Doug Tegge | 1994 | 53 |
2. | Maurice Schilten | 1994 | 45 |
3. | Tom Holton | 1990 | 42 |
4. | Doug Tegge | 1992 | 40 |
5. | Jim Ferrelo | 1988 | 36 |
Luke Spencer | 2012 | 36 | |
7. | Maurice Schilten | 1995 | 31 |
Mike Mossel | 1992 | 31 | |
9. | Vladimir Ciric | 1995 | 29 |
10. | Tom Holton | 1988 | 28 |
# | Name | Year | Goals |
1. | Doug Tegge | 1994 | 22 |
2. | Tom Holton | 1990 | 21 |
3. | Maurice Schilten | 1994 | 17 |
4. | Jim Ferrelo | 1988 | 15 |
Doug Tegge | 1992 | 15 | |
6. | Mike Mossel | 1992 | 14 |
Vladimir Ciric | 1995 | 14 | |
Luke Spencer | 2012 | 14 | |
9. | Tom Holton | 1988 | 12 |
Brian Robertson | 1978 | 12 |
# | Name | Year | Assists |
1. | Maurice Schilten | 1995 | 13 |
2. | Maurice Schilten | 1994 | 11 |
Josh Hammerschmidt | 1998 | 11 | |
4. | Rob Bakker | 2001 | 10 |
David Spaccarelli | 1998 | 10 | |
Doug Tegge | 1992 | 10 | |
Matt Walker | 2012 | 10 | |
8. | John McVey | 1979 | 9 |
Doug Tegge | 1994 | 9 | |
Tiest Sondaal | 2002 | 9 | |
Will Walker | 2014 | 9 |
# | Name | Year | Saves |
1. | Matt Spagnoli | 1988 | 145 |
2. | Matt Spagnoli | 1987 | 142 |
3. | Tom Kuechly | 1981 | 139 |
4. | Dave Schureck | 1993 | 127 |
5. | Tom Schott | 1978 | 125 |
6. | Dave Schureck | 1992 | 121 |
7. | Dave Schureck | 1994 | 120 |
Matt Spagnoli | 1989 | 120 | |
9. | Paul Wesseling | 1998 | 99 |
10. | Tom Kuechly | 1982 | 98 |
# | Name | Year | % |
1. | Tom Kuechly | 1979 | .856 |
2. | Mark Armstrong | 1986 | .846 |
3. | Matt Spagnoli | 1988 | .838 |
4. | Dallas Jaye | 2015 | .830 |
5. | Tom Kuechly | 1981 | .818 |
6. | Justin Marshall | 2010 | .808 |
Eric Osswald | 2013 | .808 | |
8. | Matt Spagnoli | 1987 | .802 |
9. | Tom Schott | 1978 | .801 |
10. | Jonny Mennell | 2023 | .797 |
# | Name | Year | GAA |
1. | Dallas Jaye | 2015 | 0.63 |
2. | Eric Osswald | 2014 | 0.74 |
3. | Eric Osswald | 2013 | 0.82 |
4. | Jonny Mennell | 2023 | 0.83 |
5. | Cole Jensen | 2022 | 0.89 |
Justin Marshall | 2011 | 0.89 | |
7. | Justin Marshall | 2010 | 0.92 |
8. | Justin Marshall | 2012 | 0.99 |
9. | Matthew Rosenberg | 2021 | 1.04 |
10. | Jonny Mennell | 2024 | 1.06 |
11. | Matthew Rosenberg | 2019 | 1.11 |
12. | Adam Sokolowski | 2008 | 1.24 |
13. | Zachary Nelson | 2018 | 1.28 |
Colin Hanley | 2016 | 1.28 | |
Liam Curran | 2005 | 1.28 | |
16. | Adam Sokolowski | 2007 | 1.29 |
17. | Zachary Nelson | 2017 | 1.32 |
18. | Brian Schaeper | 2002 | 1.37 |
# | Name | Year | Wins |
1. | Eric Osswald | 2014 | 15 |
2. | Justin Marshall | 2014 | 14 |
3. | Paul Wesseling | 1998 | 11 |
4. | Justin Marshall | 2010 | 10 |
Eric Osswald | 2013 | 10 | |
5. | Cole Jensen | 2022 | 9 |
Brian Schaeper | 2003 | 9 | |
Justin Marshall | 2011 | 9 | |
Dallas Jaye | 2015 | 9 | |
Jonny Mennell | 2023 | 9 |
# | Name | Year | Shutouts |
1. | Eric Osswald | 2014 | 11 |
2. | Jonny Mennell | 2023 | 9 |
Justin Marshall | 2010 | 9 | |
4. | Cole Jensen | 2022 | 8 |
5. | Jonny Mennell | 2024 | 7 |
6. | Eric Osswald | 2013 | 6 |
Dallas Jaye | 2015 | 6 | |
8. | Matt Spagnoli | 1987 | 5 |
Justin Marshall | 2011 | 5 | |
Matt Spagnoli | 1988 | 5 | |
Matthew Rosenberg | 2019 | 5 | |
Matthew Rosenberg | 2021 | 5 |
INDIVIDUAL CAREER RECORDS
Points
# | Name    | Years | Points |
1. | Doug Tegge | 1991-94 | 129 |
2. | Tom Holton | 1988-91 | 108 |
3. | Luke Spencer | 2009-12 | 79 |
4. | Maurice Schilten | 1994-95 | 76 |
Matt Walker | 2010-13 | 76 | |
6. | Koen Kuiken | 1997-00 | 71 |
7. | Jim Sandmann | 1972-82 | 69 |
Matt Vasquenza | 2014-17 | 69 | |
9. | Josh Hammerschmidt | 1997-00 | 67 |
10. | Charlie Combs | 1991-94 | 64 |
11. | Samson Sergi | 2016-19 | 63 |
12. | Will Walker | 2011-14 | 59 |
13. | Mike Mossel | 1992-93 | 58 |
14. | Martin Hernandez | 1984-87 | 55 |
Goals
# | Name    | Years | Goals |
1. | Doug Tegge | 1991-94 | 51 |
2. | Tom Holton | 1988-91 | 49 |
3. | Koen Kuiken | 1997-00 | 30 |
4. | Jim Sandman | 1972-82 | 29 |
Luke Spencer | 2009-12 | 29 | |
Samson Sergi | 2016-19 | 29 | |
7. | Maurice Schilten | 1994-95 | 26 |
Matt Walker | 2010-13 | 26 | |
Matt Vasquenza | 2014-17 | 26 | |
10. | Mike Mossel | 1992-93 | 25 |
11. | Vladimir Ciric | 1995-96 | 24 |
12. | Charlie Combs | 1991-94 | 23 |
Assists
# | Name    | Years | Assists |
1. | Josh Hammerschmidt | 1997-00 | 29 |
2. | Doug Tegge | 1991-94 | 27 |
3. | Maurice Schildten | 1994-95 | 24 |
Matt Walker | 2010-13 | 24 | |
5. | Will Walker | 2011-14 | 23 |
6. | Luke Spencer | 2009-12 | 21 |
7. | Rob Bakker | 1998-01 | 19 |
8. | Charlie Combs | 1991-94 | 18 |
9. | John McVey | 1979-81 | 17 |
Matt Vasquenza | 2014-17 | 17 | |
11. | Simen Hestnes | 2017-18 | 15 |
David Spaccarelli | 1997-98 | 15 | |
Martin Hernandez | 1984-87 | 15 |
Saves
# | Name | Years | Saves |
1. | Matt Spagnoli | 1986-89 | 435 |
2. | Tom Kuechly | 1979-82 | 405 |
3. | Dave Schureck | 1992-94 | 368 |
4. | Paul Wesseling | 1997-00 | 335 |
5. | Brian Schaeper | 2001-04 | 293 |
6. | Justin Marshall | 2009-12 | 245 |
7. | Mark Armstrong | 1984-86 | 202 |
8. | Adam Sokolowski | 2005-08 | 164 |
9. | Liam Curran | 2005-06 | 142 |
10. | Chris Wright | 1995-96 | 141 |
Save Percentage (minimum 120 saves)
# | Name | Year | % |
1. | Tom Kuechly | 1979-82 | .808 |
2. | Tom Schott | 1978 | .801 |
3. | Eric Osswald | 2013-14 | .799 |
4. | Matt Spagnoli | 1986-89 | .794 |
5. | Mark Armstrong | 1984-86 | .780 |
6. | Justin Marshall | 2009-12 | .768 |
7. | Adam Sokolowski | 2005-08 | .752 |
8. | Liam Curran | 2005-06 | .747 |
9. | Chris Wright | 1995-96 | .716 |
Matthew Rosenberg | 2019-21 | .716 | |
11. | Dave Schureck | 1992-94 | .712 |
12. | Zachary Nelson | 2016-18 | .711 |
13. | Brian Schaeper | 2001-04 | .709 |
Goals Against Average (min. 1200 mins.)
# | Name | Years | GAA |
1. | Dallas Jaye | 2015 | 0.63 |
2. | Eric Osswald | 2013-14 | 0.78 |
3. | Cole Jensen | 2022 | 0.89 |
4. | Jonny Mennell | 2023-pres. | 0.95 |
5. | Justin Marshall    | 2009-12 | 1.07 |
6. | Matthew Rosenberg | 2019-21 | 1.20 |
7. | Colin Hanley | 2016-18 | 1.31 |
8. | Zachary Nelson | 2016-18 | 1.33 |
9. | Liam Curran | 2005-06 | 1.36 |
10. | Adam Sokoloski | 2005-08 | 1.61 |
11. | Brian Schaeper | 2001-04 | 1.81 |
12. | Matt Spagnoli | 1986-89 | 1.90 |
13. | Paul Wesseling | 1997-00 | 1.99 |
14. | Craig Blazer | 1987-90 | 2.14 |
Most Victories
# | Name | Years | Victories |
1. | Justin Marshall | 2009-12 | 34 |
2. | Eric Osswald | 2013-14 | 25 |
3. | Brian Schaeper | 2001-04 | 19 |
4. | Matthew Rosenberg | 2019-21 | 19 |
5. | Paul Wesseling | 1997-00 | 16 |
6. | Colin Hanley | 2016-18 | 13 |
Jonny Mennell | 2023-pres. | 13 | |
8. | Cole Jensen | 2022 | 9 |
Adam Sokolowski | 2005-08 | 9 | |
Zachary Nelson | 2016-18 | 9 | |
Dallas Jaye | 2015 | 9 | |
12. | Chris Wright | 1995-96 | 6 |
Shutouts
# | Name | Years | Shutouts |
1. | Justin Marshall | 2009-12 | 19 |
2. | Eric Osswald | 2013-14 | 17 |
3. | Jonny Mennell | 2023-pres. | 16 |
4. | Tom Kuechly | 1979-82 | 13 |
5. | Matt Spagnoli | 1986-89 | 12 |
Matthew Rosenberg | 2019-21 | 12 | |
7. | Cole Jensen | 2022 | 8 |
Adam Sokolowski | 2005-08 | 8 | |
Colin Hanley | 2016-18 | 8 | |
10. | Dallas Jaye | 2015 | 6 |
Zachary Nelson | 2016-18 | 6 | |
12. | Paul Wesseling | 1997-00 | 4 |
TEAM RECORDS (SEASON)
Goals
# | Year | Goals |
1. | 1994 | 54 |
2. | 1992 | 49 |
2012 | 49 | |
4. | 1998 | 47 |
5. | 1979 | 43 |
Assists
# | Year | Assists |
1. | 2012 | 58 |
2. | 1998 | 45 |
3. | 1994 | 41 |
4 | 2014 | 39 |
5. | 1988 | 38 |
2017 | 38 | |
7. | 1992 | 37 |
2011 | 37 |
Points
# | Year | Points |
1. | 2012 | 156 |
2. | 1994 | 149 |
3. | 1998 | 139 |
4. | 1992 | 135 |
5 | 1979 | 114 |
1994 | 114 | |
7. | 2017 | 112 |
Shots Attempted
# | Year | Shots Attempted |
1. | 1980 | 561 |
2. | 1982 | 416 |
3. | 2012 | 352 |
1978 | 336 | |
5. | 1979 | 311 |
6. | 2011 | 307 |
Saves
# | Year | Saves |
1. | 1988 | 161 |
2. | 1987 | 154 |
3. | 1993 | 148 |
4. | 1981 | 139 |
5. | 1989 | 135 |
Save Percentage
# | Year | % |
1. | 1979 | .849 |
2. | 1988 | .847 |
3. | 2011 | .819 |
4. | 1981 | .818 |
5. | 2010 | .813 |
Goals Against Average
# | Year | GAA |
1. | 2023 | 0.83 |
2. | 2014 | 0.84 |
3. | 2011 | 0.85 |
4. | 2015 | 0.87 |
5. | 2022 | 0.89 |
6. | 2010 | 0.91 |
7. | 2013 | 0.96 |
8. | 2012 | 1.00 |
9. | 2024 | 1.12 |
10. | 2007 | 1.23 |
2017 | 1.23 |
Most Wins
# | Year | Wins |
1. | 2014 | 15 |
2. | 2012 | 14 |
3. | 1994 | 12 |
2011 | 12 | |
2015 | 12 | |
5. | 1988 | 11 |
1979 | 11 | |
2017 | 11 |
Most Shutouts
# | Year | Shutouts |
1. | 2014 | 11 |
2. | 2010 | 10 |
3. | 2023 | 9 |
2015 | 9 | |
5. | 2011 | 8 |
2002 | 8 | |
2022 | 8 | |
8. | 2024 | 7 |
2012 | 7 | |
10. | 2007 | 6 |
2008 | 6 | |
2017 | 6 |