Results By Opponent
School | Record |
Air Force | 0-1 |
Akron | 2-7-2 |
Alabama A&M | 1-0 |
Antioch | 1-0 |
Arkansas-Little Rock | 0-1 |
Asbury | 1-0 |
Aurora (Ill.) | 1-0 |
Bellarmine | 7-1-1 |
Belmont | 1-0 |
Boston College | 1-0 |
Bowling Green | 4-6 |
Bradley | 1-3-1 |
Bucknell | 2-0 |
Butler | 6-17-4 |
Cal State Fullerton | 1-0 |
Cal Poly | 0-1 |
Cedarville | 0-0-1 |
Central Florida | 0-1 |
Central Michigan | 1-0 |
Central State | 2-0 |
Charleston | 0-1 |
Charlotte | 1-4-2 |
Chicago State | 2-0 |
Cincinnati | 15-25-8 |
Cincinnati Christian | 1-0 |
Cincinnati State | 2-0 |
Cleveland State | 2-10 |
Connecticut | 3-0 |
Cornell | 1-0 |
Creighton | 5-10-2 |
Dartmouth | 0-0-1 |
Davidson | 1-0-1 |
Dayton | 18-19-5 |
Denison | 3-3 |
Denver | 0-1 |
DePaul | 16-3-4 |
Detroit | 9-5-3 |
Drake | 1-0 |
Duquesne | 4-10-2 |
Earlham | 3-0-2 |
East Tennessee State | 1-0 |
Eastern Illinois | 3-2-2 |
Eastern Michigan | 2-0 |
Evansville | 5-18-3 |
Florida Atlantic | 0-1 |
Florida International | 0-1 |
Florissant Valley | 0-1 |
Florida State | 0-1 |
Fordham | 8-6-1 |
Fresno State | 0-1 |
Furman | 0-1 |
Georgetown | 5-8-1 |
George Washington | 4-5-1 |
Georgia State | 0-1 |
Gonzaga | 0-1 |
Grace | 1-0 |
Harvard | 1-0 |
High Point | 0-1 |
Illinois-Chicago | 1-0 |
IPFW | 4-0 |
IUPUI | 6-0-1 |
Indiana | 2-2 |
Indiana State | 0-2 |
Iona | 0-0-1 |
John Carroll | 2-1 |
Kentucky | 3-9-3 |
Kenyon | 2-1-2 |
La Salle | 8-10-2 |
Lindenwood | 1-0 |
Lipscomb | 2-2 |
Louisville | 7-9-4 |
Loyola Chicago | 3-7-3 |
Loyola Marymount | 1-0 |
Marian (Ind.) | 1-1 |
Marquette | 5-8-3 |
Marshall | 6-4-2 |
Massachusetts | 6-9 |
Memphis | 1-2 |
Miami (Ohio) | 9-9-2 |
Michigan | 0-1 |
Michigan State | 0-1 |
Milwaukee | 1-0 |
Missouri State | 1-0-1 |
Missouri-St. Louis | 0-8-1 |
Monmouth (N.J.) | 1-0 |
Morehead State | 8-0 |
UNC-Asheville | 1-0 |
Northern Illinois | 1-1 |
Northern Kentucky | 4-0-1 |
Northwestern | 2-4-2 |
Notre Dame | 3-12 |
Oakland | 1-2 |
Ohio | 2-1 |
Ohio Northern | 2-0 |
Ohio State | 7-9-6 |
Ohio Wesleyan | 1-0 |
Otterbein | 2-2 |
Oregon State | 0-0-1 |
Pacific | 1-0 |
Philadelphia | 0-1 |
Pittsburgh | 2-1 |
Providence | 4-7-2 |
Purdue | 1-0 |
Radford | 0-1 |
Rhode Island | 6-9 |
Richmond | 4-5-2 |
Robert Morris | 2-0 |
Santa Clara | 0-0-1 |
Siena | 0-0-1 |
St. Bonaventure | 10-5 |
St. John's | 4-4-3 |
Saint Joseph's | 10-5 |
Saint Louis | 1-7-1 |
San Francisco | 1-0 |
Sangamon State | 0-1 |
Santa Clara | 0-1 |
Seton Hall | 7-2-1 |
SIUE | 1-1 |
Southern Indiana | 0-3 |
Stanford | 0-1 |
Stetson | 2-0 |
Temple | 8-4-3 |
Thomas More | 6-0 |
UAB | 1-1 |
UC-Davis | 2-0 |
UC-Irvine | 1-0 |
UNLV | 1-0 |
UTRGV | 1-0 |
Urbana | 2-0 |
Valparaiso | 2-3-1 |
Vanderbilt | 3-1 |
Villanova | 5-3-2 |
Virginia | 1-0-2 |
VCU | 0-1 |
Virginia Tech | 1-7 |
Walsh | 0-1-1 |
West Virginia | 1-5 |
Western Va. Wesleyan | 0-2 |
Western Illinois | 0-1 |
Western Kentucky | 7-6 |
Western Michigan | 2-2-1 |
Wilmington (Ohio) | 5-5-1 |
Wisconsin | 2-2-1 |
Wisconsin-Green Bay | 0-3 |
Wisconsin-Milwaukee | 0-3 |
Wisconsin-Parkside | 0-1 |
Wooster | 1-0-1 |
Wright State | 8-14-6 |
* Incomplete records kept prior to 1978
Â