Xavier University Athletics
Records by Year
All Time Records
Overall | Conference | Home | Away | Neutral | Head Coach | |||||||||||||||
SEASON | W | L | T | W | L | T | W | L | T | W | L | T | W | L | T | |||||
1974 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | Brian McKinney | ||||
1975 | 8 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3 | 0 | 0Â | 0Â | 0Â | (16-16-3, .500) | ||||
1976 | 3Â | 4 | 3Â | 0Â | 0Â | 0Â | Â 5 | 2Â | 0Â | 3Â | 3Â | 0Â | 0Â | 0Â | 0Â | |||||
1977 |  4 | 8 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | John Capurro | ||||
1978 | 7Â | 7Â | 3Â | 0Â | 0Â | 0Â | 4Â | 4Â | 1Â | 3Â | 3Â | 2Â | 0Â | 0Â | 0Â | (59-64-17, .482)Â | ||||
1979 | Â 11 | 4Â | 0Â | 0Â | 0Â | 0Â | 6Â | 2Â | 0Â | 5Â | 2Â | 0Â | 0Â | 0Â | 0Â | |||||
1980 | Â 9 | 6Â | 5Â | 0Â | 0Â | 0Â | 4Â | 4Â | 4Â | 5Â | 2Â | 0Â | 0Â | 0Â | 0Â | |||||
1981 | Â 5 | 9Â | 2Â | 0Â | 0Â | 0Â | 0Â | 5Â | 1Â | 3Â | 4Â | 1Â | 2Â | 0Â | 0Â | |||||
1982 | Â 8 | 8Â | 2Â | 0Â | 0Â | 0Â | 3Â | 5Â | 2Â | 4Â | 3Â | 0Â | 1Â | 0Â | 0Â | |||||
1983 | 7 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0Â | |||||
1984 | Â 4 | 8Â | 2Â | 0Â | Â 0 | 0Â | 4Â | 4Â | 1Â | 0Â | 4Â | 1Â | 0Â | 0Â | 0Â | |||||
1985 | Â 4 | 9Â | 0Â | 0Â | 0Â | 0Â | 3Â | 2Â | 0Â | 0Â | 6Â | 0Â | 1Â | 1Â | 0Â | |||||
1986 |  8 | 7 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | Vince Pecoraro | ||||
1987 | Â 8 | 12Â | 2Â | 0Â | 0Â | 0Â | 4Â | 3Â | Â 1 | 3Â | 2Â | 1Â | 1Â | 1Â | 0Â | (38-53-11, .426)Â | ||||
1988 | Â 11 | 6Â | 2Â | 2Â | 2Â | 1Â | 5Â | 0Â | 2Â | 4Â | 6Â | 0Â | 2Â | 0Â | 0Â | |||||
1989 | Â 6 | 13Â | 4Â | 1Â | 5Â | 0Â | 3Â | 5Â | 2Â | 3Â | 6Â | 0Â | 0Â | 2Â | 0Â | |||||
1990 | Â 5 | 15Â | 1Â | 1Â | 6Â | 0Â | 1Â | 7Â | 0Â | 3Â | 6Â | 1Â | 1Â | 2Â | 0Â | |||||
1991 | Â 6 | 11Â | 4Â | 0Â | 4Â | 2Â | 2Â | 5Â | 2Â | 2Â | 4Â | 1Â | 2Â | 2Â | 1Â | Jack Hermans | ||||
1992 | Â 8 | 8Â | 4Â | 5Â | 0Â | 2Â | 3Â | 2Â | 1Â | 5Â | 4Â | 3Â | 0Â | 2Â | 0Â | (102-154-18, .405) | ||||
1993 | Â 5 | 14Â | 1Â | 2Â | 4Â | 0Â | 3Â | 6Â | 1Â | 2Â | 6Â | 0Â | 0Â | 2Â | 0Â | |||||
1994 | 12Â | 8Â | 0Â | 5Â | 3Â | 0Â | 4Â | 2Â | 0Â | 8Â | 4Â | 0Â | 0Â | 2Â | 0Â | |||||
1995 | Â 8 | 10Â | 2Â | 6Â | 3Â | 2Â | 3Â | 4Â | 2Â | 4Â | 4Â | 0 | 1Â | 2Â | 0Â | |||||
1996 | Â 7 | 11Â | 0Â | 2Â | 8Â | 0Â | 3Â | 7Â | 0Â | 4Â | 4Â | 0Â | 0Â | 0Â | 0Â | |||||
1997 | Â 10 | 10Â | 1Â | 8Â | 3Â | 0Â | 4Â | 4Â | 0Â | 5Â | 5Â | 1Â | 1Â | 1Â | 0Â | |||||
1998 | Â 11 | 9Â | 0Â | 7Â | 4Â | 0Â | 7Â | 3Â | 0Â | 3Â | 5Â | 0Â | 1Â | 1Â | 0Â | |||||
1999 | Â 5 | 13Â | 1Â | 2Â | 9Â | 0Â | 2Â | 5Â | 0Â | 2Â | 8Â | 1Â | 1Â | 0Â | 0Â | |||||
2000 | Â 4 | 14Â | 0Â | 4Â | 6Â | 0Â | 3Â | 5Â | 0Â | 1Â | 8Â | 0Â | 0Â | 1Â | 0Â | |||||
2001 | Â 7 | 11Â | 1Â | 5Â | 6Â | 0Â | 3Â | 6Â | 0Â | 4Â | 4Â | 1Â | 0Â | 1Â | 0Â | |||||
2002 | Â 10 | 7Â | 2Â | 5Â | 4Â | 2Â | 8Â | 1Â | 1Â | 2Â | 5Â | 1Â | 0Â | 1Â | 0Â | |||||
2003 | Â 4 | 16Â | 0Â | 3Â | 8Â | 0Â | 4Â | 5Â | 0Â | 0Â | 9Â | 0Â | 0Â | 2Â | 0Â | |||||
2004 | Â 5 | 12Â | 2Â | 3Â | 6Â | 2Â | 2Â | 5Â | 2Â | 3Â | 7Â | 0Â | 0Â | 0Â | 0Â | |||||
2005 |  4 | 10 | 5 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | Dave Schureck | ||||
2006 | Â 7 | 10Â | 2Â | 4Â | 3Â | 2Â | 6Â | 3Â | 1Â | 0Â | 5Â | 1Â | 1Â | 2Â | 0Â | Â (24-55-13, .332) | ||||
2007 | Â 8 | 10Â | 1Â | 4Â | 4Â | 1Â | 7Â | 2Â | 0Â | 1Â | 8Â | 1Â | 0Â | 0Â | 0Â | |||||
2008 | Â 3 | 12Â | 4Â | 2Â | 5Â | 2Â | 2Â | 3 | 2Â | 1Â | 8Â | 2Â | 0Â | 1Â | 0Â | |||||
2009 | Â 2 | 13Â | 1Â | 1Â | 8Â | 0Â | 2Â | 4Â | 1Â | 0Â | 8Â | 0Â | 0Â | 1Â | 0Â | |||||
2010 |  10 | 7 | 4 | 5 | 4 | 0 | 5 | 4 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | Andy Fleming | ||||
2011 | Â 12 | 5Â | 4Â | 4Â | 3Â | 2Â | 5Â | 1Â | 1Â | 4Â | 4Â | 2Â | 3Â | 0Â | 1Â | (118-77-33, .589) | ||||
2012 | Â 14 | 3Â | 5Â | 6Â | 1Â | 2Â | 9Â | 0Â | 1Â | 5Â | 2Â | 3Â | 0Â | 1Â | 1Â | |||||
2013 | Â 10 | 7Â | 2Â | 6Â | 3Â | 0Â | 5Â | 3Â | 1Â | 5Â | 3Â | 1Â | 0Â | 1Â | 0Â | |||||
2014 | 15 | Â 6Â | Â 2Â | 7 | 2 | 2 | 10 | 2Â | 1Â | 5Â | 4Â | 1Â | 0Â | 0Â | 0Â | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | ||||
2015 | 12 | 6 | 1 | 5 | 3 | 1 | 6 | 4 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | |||||
2016 | 8 | 8 | 3 | 4 | 4 | 1 | 6 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | |||||
2017 | 11 | 6 | 3 | 5 | 4 | 0 | 8 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | |||||
2018 | 6 | 7 | 6 | 4 | 4 | 1 | 4 | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | |||||
2019 | 8 | 8 | 1 | 3 | 6 | 0 | 5 | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | |||||
2021 ^ | 3 | 7 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | |||||
2021 | 9 | 7 | 1 | 3 | 6 | 1 | 4 | 4 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | |||||
2022 | 9 | 2 | 7 | 3 | 1 | 6 | 4 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | John Higgins (22-14-18, .574) |
||||
2023 | 9 | 4 | 6 | 4 | 1 | 3 | 4 | 2 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | |||||
2024 | 4 | 8 | 5 | 1 | 5 | 2 | 4 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 0 |
^ competed in spring of 2021 due to COVID-19 pandemic; fall of 2020 schedule canceled