Xavier University Athletics
Xavier vs Wright State
3/29/2023
Nischwitz Stadium
3 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 16 | 18 | 1 | |
| 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 10 | 1 | 
Win: Loer, Justin (3-2)Loss: Ty Roder (0-1)
Scoring Summary
Team  | XU  | WSU  | 
|---|---|---|
 1st DEPREY doubled to left center, RBI (2-0 BB); HOUSINGER scored.  | 1  | 0  | 
 1st DEPREY scored on a passed ball, unearned.  | 2  | 0  | 
 1st Sass, S singled to right field, RBI (1-1 KB); Patrick, A scored.  | 2  | 1  | 
 2nd DEPREY singled to center field, 2 RBI (1-0 B); HOUSINGER advanced to third; MISCH scored; HELMIN scored.  | 4  | 1  | 
 2nd MCCORMICK reached on a throwing error by 2b (1-1 BK); DEPREY advanced to second; HOUSINGER scored, unearned.  | 5  | 1  | 
 2nd CUSHING singled up the middle, 2 RBI (2-1 BBF); HENDRICKSON advanced to third; MCCORMICK scored, unearned; DEPREY scored, unearned.  | 7  | 1  | 
 2nd Arnold, L doubled to left field, RBI (1-0 B); Clark, C scored.  | 7  | 2  | 
 2nd Patrick, A hit into double play ss to 2b to 1b, RBI (2-1 BBF); Thomas, D out on the play; Arnold, L scored.  | 7  | 3  | 
 3rd WALKER singled to right field, RBI (0-1 F); HOUSINGER advanced to second; MISCH scored.  | 8  | 3  | 
 3rd MCCORMICK homered to right center, 3 RBI (0-0); WALKER scored; HOUSINGER scored.  | 11  | 3  | 
 3rd Smith, B homered to right field, 3 RBI (1-1 BF); Fultz, P scored; Sass, S scored.  | 11  | 6  | 
 6th MISCH singled to center field, RBI (3-2 BSBBK); HELMIN scored.  | 12  | 6  | 
 6th HOUSINGER singled through the right side, RBI (0-0); STEPHENSON advanced to third; MISCH scored.  | 13  | 6  | 
 6th DEPREY singled to left center, 2 RBI (3-2 BKSBB); HOUSINGER scored; STEPHENSON scored.  | 15  | 6  | 
 7th Baker, D doubled down the rf line, RBI (1-2 BKF); Stoner, B advanced to third; Sass, S scored.  | 15  | 7  | 
 7th Clark, C flied out to cf, SF, RBI (0-2 KSF); Stoner, B scored.  | 15  | 8  | 
 9th SCHULTZ flied out to cf, SF, RBI (0-1 F); ANDERSON scored.  | 16  | 8  | 
 Xavier
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Housinger, Jack | SS | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 
| Deprey, Matthew | C | 6 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 
| Walker, Andrew | LF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 
| Mccormick, Matt | DH | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 
| Anderson, Aedan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hendrickson, Carter | CF/RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Cushing, Jared | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Karpierz, Joe | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Helmin, Alex | RF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Schultz, Garrett | CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Misch, Connor | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 
| Deters, Teddy | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Stephenson, Grant | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Loer, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zicka, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schwaner, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 45 | 16 | 18 | 14 | 4 | 0 | 13 | 10 | 
Batting
Baserunning 
Fielding 
 Wright State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Andrew Patrick  | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
    Avery Fisher  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jay Luikart  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
    Ben Vore  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sammy Sass  | DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 
 Patrick Fultz  | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
    Ben Stoner  | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Boston Smith  | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
    Lucas Johnson  | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Drew Baker  | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 
 Carson Clark  | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Luke Arnold  | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 
 Dane Thomas  | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
 TY Roder  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Josh Laisure  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Chris Gallagher  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tristan Haught  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Joey Valentine  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garret Simpson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Warren Hartzell  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 8 | 10 | 8 | 7 | 0 | 11 | 9 | 
Batting
2B: Andrew Patrick (1); Sammy Sass (1); Drew Baker (1); Luke Arnold (1)
HR: Boston Smith (1)
SF: Carson Clark (1)
Fielding 
E: Carson Clark (1)
 Xavier
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Jonathan | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 47 | 
| Bailey, Connor | 0.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 38 | 
| Loer, Justin | 3.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 42 | 
| Zicka, Jake | 1.0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 34 | 
| Schwaner, Clay | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 34 | 
| Totals | 10 | 8 | 8 | 7 | 11 | 2 | 0 | 0 | 0 | 36 | 44 | 11 | 5 | 195 | 
 Wright State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 TY Roder  | 1.1 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 41 | 
 Josh Laisure  | 0.2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 22 | 
 Chris Gallagher  | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 19 | 
 Tristan Haught  | 2.2 | 6 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 14 | 14 | 2 | 1 | 49 | 
 Joey Valentine  | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 23 | 
 Garret Simpson  | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | 
 Warren Hartzell  | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 16 | 
| Totals | 18 | 16 | 12 | 4 | 13 | 2 | 0 | 3 | 0 | 45 | 53 | 10 | 4 | 184 | 
Win: Loer, Justin (3-2)
Loss: TY Roder (0-1)
HBP: 
      
    TY Roder (1); Joey Valentine (1); Warren Hartzell (1)
PB: 
      
    Boston Smith (1)



















