Xavier University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2006 - 2007 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Arkansas State University | 2017 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Atlantic 10 | 2006 - 2013 | 23 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ball State University | 2016 - 2022 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| BIG EAST | 2014 - 2025 | 24 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Colorado State University | 2023 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Eastern Kentucky University | 2023 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida Atlantic University | 2012 - 2019 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Francis Marion University | 2023 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Furman University | 2021 - 2021 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| George Mason University | 2024 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgetown University | 2010 - 2013 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Golfweek Intercollegiate | 2022 - 2025 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Indiana University | 2014 - 2018 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| JT Poston Invitational | 2025 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |



