Xavier University Athletics
2016-17 Men's Basketball Cumulative Statistics
|  MINUTES  |  FG  |  3PT  |  FT  |  SCORING  |  REBOUNDS  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK | 
| 05 | bluiett, trevon | 36 | 36 | 1263 | 35.1 | 212 | 484 | .438 | 91 | 245 | .371 | 150 | 199 | .754 | 665 | 18.5 | 26 | 178 | 204 | 5.7 | 86 | 75 | 78 | 32 | 4 | 
| 04 | sumner, edmond | 21 | 20 | 696 | 33.1 | 101 | 211 | .479 | 12 | 44 | .273 | 100 | 136 | .735 | 314 | 15.0 | 11 | 80 | 91 | 4.3 | 51 | 105 | 58 | 27 | 16 | 
| 55 | macura, j.p. | 38 | 38 | 1272 | 33.5 | 179 | 420 | .426 | 64 | 188 | .340 | 124 | 158 | .785 | 546 | 14.4 | 50 | 117 | 167 | 4.4 | 90 | 110 | 77 | 54 | 8 | 
| 35 | gaston, rashid | 38 | 18 | 690 | 18.2 | 115 | 195 | .590 | 0 | 0 | .000 | 50 | 91 | .549 | 280 | 7.4 | 93 | 132 | 225 | 5.9 | 87 | 23 | 41 | 6 | 19 | 
| 11 | bernard, malcolm | 38 | 35 | 1065 | 28.0 | 84 | 201 | .418 | 46 | 117 | .393 | 36 | 61 | .590 | 250 | 6.6 | 47 | 108 | 155 | 4.1 | 104 | 58 | 56 | 38 | 12 | 
| 54 | o'mara, sean | 38 | 8 | 523 | 13.8 | 88 | 145 | .607 | 0 | 0 | .000 | 54 | 79 | .684 | 230 | 6.1 | 51 | 65 | 116 | 3.1 | 66 | 23 | 32 | 12 | 13 | 
| 22 | gates, kaiser | 33 | 4 | 692 | 21.0 | 63 | 163 | .387 | 40 | 118 | .339 | 26 | 36 | .722 | 192 | 5.8 | 37 | 96 | 133 | 4.0 | 60 | 22 | 22 | 15 | 5 | 
| 03 | goodin, quentin | 38 | 18 | 916 | 24.1 | 70 | 200 | .350 | 13 | 51 | .255 | 42 | 73 | .575 | 195 | 5.1 | 6 | 71 | 77 | 2.0 | 80 | 131 | 74 | 34 | 6 | 
| 00 | jones, tyrique | 37 | 13 | 407 | 11.0 | 68 | 113 | .602 | 0 | 0 | .000 | 20 | 41 | .488 | 156 | 4.2 | 58 | 56 | 114 | 3.1 | 74 | 11 | 27 | 9 | 16 | 
| 15 | davis, myles | 3 | 0 | 34 | 11.3 | 0 | 8 | .000 | 0 | 6 | .000 | 2 | 4 | .500 | 2 | 0.7 | 0 | 2 | 2 | 0.7 | 5 | 0 | 2 | 1 | 0 | 
| 10 | schrand, leighton | 8 | 0 | 8 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 3 | 0.4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 
| 21 | stainbrook, tim | 13 | 0 | 37 | 2.8 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | .000 | 3 | 0.2 | 0 | 3 | 3 | 0.2 | 4 | 2 | 0 | 0 | 1 | 
| 12 | barr, cullen | 9 | 0 | 8 | 0.9 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | bergen, alex | 7 | 0 | 7 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 
| 24 | peterson, conor | 8 | 0 | 7 | 0.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 
| Total | Â | 38 | 7625 | 200.7 | 981 | 2148 | .457 | 267 | 775 | .345 | 607 | 882 | .688 | 2836 | 74.63 | 451 | 965 | 1416 | 37.3 | 711 | 560 | 478 | 228 | 100 | |
| Opponents | Â | 38 | 7625 | 200.7 | 964 | 2144 | .450 | 283 | 847 | .334 | 500 | 716 | .698 | 2711 | 71.34 | 331 | 855 | 1186 | 31.2 | 807 | 530 | 454 | 243 | 143 | |



