Xavier University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Atlantic 10 | 2006 - 2012 | 33 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ball State University | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bellarmine University | 2012 - 2025 | 7 | 0-0 | 0% | 173-88 | 25-13 | 173-88 | T0 | 0-0 |
| BIG EAST | 2015 - 2022 | 24 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| BIG EAST Swimming and Diving Championships | 2016 - 2025 | 19 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bowling Green | 2016 - 2018 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Butler University | 2005 - 2025 | 25 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cleveland State University | 2005 - 2024 | 34 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Denison University | 2006 - 2025 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Duquesne University | 2006 - 2019 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Eastern Michigan University | 2008 - 2012 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Indiana State University | 2017 - 2021 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| IU Indy | 2005 - 2025 | 9 | 0-0 | 0% | 196-373 | 22-41 | T0 | 0-0 | |

