Xavier University Athletics
Xavier vs Georgetown
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dykema, Jack / Winters, Brett | 2 |
| Lee, Connor / Kamdar, Rohan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Graft, Matthew / LaFavre, Connor | 5 |
| Chen, Michael / Sharton, Charlie | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lee, Michael / Vrba, Jan | 2 |
| Rozanov, Andrew / Sharton, Will | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Winters, Brett | 7 | 4 | 2 |
| Kamdar, Rohan | 5 | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dykema, Jack | 3 | 6 | 6 |
| Lee, Connor | 6 | 4 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Graft, Matthew | 4 | 7 | 7 |
| Chen, Michael | 6 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LaFavre, Connor | 6 | 3 |
| Rozanov, Andrew | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vrba, Jan | 6 | 2 | 3 |
| Ross, Luke | 3 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lee, Michael | 7 | 7 |
| Militzer, Mark | 5 | 3 |





