Xavier University Athletics
2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, Bode | 6-9 | 6-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 2-5 | 2-2 | W 2 | 3-5 | 0-0 | 0-0 |
| Frizelle, Samuel | 3-6 | 3-6 | 0-0 | 0-0 | 0-0 | 0-3 | 1-0 | 2-2 | 0-1 | 0-0 | L 3 | 3-6 | 0-1 | 0-0 |
| Grossman, Lukas | 4-5 | 4-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 2-4 | W 1 | 4-4 | 0-0 | 0-0 |
| Herdoiza, Nick | 4-9 | 4-9 | 0-0 | 0-0 | 4-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-4 | 0-2 | 0-0 |
| Kotarski, Alex | 10-7 | 10-7 | 0-0 | 0-0 | 2-0 | 1-3 | 7-4 | 0-0 | 0-0 | 0-0 | W 2 | 6-4 | 0-1 | 0-0 |
| Pettingell, Max | 5-12 | 5-12 | 0-0 | 0-0 | 0-3 | 4-8 | 0-1 | 1-0 | 0-0 | 0-0 | L 1 | 3-7 | 0-3 | 0-0 |
| Spurck, Andrew | 7-7 | 7-7 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 4-4 | 2-2 | 0-0 | L 1 | 5-4 | 0-0 | 0-0 |
| Totorica, Kyle | 4-4 | 4-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 3-2 | W 2 | 4-2 | 0-0 | 0-0 |
| Total | 43-59 | 43-59 | 0-0 | 0-0 | 6-12 | 5-14 | 9-6 | 9-8 | 7-11 | 7-8 | - | - | 0-7 | 0-0 |
| Percentage | .422 | .422 | .000 | .000 | .333 | .263 | .600 | .529 | .389 | .467 | - | - | .000 | .000 |



