Xavier vs Youngstown State
Scoring Summary
- | - | - | - | - | XU | YSU |
---|---|---|---|---|---|---|
32:34 | Doss, Tori (2) | Assisted by: Dewey, Samantha | GOAL by XU Doss, Tori (FIRST GOAL), Assist by Dewey, Samantha, goal number 2 for season. | 1 | 0 | |
39:32 | GREEN, Alison (1) | Assisted by: ABAMBILA, Ernestina | long center pass from #10, #13 beats gk | 1 | 1 | |
60:05 | Dewey, Samantha (4) | Assisted by: Carlson, Kenadie | cross from 14 header by 21 into left cor | 2 | 1 | |
61:27 | ABAMBILA, Ernestina (5) | Unassisted | of direct kick 19 yards out | 2 | 2 | |
73:06 | Carlson, Kenadie (2) | Unassisted | GOAL by XU Carlson, Kenadie, goal number 2 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Xavier | 4 | 11 | 15 (6) |
Youngstown State | 4 | 6 | 10 (4) |
Saves | |||
Xavier | 1 | 1 | 2 |
Youngstown State | 1 | 2 | 3 |
Corners Kicks | |||
Xavier | 1 | 2 | 3 |
Youngstown State | 1 | 0 | 1 |
Offsides | |||
Xavier | 4 | 1 | 5 |
Youngstown State | 0 | 1 | 1 |
Fouls | |||
Xavier | 3 | 4 | 7 |
Youngstown State | 2 | 7 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
67:57 | #13 GREEN, Alison |