Xavier University Athletics
2025 Women's Soccer Cumulative Statistics
#  | Player  | gp  | Gs  | min  | g  | A  | pts  | sh  | sh%  | sog  | sog%  | yc-rc  | gw  | pg-pa  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | erbach, samantha | 18 | 18 | 1403 | 14 | 14 | 42 | 87 | 0.161 | 42 | 0.483 | 1-0 | 1 | 2-3 | 
| 6 | hansson, elin | 18 | 16 | 1133 | 14 | 5 | 33 | 46 | 0.304 | 29 | 0.630 | 0-0 | 2 | 0-0 | 
| 3 | kohls, peyton | 18 | 18 | 985 | 6 | 8 | 20 | 30 | 0.200 | 12 | 0.400 | 0-0 | 1 | 0-0 | 
| 25 | flick, emma | 17 | 17 | 1210 | 7 | 4 | 18 | 49 | 0.143 | 23 | 0.469 | 0-0 | 3 | 0-0 | 
| 7 | dancer, regan | 18 | 18 | 1277 | 3 | 10 | 16 | 49 | 0.061 | 18 | 0.367 | 1-0 | 1 | 0-0 | 
| 24 | bain, natalie | 17 | 17 | 1296 | 3 | 4 | 10 | 15 | 0.200 | 6 | 0.400 | 0-0 | 0 | 0-0 | 
| 12 | slater, reese | 18 | 17 | 1236 | 2 | 6 | 10 | 22 | 0.091 | 6 | 0.273 | 0-0 | 1 | 0-0 | 
| 28 | pennekamp, presley | 17 | 1 | 569 | 2 | 3 | 7 | 19 | 0.105 | 7 | 0.368 | 0-0 | 2 | 0-0 | 
| 31 | loeser, chelsea | 17 | 12 | 853 | 3 | 0 | 6 | 13 | 0.231 | 6 | 0.462 | 1-0 | 2 | 0-0 | 
| 18 | parker, sara | 14 | 0 | 325 | 1 | 3 | 5 | 13 | 0.077 | 6 | 0.462 | 0-0 | 0 | 0-0 | 
| 9 | sochacki, reese | 10 | 0 | 150 | 2 | 0 | 4 | 4 | 0.500 | 2 | 0.500 | 1-0 | 0 | 0-0 | 
| 8 | hodne, tuva | 16 | 4 | 670 | 0 | 2 | 2 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 | 
| 16 | o'brien, brooklyn | 15 | 0 | 306 | 1 | 0 | 2 | 9 | 0.111 | 2 | 0.222 | 0-0 | 0 | 0-0 | 
| 5 | garrett, nastassja | 18 | 5 | 861 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 | 
| 10 | morrison, alexis | 14 | 0 | 299 | 0 | 1 | 1 | 11 | 0.000 | 4 | 0.364 | 1-0 | 0 | 0-0 | 
| 20 | brill, penny | 13 | 2 | 419 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 | 
| 14 | dardano, breanna | 15 | 6 | 751 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 | 
| 1 | galley, maria | 18 | 18 | 1459 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 11 | giovinazzi, giulia | 14 | 9 | 504 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 2 | goddard, cameron | 6 | 0 | 106 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 | 
| 4 | hartogs, kyra | 7 | 0 | 117 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 | 
| 33 | miltenberger, brooklynn | 17 | 15 | 964 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 | 
| 19 | powell, elizabeth | 15 | 5 | 766 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 0 | thomas, taylor | 5 | 0 | 161 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| Total | Â | 18 | 198 | 17820 | 59 | 61 | 179 | 397 | 0.149 | 172 | 0.433 | 6-0 | 13 | 2-3 | 
| Opponents | Â | 18 | 327 | 17820 | 18 | 15 | 51 | 106 | 0.170 | 59 | 0.557 | 17-0 | 3 | 2-2 | 

