Xavier University Athletics
Xavier vs Marquette University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kyle, Ahmeir / Ruether, Kaitlin | 7 |
| Natalija Popovic / Fleur Eggink | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Reichenbach, Rachael / Roggenburk, Anna | 6 |
| Tiana Windbuchler / Lesley Foe | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Moyer, Natalie / Letto, Anna | 1 |
| Isabella Franks / Elisabeth Desmarais | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kyle, Ahmeir | 2 | 2 |
| Fleur Eggink | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roggenburk, Anna | 2 | 3 |
| Milica Novakovic | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Reichenbach, Rachael | 6 | 6 | 10 |
| Natalija Popovic | 7 | 4 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ruether, Kaitlin | 6 | 5 | 10 |
| Isabella Franks | 4 | 7 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moyer, Natalie | 3 | 6 |
| Giulia Turconi | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Letto, Anna | 2 | 4 |
| Lesley Foe | 6 | 6 |




