Xavier University Athletics
2025-26 Women's Tennis Cumulative Statistics
| Deford, Ella | 13-6 | 13-6 | 0-0 | 3-0 | 0-0 | 0-0 | 1-1 | 12-5 | 0-0 | 0-0 | W 10 | 8-0 | 0-1 | 0-0 |
| Flowers, Emily | 10-6 | 10-6 | 0-0 | 3-0 | 0-0 | 1-0 | 9-6 | 0-0 | 0-0 | 0-0 | W 5 | 5-1 | 0-2 | 0-0 |
| Nugent, Abby | 10-9 | 10-9 | 0-0 | 3-0 | 10-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 4 | 6-2 | 1-4 | 0-0 |
| Owen, Clara | 9-8 | 9-8 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 2-0 | 7-8 | 0-0 | W 2 | 4-2 | 0-1 | 0-0 |
| Rexroat, Madeleine | 11-7 | 11-7 | 0-0 | 4-0 | 1-0 | 10-7 | 0-0 | 0-0 | 0-0 | 0-0 | W 3 | 5-1 | 1-1 | 0-0 |
| Siminski, Abigail | 5-5 | 5-5 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-5 | W 1 | 5-3 | 0-0 | 0-0 |
| Smitek, Natalie | 10-5 | 10-5 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | 0-1 | 5-1 | 5-3 | W 1 | 6-1 | 0-0 | 0-0 |
| Total | 68-46 | 68-46 | 0-0 | 19-2 | 11-9 | 11-7 | 10-7 | 14-6 | 12-9 | 10-8 | - | - | 2-9 | 0-0 |
| Percentage | .596 | .596 | .000 | .905 | .550 | .611 | .588 | .700 | .571 | .556 | - | - | .182 | .000 |


