Xavier University Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brotherton, Ellie | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Deford, Ella | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | W 1 | 1-2 | 0-0 | 0-0 |
| Flowers, Emily | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Nugent, Abby | 2-1 | 2-1 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 2-1 | 1-1 | 0-0 |
| Owen, Clara | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | L 1 | 1-1 | 0-0 | 0-0 |
| Rexroat, Madeleine | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-2 | 0-0 | 0-0 |
| Siminski, Abigail | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | L 2 | 0-2 | 0-0 | 0-0 |
| Smitek, Natalie | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | W 1 | 1-1 | 0-0 | 0-0 |
| Total | 6-10 | 6-10 | 0-0 | 0-0 | 2-1 | 1-2 | 0-2 | 1-2 | 1-1 | 1-2 | - | - | 1-1 | 0-0 |
| Percentage | .375 | .375 | .000 | .000 | .667 | .333 | .000 | .333 | .500 | .333 | - | - | .500 | .000 |



