Xavier University Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deford, Ella | 8-6 | 8-6 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 7-5 | 0-0 | 0-0 | W 5 | 6-2 | 0-1 | 0-0 |
| Flowers, Emily | 6-6 | 6-6 | 0-0 | 0-0 | 0-0 | 1-0 | 5-6 | 0-0 | 0-0 | 0-0 | W 1 | 5-3 | 0-2 | 0-0 |
| Nugent, Abby | 5-8 | 5-8 | 0-0 | 0-0 | 5-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 2-6 | 1-4 | 0-0 |
| Owen, Clara | 7-7 | 7-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 6-7 | 0-0 | W 1 | 5-4 | 0-1 | 0-0 |
| Rexroat, Madeleine | 8-6 | 8-6 | 0-0 | 0-0 | 1-0 | 7-6 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 5-3 | 1-1 | 0-0 |
| Siminski, Abigail | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | L 1 | 2-4 | 0-0 | 0-0 |
| Smitek, Natalie | 7-4 | 7-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 2-0 | 5-3 | W 5 | 6-2 | 0-0 | 0-0 |
| Total | 43-41 | 43-41 | 0-0 | 0-0 | 6-8 | 8-6 | 6-7 | 8-6 | 8-7 | 7-7 | - | - | 2-9 | 0-0 |
| Percentage | .512 | .512 | .000 | .000 | .429 | .571 | .462 | .571 | .533 | .500 | - | - | .182 | .000 |



