Xavier University Athletics
2025-26 Women's Tennis Cumulative Statistics
| Deford, Ella | 12-6 | 12-6 | 0-0 | 3-0 | 0-0 | 0-0 | 1-1 | 11-5 | 0-0 | 0-0 | W 9 | 7-0 | 0-1 | 0-0 |
| Flowers, Emily | 10-6 | 10-6 | 0-0 | 3-0 | 0-0 | 1-0 | 9-6 | 0-0 | 0-0 | 0-0 | W 5 | 5-2 | 0-2 | 0-0 |
| Nugent, Abby | 9-9 | 9-9 | 0-0 | 3-0 | 9-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 3 | 5-3 | 1-4 | 0-0 |
| Owen, Clara | 8-8 | 8-8 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 2-0 | 6-8 | 0-0 | W 1 | 3-3 | 0-1 | 0-0 |
| Rexroat, Madeleine | 11-7 | 11-7 | 0-0 | 4-0 | 1-0 | 10-7 | 0-0 | 0-0 | 0-0 | 0-0 | W 3 | 5-2 | 1-1 | 0-0 |
| Siminski, Abigail | 5-5 | 5-5 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-5 | W 1 | 5-4 | 0-0 | 0-0 |
| Smitek, Natalie | 10-5 | 10-5 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | 0-1 | 5-1 | 5-3 | W 1 | 7-1 | 0-0 | 0-0 |
| Total | 65-46 | 65-46 | 0-0 | 19-2 | 10-9 | 11-7 | 10-7 | 13-6 | 11-9 | 10-8 | - | - | 2-9 | 0-0 |
| Percentage | .586 | .586 | .000 | .905 | .526 | .611 | .588 | .684 | .550 | .556 | - | - | .182 | .000 |

