Xavier vs Northern Kentucky
3/4/2020
Bill Aker BB Complex
2:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 0 | 4 | 2 | 0 | 1 | 3 | 5 | 24 | 17 | 0 | |
7 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 15 | 15 | 1 |
Win: Czabala, Sam (1-0)Loss: Ollier (0-1)
Scoring Summary
Team | XU | NKU |
---|---|---|
1st FRANZONI homered, RBI. | 1 | 0 |
1st BACON doubled to right field, RBI; J. MURRAY scored. | 1 | 1 |
1st DOERSCHING homered, 2 RBI; BACON scored. | 1 | 3 |
1st LUTY singled up the middle, RBI; HAAS scored. | 1 | 4 |
1st FISHER homered to left field, 2 RBI; LUTY scored. | 1 | 6 |
1st BACON walked, RBI; J. MURRAY advanced to second; MOSS advanced to third; WAKEHAM scored. | 1 | 7 |
2nd FRANZONI singled to left field, 2 RBI; HOUSINGER advanced to second; STEPHENSON scored; RIVERO scored. | 3 | 7 |
2nd ALTENBERGER singled down the rf line, 2 RBI; MONASTRA advanced to third; FRANZONI scored; HOUSINGER scored. | 5 | 7 |
2nd WALKER homered to left field, 4 RBI; SCHULTZ scored; ALTENBERGER scored; MONASTRA scored. | 9 | 7 |
4th RIVERO flied out to cf, SF, RBI; MONASTRA scored. | 10 | 7 |
4th FLAMM reached on an error by ss, 2 RBI; STEPHENSON advanced to third; WALKER scored, unearned; SCHULTZ scored, unearned. | 12 | 7 |
4th HOUSINGER singled to right field, RBI; DARCY advanced to second; STEPHENSON scored, unearned. | 13 | 7 |
4th HEDGES hit by pitch, RBI; LUTY advanced to second; HAAS advanced to third; DOERSCHING scored. | 13 | 8 |
5th STEPHENSON doubled to left center, 2 RBI; WALKER scored; SCHULTZ scored. | 15 | 8 |
5th BACON homered to left center, 2 RBI; MOSS scored. | 15 | 10 |
6th FISHER homered to left field, RBI. | 15 | 11 |
6th BACON homered to left field, 3 RBI; J. MURRAY scored; HEDGES scored. | 15 | 14 |
7th SCHULTZ homered to center field, RBI. | 16 | 14 |
7th HAAS homered to left center, RBI. | 16 | 15 |
8th ALTENBERGER homered to right field, 3 RBI; MONASTRA scored; FRANZONI scored. | 19 | 15 |
9th DARCY homered, RBI. | 20 | 15 |
9th FRANZONI homered, 2 RBI; HOUSINGER scored. | 22 | 15 |
9th SCHULTZ doubled to right center, 2 RBI; ALTENBERGER scored; MONASTRA scored. | 24 | 15 |
Xavier
Batting
HR: Franzoni, Luke (2); Altenberger, Ryan (1); Schultz, Garrett (1); Walker, Andrew (1); Darcy, Kody (1)
Baserunning
Fielding
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moss | RF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Murray | CF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Bacon | 3B | 5 | 3 | 3 | 7 | 1 | 0 | 0 | 1 |
Doersching | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
Haas | DH | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Luty | SS | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
Fisher | 2B | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Hedges | LF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Wakeham | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
   Mcgee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hohman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pease | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lange | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flueck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 15 | 15 | 8 | 0 | 9 | 10 |
Batting
2B: J. Murray (1); Bacon (1); Doersching (2); Haas (1)
3B: Haas (1)
HR: Bacon (2); Doersching (1); Haas (1); Fisher (2)
Baserunning
SB: Luty (1); Hedges (1)
HBP: Haas (1); Hedges (3)
Fielding
E: Luty (1)
Xavier
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Pease | 0.2 | 1 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 0 |
Keith | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Ollier | 2.0 | 2 | 4 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 7 | 13 | 1 | 1 | 0 |
Graves | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
Lange | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 0 |
Flueck | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 0 |
Murphy | 1.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 0 |
Totals | 17 | 24 | 21 | 14 | 11 | 1 | 0 | 3 | 0 | 43 | 61 | 9 | 6 | 0 |
Win: Czabala, Sam (1-0)
Loss: Ollier (0-1)
HBP: Olson, Trevor (1); Miller, Evan (2); Czabala, Sam (1)
;
Pease (1); Ollier (1); Flueck (1)
PB:
Hohman (1)