Xavier University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 1 PA/G and 60% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Burdette, Clay | .347 | 1.060 | 21 - 21 | 72 | 12 | 25 | 6 | 2 | 3 | 16 | 44 | .611 | 8 | 7 | 17 | 0 | .449 | 2 | 0 | 4 - 4 |
| 16 | Peters, Eddie | .308 | .828 | 17 - 17 | 65 | 9 | 20 | 7 | 0 | 1 | 4 | 30 | .462 | 3 | 3 | 16 | 1 | .366 | 0 | 0 | 1 - 2 |
| 18 | Fitz, Jonathan | .263 | .722 | 24 - 22 | 80 | 7 | 21 | 4 | 0 | 1 | 10 | 28 | .350 | 11 | 3 | 12 | 0 | .372 | 0 | 0 | 0 - 0 |
| 1 | Crisp, JD | .256 | .730 | 27 - 23 | 78 | 12 | 20 | 2 | 0 | 3 | 9 | 31 | .397 | 7 | 2 | 27 | 0 | .333 | 0 | 1 | 6 - 6 |
| 4 | Johnson, Peter | .247 | .713 | 27 - 20 | 81 | 7 | 20 | 5 | 0 | 2 | 9 | 31 | .383 | 8 | 2 | 29 | 2 | .330 | 0 | 0 | 1 - 1 |
| 9 | Canterberry, Donavan | .246 | .606 | 23 - 19 | 69 | 11 | 17 | 3 | 0 | 0 | 2 | 20 | .290 | 6 | 1 | 18 | 1 | .316 | 0 | 0 | 0 - 1 |
| 36 | Stonehouse, Josh | .216 | .804 | 27 - 24 | 88 | 12 | 19 | 4 | 0 | 7 | 16 | 44 | .500 | 6 | 6 | 31 | 1 | .304 | 2 | 0 | 1 - 1 |
| 3 | Hammond, Luke | .210 | .535 | 28 - 28 | 100 | 10 | 21 | 4 | 0 | 1 | 7 | 28 | .280 | 4 | 3 | 20 | 1 | .255 | 3 | 2 | 1 - 1 |
| 6 | Mensik, Landon | .189 | .643 | 24 - 20 | 74 | 10 | 14 | 2 | 0 | 4 | 11 | 28 | .378 | 6 | 2 | 31 | 1 | .265 | 1 | 0 | 1 - 1 |
| 10 | Townsend, Tommy | .188 | .605 | 24 - 16 | 69 | 8 | 13 | 1 | 1 | 3 | 7 | 25 | .362 | 5 | 0 | 23 | 0 | .243 | 0 | 0 | 0 - 0 |
| 7 | Thomas, Tanner | .083 | .353 | 20 - 11 | 36 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .167 | 4 | 1 | 10 | 2 | .186 | 2 | 1 | 0 - 0 |
| 44 | Valdes, Jorge | .327 | .822 | 14 - 13 | 49 | 9 | 16 | 1 | 0 | 1 | 7 | 20 | .408 | 8 | 0 | 14 | 1 | .414 | 1 | 1 | 2 - 3 |
| 12 | Jelic, Jason | .222 | .578 | 12 - 4 | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .278 | 1 | 1 | 5 | 1 | .300 | 0 | 0 | 0 - 0 |
| 41 | Christenson, Carter | .206 | .464 | 15 - 9 | 34 | 2 | 7 | 1 | 0 | 0 | 1 | 8 | .235 | 1 | 0 | 12 | 1 | .229 | 0 | 0 | 0 - 1 |
| 29 | Morton, Mitchell | .059 | .170 | 13 - 5 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 1 | 0 | 8 | 0 | .111 | 0 | 0 | 0 - 0 |
| 15 | Junghans, Alex | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Arend, Joey | .000 | .000 | 6 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .237 | .688 | 28-28 | 934 | 114 | 221 | 41 | 3 | 27 | 103 | 349 | .374 | 79 | 31 | 275 | 12 | .314 | 11 | 5 | 17-21 | |
| Opponents | .294 | .893 | 28-28 | 949 | 208 | 279 | 54 | 6 | 38 | 186 | 459 | .484 | 138 | 51 | 216 | 12 | .409 | 7 | 11 | 19-31 |


