Xavier University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 1 PA/G and 60% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Peters, Eddie | .345 | .919 | 14 - 14 | 55 | 9 | 19 | 6 | 0 | 1 | 4 | 28 | .509 | 3 | 3 | 15 | 1 | .410 | 0 | 0 | 1 - 2 |
| 1 | Crisp, JD | .292 | .750 | 14 - 13 | 48 | 9 | 14 | 0 | 0 | 2 | 6 | 20 | .417 | 3 | 0 | 18 | 0 | .333 | 0 | 1 | 2 - 2 |
| 9 | Canterberry, Donavan | .286 | .690 | 10 - 7 | 28 | 5 | 8 | 2 | 0 | 0 | 0 | 10 | .357 | 2 | 0 | 5 | 1 | .333 | 0 | 0 | 0 - 0 |
| 18 | Fitz, Jonathan | .271 | .824 | 14 - 13 | 48 | 6 | 13 | 4 | 0 | 1 | 6 | 20 | .417 | 9 | 2 | 8 | 0 | .407 | 0 | 0 | 0 - 0 |
| 36 | Stonehouse, Josh | .255 | .992 | 14 - 12 | 51 | 11 | 13 | 2 | 0 | 6 | 11 | 33 | .647 | 4 | 3 | 20 | 1 | .345 | 0 | 0 | 1 - 1 |
| 4 | Johnson, Peter | .250 | .708 | 14 - 13 | 48 | 4 | 12 | 3 | 0 | 1 | 5 | 18 | .375 | 5 | 1 | 17 | 0 | .333 | 0 | 0 | 1 - 1 |
| 10 | Townsend, Tommy | .237 | .809 | 13 - 8 | 38 | 6 | 9 | 1 | 1 | 3 | 7 | 21 | .553 | 1 | 0 | 14 | 0 | .256 | 0 | 0 | 0 - 0 |
| 6 | Mensik, Landon | .231 | .749 | 13 - 13 | 52 | 8 | 12 | 1 | 0 | 4 | 9 | 25 | .481 | 1 | 2 | 21 | 1 | .268 | 1 | 0 | 1 - 1 |
| 3 | Hammond, Luke | .200 | .501 | 14 - 14 | 55 | 5 | 11 | 3 | 0 | 0 | 5 | 14 | .255 | 2 | 2 | 14 | 0 | .246 | 2 | 0 | 1 - 1 |
| 7 | Thomas, Tanner | .043 | .120 | 10 - 7 | 23 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .043 | 1 | 0 | 5 | 2 | .077 | 2 | 1 | 0 - 0 |
| 5 | Burdette, Clay | .348 | 1.017 | 7 - 7 | 23 | 6 | 8 | 2 | 0 | 1 | 7 | 13 | .565 | 3 | 3 | 4 | 0 | .452 | 2 | 0 | 1 - 1 |
| 12 | Jelic, Jason | .000 | .000 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0 - 0 |
| 29 | Morton, Mitchell | .000 | .200 | 4 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 41 | Christenson, Carter | .000 | .000 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 15 | Junghans, Alex | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Arend, Joey | .000 | .000 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .246 | .731 | 14-14 | 487 | 71 | 120 | 24 | 1 | 19 | 62 | 203 | .417 | 35 | 16 | 150 | 6 | .314 | 7 | 2 | 8-9 | |
| Opponents | .305 | .914 | 14-14 | 488 | 107 | 149 | 34 | 4 | 18 | 97 | 245 | .502 | 64 | 27 | 107 | 6 | .412 | 4 | 5 | 7-13 |

