Xavier University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 1 PA/G and 60% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Burdette, Clay | .362 | 1.103 | 20 - 20 | 69 | 12 | 25 | 6 | 2 | 3 | 16 | 44 | .638 | 8 | 7 | 15 | 0 | .465 | 2 | 0 | 4 - 4 |
| 16 | Peters, Eddie | .308 | .828 | 17 - 17 | 65 | 9 | 20 | 7 | 0 | 1 | 4 | 30 | .462 | 3 | 3 | 16 | 1 | .366 | 0 | 0 | 1 - 2 |
| 1 | Crisp, JD | .260 | .724 | 26 - 22 | 77 | 12 | 20 | 2 | 0 | 3 | 9 | 31 | .403 | 5 | 2 | 27 | 0 | .321 | 0 | 1 | 6 - 6 |
| 18 | Fitz, Jonathan | .260 | .725 | 23 - 21 | 77 | 7 | 20 | 4 | 0 | 1 | 10 | 27 | .351 | 11 | 3 | 12 | 0 | .374 | 0 | 0 | 0 - 0 |
| 9 | Canterberry, Donavan | .258 | .632 | 22 - 18 | 66 | 11 | 17 | 3 | 0 | 0 | 2 | 20 | .303 | 6 | 1 | 18 | 1 | .329 | 0 | 0 | 0 - 1 |
| 4 | Johnson, Peter | .256 | .738 | 26 - 19 | 78 | 7 | 20 | 5 | 0 | 2 | 9 | 31 | .397 | 8 | 2 | 28 | 2 | .341 | 0 | 0 | 1 - 1 |
| 3 | Hammond, Luke | .216 | .551 | 27 - 27 | 97 | 10 | 21 | 4 | 0 | 1 | 7 | 28 | .289 | 4 | 3 | 19 | 1 | .262 | 3 | 2 | 1 - 1 |
| 36 | Stonehouse, Josh | .216 | .797 | 26 - 24 | 88 | 12 | 19 | 4 | 0 | 7 | 16 | 44 | .500 | 5 | 6 | 31 | 1 | .297 | 2 | 0 | 1 - 1 |
| 10 | Townsend, Tommy | .194 | .623 | 23 - 15 | 67 | 8 | 13 | 1 | 1 | 3 | 7 | 25 | .373 | 5 | 0 | 21 | 0 | .250 | 0 | 0 | 0 - 0 |
| 6 | Mensik, Landon | .189 | .643 | 24 - 20 | 74 | 10 | 14 | 2 | 0 | 4 | 11 | 28 | .378 | 6 | 2 | 31 | 1 | .265 | 1 | 0 | 1 - 1 |
| 7 | Thomas, Tanner | .086 | .361 | 19 - 11 | 35 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .171 | 4 | 1 | 9 | 2 | .190 | 2 | 1 | 0 - 0 |
| 44 | Valdes, Jorge | .348 | .871 | 13 - 12 | 46 | 9 | 16 | 1 | 0 | 1 | 7 | 20 | .435 | 8 | 0 | 12 | 1 | .436 | 1 | 1 | 2 - 3 |
| 12 | Jelic, Jason | .235 | .610 | 11 - 4 | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .294 | 1 | 1 | 5 | 0 | .316 | 0 | 0 | 0 - 0 |
| 41 | Christenson, Carter | .226 | .508 | 14 - 8 | 31 | 2 | 7 | 1 | 0 | 0 | 1 | 8 | .258 | 1 | 0 | 11 | 1 | .250 | 0 | 0 | 0 - 1 |
| 29 | Morton, Mitchell | .063 | .181 | 12 - 5 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 1 | 0 | 8 | 0 | .118 | 0 | 0 | 0 - 0 |
| 15 | Junghans, Alex | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Arend, Joey | .000 | .000 | 6 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .243 | .703 | 27-27 | 907 | 114 | 220 | 41 | 3 | 27 | 103 | 348 | .384 | 76 | 31 | 265 | 11 | .319 | 11 | 5 | 17-21 | |
| Opponents | .291 | .885 | 27-27 | 915 | 200 | 266 | 53 | 6 | 35 | 179 | 436 | .477 | 136 | 50 | 212 | 12 | .408 | 7 | 11 | 19-30 |


