Xavier University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 1 PA/G and 60% of games played)
| 5 | Burdette, Clay | .380 | 1.269 | 34 - 34 | 129 | 29 | 49 | 14 | 2 | 12 | 31 | 103 | .798 | 16 | 9 | 28 | 1 | .471 | 3 | 0 | 9 - 10 |
| 44 | Valdes, Jorge | .284 | .736 | 27 - 26 | 102 | 19 | 29 | 2 | 0 | 1 | 11 | 34 | .333 | 21 | 0 | 23 | 1 | .403 | 1 | 2 | 4 - 5 |
| 18 | Fitz, Jonathan | .283 | .822 | 36 - 34 | 127 | 16 | 36 | 7 | 0 | 4 | 23 | 55 | .433 | 18 | 4 | 16 | 0 | .389 | 0 | 1 | 0 - 0 |
| 36 | Stonehouse, Josh | .255 | .905 | 40 - 37 | 141 | 28 | 36 | 6 | 0 | 12 | 31 | 78 | .553 | 9 | 13 | 43 | 2 | .352 | 2 | 0 | 5 - 5 |
| 3 | Hammond, Luke | .252 | .672 | 41 - 41 | 151 | 20 | 38 | 5 | 2 | 3 | 22 | 56 | .371 | 6 | 6 | 26 | 2 | .301 | 3 | 6 | 2 - 2 |
| 4 | Johnson, Peter | .252 | .741 | 37 - 30 | 115 | 14 | 29 | 6 | 0 | 3 | 14 | 44 | .383 | 14 | 5 | 41 | 2 | .358 | 0 | 1 | 2 - 2 |
| 9 | Canterberry, Donavan | .245 | .637 | 33 - 29 | 102 | 17 | 25 | 6 | 0 | 0 | 7 | 31 | .304 | 9 | 5 | 26 | 3 | .333 | 1 | 0 | 1 - 2 |
| 6 | Mensik, Landon | .243 | .799 | 34 - 29 | 103 | 12 | 25 | 5 | 0 | 6 | 18 | 48 | .466 | 10 | 5 | 39 | 1 | .333 | 2 | 0 | 2 - 3 |
| 41 | Christenson, Carter | .235 | .638 | 28 - 20 | 68 | 12 | 16 | 5 | 0 | 0 | 7 | 21 | .309 | 10 | 0 | 19 | 2 | .329 | 1 | 0 | 4 - 5 |
| 1 | Crisp, JD | .218 | .634 | 40 - 28 | 101 | 14 | 22 | 2 | 0 | 3 | 9 | 33 | .327 | 11 | 2 | 41 | 0 | .307 | 0 | 2 | 6 - 7 |
| 10 | Townsend, Tommy | .205 | .650 | 29 - 16 | 73 | 10 | 15 | 2 | 1 | 3 | 8 | 28 | .384 | 5 | 1 | 24 | 0 | .266 | 0 | 0 | 0 - 0 |
| 7 | Thomas, Tanner | .080 | .326 | 29 - 14 | 50 | 3 | 4 | 0 | 0 | 1 | 4 | 7 | .140 | 5 | 2 | 11 | 3 | .186 | 2 | 1 | 1 - 1 |
| 16 | Peters, Eddie | .308 | .828 | 17 - 17 | 65 | 9 | 20 | 7 | 0 | 1 | 4 | 30 | .462 | 3 | 3 | 16 | 1 | .366 | 0 | 0 | 1 - 2 |
| 12 | Jelic, Jason | .242 | .589 | 18 - 7 | 33 | 3 | 8 | 2 | 0 | 0 | 1 | 10 | .303 | 1 | 1 | 10 | 1 | .286 | 0 | 2 | 0 - 0 |
| 29 | Morton, Mitchell | .105 | .255 | 19 - 5 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 1 | 0 | 9 | 0 | .150 | 0 | 0 | 0 - 0 |
| 15 | Junghans, Alex | .000 | .000 | 8 - 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Arend, Joey | .000 | .500 | 11 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 54 | DeTienne, Jack | .000 | .000 | 12 - 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .255 | .761 | 41-41 | 1390 | 212 | 354 | 69 | 5 | 49 | 191 | 580 | .417 | 139 | 58 | 376 | 19 | .344 | 15 | 15 | 37-44 |
| Â | Opponents | .296 | .874 | 41-41 | 1411 | 277 | 417 | 79 | 11 | 51 | 251 | 671 | .476 | 189 | 60 | 315 | 17 | .398 | 14 | 20 | 29-44 |

