Xavier University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 1 PA/G and 60% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Stonehouse, Josh | .625 | 1.325 | 2 - 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | .625 | 1 | 1 | 1 | 0 | .700 | 0 | 0 | 0 - 0 |
| 18 | Fitz, Jonathan | .500 | 1.167 | 2 - 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 1 | Crisp, JD | .444 | 1.222 | 2 - 2 | 9 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | .778 | 0 | 0 | 3 | 0 | .444 | 0 | 0 | 1 - 1 |
| 6 | Mensik, Landon | .375 | 1.250 | 2 - 2 | 8 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | .750 | 1 | 1 | 3 | 1 | .500 | 0 | 0 | 0 - 0 |
| 4 | Johnson, Peter | .300 | .700 | 2 - 2 | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 0 - 0 |
| 10 | Townsend, Tommy | .222 | .778 | 2 - 2 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .556 | 0 | 0 | 4 | 0 | .222 | 0 | 0 | 0 - 0 |
| 3 | Hammond, Luke | .182 | .455 | 2 - 2 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 2 | 0 | .182 | 0 | 0 | 0 - 0 |
| 16 | Peters, Eddie | .143 | .476 | 2 - 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 1 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 7 | Thomas, Tanner | .000 | .000 | 2 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 2 | 1 | 0 - 0 |
| 12 | Jelic, Jason | .000 | .000 | 1 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .293 | .793 | 2-2 | 75 | 13 | 22 | 2 | 0 | 3 | 10 | 33 | .440 | 5 | 3 | 17 | 2 | .353 | 2 | 1 | 1-1 | |
| Opponents | .203 | .681 | 2-2 | 69 | 6 | 14 | 7 | 0 | 1 | 4 | 24 | .348 | 7 | 7 | 14 | 0 | .333 | 1 | 0 | 2-2 |


