Xavier University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 1 PA/G and 60% of games played)
| 5 | Burdette, Clay | .360 | 1.209 | 45 - 45 | 178 | 40 | 64 | 16 | 2 | 17 | 43 | 135 | .758 | 20 | 13 | 45 | 2 | .451 | 4 | 0 | 10 - 12 |
| 18 | Fitz, Jonathan | .310 | .855 | 47 - 44 | 168 | 26 | 52 | 11 | 0 | 4 | 31 | 75 | .446 | 25 | 4 | 24 | 0 | .409 | 1 | 1 | 1 - 1 |
| 44 | Valdes, Jorge | .294 | .737 | 38 - 37 | 153 | 27 | 45 | 3 | 0 | 1 | 19 | 51 | .333 | 28 | 1 | 27 | 1 | .404 | 1 | 3 | 5 - 7 |
| 3 | Hammond, Luke | .276 | .756 | 52 - 52 | 199 | 27 | 55 | 8 | 2 | 6 | 34 | 85 | .427 | 9 | 8 | 30 | 2 | .329 | 3 | 6 | 2 - 2 |
| 36 | Stonehouse, Josh | .265 | .904 | 51 - 48 | 181 | 39 | 48 | 7 | 0 | 13 | 39 | 94 | .519 | 13 | 24 | 56 | 2 | .385 | 3 | 0 | 6 - 6 |
| 9 | Canterberry, Donavan | .263 | .660 | 43 - 39 | 137 | 26 | 36 | 7 | 0 | 0 | 10 | 43 | .314 | 11 | 7 | 30 | 3 | .346 | 1 | 1 | 1 - 2 |
| 4 | Johnson, Peter | .244 | .710 | 45 - 34 | 131 | 14 | 32 | 6 | 0 | 3 | 15 | 47 | .359 | 16 | 6 | 49 | 2 | .351 | 1 | 1 | 2 - 2 |
| 6 | Mensik, Landon | .236 | .832 | 45 - 39 | 140 | 19 | 33 | 9 | 0 | 9 | 24 | 69 | .493 | 16 | 7 | 53 | 2 | .339 | 2 | 0 | 3 - 4 |
| 10 | Townsend, Tommy | .235 | .827 | 40 - 23 | 102 | 18 | 24 | 3 | 1 | 8 | 19 | 53 | .520 | 10 | 1 | 31 | 0 | .307 | 1 | 0 | 1 - 1 |
| 41 | Christenson, Carter | .229 | .634 | 35 - 24 | 83 | 15 | 19 | 5 | 0 | 1 | 10 | 27 | .325 | 10 | 0 | 23 | 2 | .309 | 1 | 0 | 4 - 6 |
| 1 | Crisp, JD | .220 | .624 | 48 - 29 | 109 | 17 | 24 | 2 | 0 | 3 | 9 | 35 | .321 | 11 | 2 | 45 | 0 | .303 | 0 | 2 | 6 - 8 |
| 7 | Thomas, Tanner | .207 | .650 | 39 - 22 | 82 | 10 | 17 | 2 | 0 | 3 | 10 | 28 | .341 | 10 | 3 | 16 | 4 | .309 | 2 | 2 | 1 - 1 |
| 16 | Peters, Eddie | .308 | .828 | 17 - 17 | 65 | 9 | 20 | 7 | 0 | 1 | 4 | 30 | .462 | 3 | 3 | 16 | 1 | .366 | 0 | 0 | 1 - 2 |
| 12 | Jelic, Jason | .256 | .652 | 23 - 7 | 39 | 4 | 10 | 4 | 0 | 0 | 1 | 14 | .359 | 1 | 1 | 13 | 1 | .293 | 0 | 2 | 0 - 0 |
| 29 | Morton, Mitchell | .136 | .310 | 23 - 6 | 22 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .136 | 1 | 0 | 11 | 0 | .174 | 0 | 0 | 0 - 0 |
| 15 | Junghans, Alex | .000 | .000 | 9 - 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Arend, Joey | .000 | .500 | 18 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 54 | DeTienne, Jack | .000 | .000 | 15 - 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .267 | .797 | 52-52 | 1802 | 297 | 482 | 90 | 5 | 69 | 269 | 789 | .438 | 185 | 82 | 474 | 22 | .359 | 20 | 18 | 43-54 |
| Â | Opponents | .303 | .887 | 52-52 | 1821 | 360 | 552 | 104 | 13 | 70 | 332 | 892 | .490 | 224 | 72 | 395 | 21 | .397 | 20 | 22 | 33-53 |

