Xavier University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 1 PA/G and 60% of games played)
| 5 | Burdette, Clay | .343 | 1.139 | 51 - 51 | 201 | 43 | 69 | 17 | 2 | 17 | 45 | 141 | .701 | 23 | 14 | 50 | 2 | .438 | 4 | 0 | 10 - 12 |
| 44 | Valdes, Jorge | .301 | .745 | 44 - 43 | 176 | 32 | 53 | 3 | 0 | 1 | 20 | 59 | .335 | 32 | 1 | 30 | 1 | .410 | 1 | 4 | 5 - 8 |
| 3 | Hammond, Luke | .295 | .806 | 58 - 58 | 220 | 31 | 65 | 8 | 2 | 8 | 41 | 101 | .459 | 10 | 9 | 31 | 2 | .347 | 3 | 7 | 2 - 3 |
| 18 | Fitz, Jonathan | .289 | .830 | 53 - 50 | 187 | 29 | 54 | 11 | 0 | 5 | 34 | 80 | .428 | 32 | 4 | 28 | 0 | .402 | 1 | 1 | 2 - 2 |
| 9 | Canterberry, Donavan | .261 | .652 | 49 - 45 | 157 | 28 | 41 | 7 | 0 | 0 | 11 | 48 | .306 | 13 | 8 | 34 | 3 | .346 | 1 | 1 | 1 - 2 |
| 36 | Stonehouse, Josh | .251 | .854 | 57 - 54 | 203 | 41 | 51 | 8 | 0 | 13 | 41 | 98 | .483 | 14 | 27 | 64 | 2 | .371 | 4 | 0 | 6 - 6 |
| 4 | Johnson, Peter | .239 | .698 | 48 - 36 | 138 | 14 | 33 | 6 | 0 | 3 | 16 | 48 | .348 | 18 | 6 | 51 | 3 | .350 | 1 | 1 | 2 - 2 |
| 10 | Townsend, Tommy | .231 | .807 | 46 - 29 | 121 | 18 | 28 | 5 | 1 | 8 | 20 | 59 | .488 | 15 | 1 | 35 | 0 | .319 | 1 | 0 | 1 - 2 |
| 41 | Christenson, Carter | .226 | .626 | 37 - 24 | 84 | 15 | 19 | 5 | 0 | 1 | 10 | 27 | .321 | 10 | 0 | 23 | 2 | .305 | 1 | 0 | 4 - 6 |
| 6 | Mensik, Landon | .225 | .807 | 49 - 43 | 151 | 21 | 34 | 9 | 0 | 9 | 24 | 70 | .464 | 19 | 9 | 60 | 2 | .343 | 2 | 0 | 3 - 5 |
| 7 | Thomas, Tanner | .221 | .679 | 45 - 28 | 104 | 13 | 23 | 3 | 0 | 4 | 13 | 38 | .365 | 11 | 4 | 20 | 4 | .314 | 2 | 2 | 1 - 1 |
| 1 | Crisp, JD | .216 | .613 | 52 - 29 | 111 | 18 | 24 | 2 | 0 | 3 | 9 | 35 | .315 | 11 | 2 | 47 | 0 | .298 | 0 | 2 | 6 - 8 |
| 16 | Peters, Eddie | .308 | .828 | 17 - 17 | 65 | 9 | 20 | 7 | 0 | 1 | 4 | 30 | .462 | 3 | 3 | 16 | 1 | .366 | 0 | 0 | 1 - 2 |
| 12 | Jelic, Jason | .250 | .636 | 24 - 7 | 40 | 4 | 10 | 4 | 0 | 0 | 1 | 14 | .350 | 1 | 1 | 14 | 1 | .286 | 0 | 2 | 0 - 0 |
| 29 | Morton, Mitchell | .174 | .425 | 24 - 6 | 23 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .217 | 1 | 0 | 11 | 0 | .208 | 0 | 0 | 0 - 0 |
| 15 | Junghans, Alex | .000 | .000 | 9 - 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Arend, Joey | .000 | .429 | 20 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | .429 | 0 | 0 | 0 - 0 |
| 54 | DeTienne, Jack | .000 | .000 | 16 - 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .265 | .787 | 58-58 | 1995 | 322 | 528 | 96 | 5 | 73 | 290 | 853 | .428 | 214 | 91 | 519 | 23 | .359 | 21 | 20 | 44-59 |
| Â | Opponents | .301 | .882 | 58-58 | 2025 | 395 | 609 | 115 | 14 | 80 | 365 | 992 | .490 | 241 | 77 | 441 | 24 | .392 | 23 | 25 | 34-57 |
















