Xavier University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | carroll, tre | 16 | 16 | 499 | 31.2 | 99 | 211 | .469 | 23 | 70 | .329 | 32 | 54 | .593 | 253 | 15.8 | 24 | 66 | 90 | 5.6 | 27 | 48 | 29 | 12 | 12 |
| 00 | anderson iii, roddie | 16 | 5 | 392 | 24.5 | 67 | 177 | .379 | 22 | 73 | .301 | 49 | 64 | .766 | 205 | 12.8 | 9 | 37 | 46 | 2.9 | 35 | 40 | 23 | 23 | 3 |
| 24 | milicevic, jovan | 16 | 14 | 360 | 22.5 | 55 | 142 | .387 | 32 | 79 | .405 | 22 | 35 | .629 | 164 | 10.2 | 28 | 38 | 66 | 4.1 | 46 | 21 | 22 | 8 | 10 |
| 01 | messina-moore, malik | 16 | 16 | 496 | 31.0 | 49 | 131 | .374 | 21 | 66 | .318 | 36 | 48 | .750 | 155 | 9.7 | 8 | 35 | 43 | 2.7 | 34 | 60 | 22 | 20 | 1 |
| 04 | borovicanin, filip | 16 | 15 | 478 | 29.9 | 60 | 130 | .462 | 16 | 49 | .327 | 11 | 13 | .846 | 147 | 9.2 | 28 | 98 | 126 | 7.9 | 34 | 64 | 26 | 26 | 12 |
| 03 | wright, all | 16 | 11 | 381 | 23.8 | 46 | 102 | .451 | 23 | 51 | .451 | 14 | 16 | .875 | 129 | 8.1 | 4 | 26 | 30 | 1.9 | 34 | 34 | 10 | 12 | 1 |
| 07 | walker, isaiah | 16 | 0 | 226 | 14.1 | 20 | 59 | .339 | 9 | 30 | .300 | 13 | 18 | .722 | 62 | 3.9 | 13 | 24 | 37 | 2.3 | 15 | 10 | 7 | 7 | 1 |
| 22 | n’diaye, pape | 14 | 0 | 148 | 10.6 | 15 | 33 | .455 | 7 | 13 | .538 | 5 | 7 | .714 | 42 | 3.0 | 15 | 20 | 35 | 2.5 | 24 | 3 | 2 | 3 | 17 |
| 21 | robinson, anthony | 14 | 3 | 168 | 12.0 | 10 | 19 | .526 | 0 | 0 | .000 | 17 | 35 | .486 | 37 | 2.6 | 18 | 26 | 44 | 3.1 | 24 | 4 | 11 | 7 | 6 |
| 31 | sabourin, ian | 3 | 0 | 4 | 1.3 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 6 | 2.0 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| 20 | thole, henry | 2 | 0 | 3 | 1.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 09 | panoam, mier | 7 | 0 | 42 | 6.0 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 6 | 0.9 | 0 | 6 | 6 | 0.9 | 3 | 5 | 3 | 0 | 1 |
| 25 | wolf, michael | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 2 | 1 | 0 | 0 | 0 |
| Total | Â | 16 | 3200 | 200.0 | 426 | 1015 | .420 | 155 | 434 | .357 | 201 | 295 | .681 | 1208 | 75.50 | 175 | 391 | 566 | 35.4 | 278 | 290 | 160 | 118 | 64 | |
| Opponents | Â | 16 | 3200 | 200.0 | 438 | 943 | .464 | 112 | 331 | .338 | 215 | 320 | .672 | 1203 | 75.19 | 154 | 463 | 617 | 38.6 | 262 | 288 | 205 | 95 | 68 | |



