Xavier University Athletics
2025-26 Men's Basketball Cumulative Statistics
 MINUTES   |  FG   |  3PT   |  FT   |  SCORING   |  REBOUNDS   | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#  | Player  | GP  | GS  | MIN  | AVG  | FGM  | FGA  | FG%  | 3PT  | 3PTA  | 3PT%  | FTM  | FTA  | FT%  | PTS  | AVG  | OFF  | DEF  | TOT  | AVG  | PF  | AST  | TO  | STL  | BLK  | 
| 01 | messina-moore, malik | 1 | 1 | 37 | 37.0 | 4 | 10 | .400 | 1 | 5 | .200 | 7 | 7 | 1.000 | 16 | 16.0 | 1 | 2 | 3 | 3.0 | 4 | 2 | 1 | 1 | 0 | 
| 24 | milicevic, jovan | 1 | 0 | 17 | 17.0 | 3 | 6 | .500 | 2 | 4 | .500 | 6 | 7 | .857 | 14 | 14.0 | 1 | 3 | 4 | 4.0 | 3 | 2 | 1 | 0 | 1 | 
| 03 | wright, all | 1 | 0 | 27 | 27.0 | 5 | 7 | .714 | 4 | 5 | .800 | 0 | 0 | .000 | 14 | 14.0 | 0 | 1 | 1 | 1.0 | 2 | 3 | 0 | 1 | 0 | 
| 12 | carroll, tre | 1 | 1 | 34 | 34.0 | 4 | 14 | .286 | 0 | 5 | .000 | 3 | 4 | .750 | 11 | 11.0 | 1 | 3 | 4 | 4.0 | 2 | 1 | 5 | 1 | 0 | 
| 00 | anderson iii, roddie | 1 | 1 | 33 | 33.0 | 1 | 8 | .125 | 0 | 5 | .000 | 5 | 8 | .625 | 7 | 7.0 | 0 | 4 | 4 | 4.0 | 4 | 4 | 1 | 2 | 0 | 
| 21 | robinson, anthony | 1 | 1 | 24 | 24.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 6 | .333 | 4 | 4.0 | 4 | 1 | 5 | 5.0 | 2 | 0 | 2 | 3 | 1 | 
| 04 | borovicanin, filip | 1 | 1 | 12 | 12.0 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 | 
| 22 | n’diaye, pape | 1 | 0 | 6 | 6.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 
| 07 | walker, isaiah | 1 | 0 | 10 | 10.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 
| Total | Â | 1 | 200 | 200.0 | 18 | 53 | .340 | 7 | 26 | .269 | 23 | 32 | .719 | 66 | 66.00 | 12 | 19 | 31 | 31.0 | 20 | 13 | 11 | 11 | 2 | |
| Opponents | Â | 1 | 200 | 200.0 | 21 | 44 | .477 | 3 | 10 | .300 | 17 | 25 | .680 | 62 | 62.00 | 6 | 27 | 33 | 33.0 | 21 | 14 | 18 | 5 | 6 | |



