Xavier University Athletics
2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 2 | Niesen, Kelsey | 87 | 23 | 0 | 34.0 | 0.39 | 4 | 0.05 | 0 | 26 | .154 | 82 | 0.94 | 30 | 0.34 | 23 |
| 3 | Gordon, Jamison | 19 | 10 | 1 | 6.0 | 0.32 | 3 | 0.16 | 0 | 10 | .300 | 54 | 2.84 | 3 | 0.16 | 2 |
| 4 | Moriarty, Charlotte | 87 | 23 | 19 | 221.0 | 2.54 | 196 | 2.25 | 90 | 591 | .179 | 14 | 0.16 | 9 | 0.10 | 25 |
| 5 | Barhorst, Jenna | 21 | 9 | 0 | 5.0 | 0.24 | 0 | 0.00 | 2 | 4 | -.500 | 56 | 2.67 | 5 | 0.24 | 7 |
| 6 | Grace, Julia | 48 | 15 | 4 | 13.0 | 0.27 | 1 | 0.02 | 0 | 4 | .250 | 10 | 0.21 | 12 | 0.25 | 9 |
| 7 | Czajkowski, Elouise | 72 | 23 | 3 | 15.0 | 0.21 | 3 | 0.04 | 0 | 7 | .429 | 13 | 0.18 | 12 | 0.17 | 13 |
| 8 | Hatkevich, Macy | 85 | 23 | 22 | 112.5 | 1.32 | 69 | 0.81 | 15 | 196 | .276 | 765 | 9.00 | 20 | 0.24 | 23 |
| 9 | Thomas, Quinci | 20 | 9 | 2 | 31.0 | 1.55 | 23 | 1.15 | 7 | 72 | .222 | 5 | 0.25 | 0 | 0.00 | 0 |
| 10 | Taylor, Anna | 81 | 23 | 18 | 230.5 | 2.85 | 206 | 2.54 | 58 | 478 | .310 | 6 | 0.07 | 0 | 0.00 | 0 |
| 11 | Quenichet, Kasey | 72 | 23 | 0 | 9.0 | 0.12 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.06 | 9 | 0.13 | 25 |
| 12 | Boehm, McKinley | 87 | 23 | 23 | 211.0 | 2.43 | 150 | 1.72 | 42 | 314 | .344 | 3 | 0.03 | 0 | 0.00 | 0 |
| 13 | Grace, Emma | 84 | 23 | 23 | 309.5 | 3.68 | 273 | 3.25 | 101 | 764 | .225 | 13 | 0.15 | 23 | 0.27 | 41 |
| 14 | Flaharty, Catherine | 17 | 8 | 0 | 15.5 | 0.91 | 14 | 0.82 | 12 | 45 | .044 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Tilden, Ava | 23 | 9 | 0 | 38.5 | 1.67 | 35 | 1.52 | 18 | 98 | .173 | 2 | 0.09 | 1 | 0.04 | 4 |
| 16 | Kemp, Margo | 82 | 22 | 22 | 227.0 | 2.77 | 166 | 2.02 | 51 | 370 | .311 | 1 | 0.01 | 6 | 0.07 | 3 |
| 17 | Hood, Kaya | 11 | 7 | 1 | 16.0 | 1.45 | 12 | 1.09 | 5 | 29 | .241 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 87 | 23 | 1,494.5 | 17.18 | 1155 | 13.28 | 401 | 3009 | .251 | 1028 | 11.82 | 130 | 1.49 | 175 | |
| Â | 87 | 23 | 1,301.0 | 14.95 | 1057 | 12.15 | 498 | 3111 | .180 | 973 | 11.18 | 102 | 1.17 | 200 | ||



