Xavier University Athletics
2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 2 | Niesen, Kelsey | 90 | 24 | 0 | 34.0 | 0.38 | 4 | 0.04 | 0 | 26 | .154 | 84 | 0.93 | 30 | 0.33 | 23 |
| 3 | Gordon, Jamison | 21 | 11 | 1 | 8.0 | 0.38 | 4 | 0.19 | 0 | 11 | .364 | 65 | 3.10 | 4 | 0.19 | 2 |
| 4 | Moriarty, Charlotte | 90 | 24 | 19 | 230.5 | 2.56 | 204 | 2.27 | 93 | 609 | .182 | 14 | 0.16 | 9 | 0.10 | 25 |
| 5 | Barhorst, Jenna | 21 | 9 | 0 | 5.0 | 0.24 | 0 | 0.00 | 2 | 4 | -.500 | 56 | 2.67 | 5 | 0.24 | 7 |
| 6 | Grace, Julia | 51 | 16 | 5 | 13.0 | 0.25 | 1 | 0.02 | 0 | 4 | .250 | 13 | 0.25 | 12 | 0.24 | 11 |
| 7 | Czajkowski, Elouise | 74 | 24 | 3 | 15.0 | 0.20 | 3 | 0.04 | 0 | 7 | .429 | 13 | 0.18 | 12 | 0.16 | 14 |
| 8 | Hatkevich, Macy | 88 | 24 | 23 | 119.5 | 1.36 | 73 | 0.83 | 15 | 201 | .289 | 797 | 9.06 | 21 | 0.24 | 24 |
| 9 | Thomas, Quinci | 22 | 10 | 2 | 36.0 | 1.64 | 28 | 1.27 | 8 | 78 | .256 | 5 | 0.23 | 0 | 0.00 | 0 |
| 10 | Taylor, Anna | 84 | 24 | 19 | 243.5 | 2.90 | 217 | 2.58 | 61 | 498 | .313 | 6 | 0.07 | 0 | 0.00 | 0 |
| 11 | Quenichet, Kasey | 75 | 24 | 0 | 11.0 | 0.15 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.05 | 11 | 0.15 | 25 |
| 12 | Boehm, McKinley | 90 | 24 | 24 | 223.0 | 2.48 | 159 | 1.77 | 43 | 327 | .355 | 3 | 0.03 | 0 | 0.00 | 0 |
| 13 | Grace, Emma | 87 | 24 | 24 | 321.5 | 3.70 | 284 | 3.26 | 107 | 787 | .225 | 14 | 0.16 | 24 | 0.28 | 43 |
| 14 | Flaharty, Catherine | 17 | 8 | 0 | 15.5 | 0.91 | 14 | 0.82 | 12 | 45 | .044 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Tilden, Ava | 23 | 9 | 0 | 38.5 | 1.67 | 35 | 1.52 | 18 | 98 | .173 | 2 | 0.09 | 1 | 0.04 | 4 |
| 16 | Kemp, Margo | 85 | 23 | 23 | 229.5 | 2.70 | 168 | 1.98 | 52 | 380 | .305 | 1 | 0.01 | 6 | 0.07 | 4 |
| 17 | Hood, Kaya | 11 | 7 | 1 | 16.0 | 1.45 | 12 | 1.09 | 5 | 29 | .241 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 90 | 24 | 1,559.5 | 17.33 | 1206 | 13.40 | 416 | 3105 | .254 | 1077 | 11.97 | 135 | 1.50 | 182 | |
| Â | 90 | 24 | 1,345.0 | 14.94 | 1093 | 12.14 | 512 | 3202 | .181 | 1005 | 11.17 | 105 | 1.17 | 204 | ||



