Xavier University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Niesen, Kelsey | 41 | 11 | 0 | 10.0 | 0.24 | 0 | 0.00 | 0 | 2 | .000 | 43 | 1.05 | 10 | 0.24 | 10 |
| 3 | Gordon, Jamison | 10 | 3 | 0 | 2.0 | 0.20 | 1 | 0.10 | 0 | 2 | .500 | 6 | 0.60 | 1 | 0.10 | 1 |
| 4 | Moriarty, Charlotte | 41 | 11 | 11 | 155.0 | 3.78 | 133 | 3.24 | 62 | 386 | .184 | 12 | 0.29 | 16 | 0.39 | 22 |
| 5 | Barhorst, Jenna | 27 | 11 | 4 | 18.0 | 0.67 | 10 | 0.37 | 7 | 34 | .088 | 144 | 5.33 | 6 | 0.22 | 8 |
| 6 | Grace, Julia | 8 | 3 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 7 | Czajkowski, Elouise | 29 | 10 | 1 | 2.0 | 0.07 | 0 | 0.00 | 1 | 3 | -.333 | 4 | 0.14 | 2 | 0.07 | 9 |
| 8 | Hatkevich, Macy | 36 | 10 | 7 | 47.0 | 1.31 | 32 | 0.89 | 6 | 65 | .400 | 251 | 6.97 | 10 | 0.28 | 7 |
| 9 | Thomas, Quinci | 32 | 9 | 7 | 61.0 | 1.91 | 48 | 1.50 | 19 | 153 | .190 | 1 | 0.03 | 0 | 0.00 | 0 |
| 10 | Sher, Cami | 10 | 4 | 1 | 15.0 | 1.50 | 15 | 1.50 | 8 | 46 | .152 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Quenichet, Kasey | 34 | 11 | 2 | 10.0 | 0.29 | 0 | 0.00 | 0 | 1 | .000 | 12 | 0.35 | 10 | 0.29 | 11 |
| 12 | Boehm, McKinley | 31 | 9 | 9 | 96.5 | 3.11 | 66 | 2.13 | 17 | 148 | .331 | 3 | 0.10 | 7 | 0.23 | 16 |
| 13 | Haberthy, Addie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 1.00 | 0 | 0.00 | 0 |
| 14 | Flaharty, Catherine | 31 | 11 | 3 | 58.0 | 1.87 | 50 | 1.61 | 33 | 152 | .112 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Tilden, Ava | 36 | 11 | 6 | 96.5 | 2.68 | 90 | 2.50 | 47 | 232 | .185 | 2 | 0.06 | 1 | 0.03 | 5 |
| 16 | Kemp, Margo | 30 | 10 | 7 | 87.5 | 2.92 | 67 | 2.23 | 22 | 142 | .317 | 2 | 0.07 | 0 | 0.00 | 2 |
| 17 | Semona, Gabby | 20 | 8 | 5 | 26.0 | 1.30 | 14 | 0.70 | 8 | 41 | .146 | 0 | 0.00 | 1 | 0.05 | 2 |
| 18 | Battle, Iyanna | 5 | 3 | 1 | 3.5 | 0.70 | 3 | 0.60 | 1 | 10 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 41 | 11 | 688.0 | 16.78 | 529 | 12.90 | 231 | 1417 | .210 | 481 | 11.73 | 64 | 1.56 | 95 | |
| Opponents | Â | 41 | 11 | 609.5 | 14.87 | 487 | 11.88 | 221 | 1436 | .185 | 443 | 10.80 | 50 | 1.22 | 79 | |


















