2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Niesen, Kelsey | 102 | 26 | 0 | 26.0 | 0.25 | 1 | 0.01 | 0 | 5 | .200 | 99 | 0.97 | 25 | 0.25 | 17 |
| 3 | Gordon, Jamison | 46 | 14 | 3 | 8.0 | 0.17 | 3 | 0.07 | 0 | 9 | .333 | 23 | 0.50 | 5 | 0.11 | 6 |
| 4 | Moriarty, Charlotte | 102 | 26 | 26 | 392.5 | 3.85 | 347 | 3.40 | 145 | 1014 | .199 | 28 | 0.27 | 29 | 0.28 | 54 |
| 5 | Barhorst, Jenna | 57 | 20 | 4 | 30.0 | 0.53 | 10 | 0.18 | 8 | 38 | .053 | 171 | 3.00 | 18 | 0.32 | 16 |
| 6 | Grace, Julia | 8 | 3 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 7 | Czajkowski, Elouise | 55 | 19 | 3 | 4.0 | 0.07 | 0 | 0.00 | 1 | 3 | -.333 | 9 | 0.16 | 4 | 0.07 | 17 |
| 8 | Hatkevich, Macy | 97 | 25 | 22 | 123.5 | 1.27 | 93 | 0.96 | 26 | 228 | .294 | 822 | 8.47 | 16 | 0.16 | 17 |
| 9 | Thomas, Quinci | 76 | 23 | 13 | 124.5 | 1.64 | 104 | 1.37 | 48 | 376 | .149 | 5 | 0.07 | 0 | 0.00 | 0 |
| 10 | Sher, Cami | 32 | 13 | 1 | 31.5 | 0.98 | 30 | 0.94 | 20 | 105 | .095 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Quenichet, Kasey | 93 | 26 | 6 | 25.0 | 0.27 | 0 | 0.00 | 0 | 4 | .000 | 34 | 0.37 | 25 | 0.27 | 29 |
| 12 | Boehm, McKinley | 39 | 11 | 9 | 109.0 | 2.79 | 72 | 1.85 | 17 | 162 | .340 | 3 | 0.08 | 7 | 0.18 | 16 |
| 13 | Haberthy, Addie | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.50 | 0 | 0.00 | 0 |
| 14 | Flaharty, Catherine | 91 | 26 | 13 | 189.5 | 2.08 | 163 | 1.79 | 78 | 472 | .180 | 2 | 0.02 | 0 | 0.00 | 0 |
| 15 | Tilden, Ava | 57 | 17 | 12 | 171.0 | 3.00 | 159 | 2.79 | 63 | 393 | .244 | 3 | 0.05 | 1 | 0.02 | 5 |
| 16 | Kemp, Margo | 87 | 24 | 21 | 270.0 | 3.10 | 210 | 2.41 | 70 | 471 | .297 | 4 | 0.05 | 6 | 0.07 | 8 |
| 17 | Semona, Gabby | 70 | 22 | 16 | 144.5 | 2.06 | 106 | 1.51 | 37 | 243 | .284 | 2 | 0.03 | 12 | 0.17 | 7 |
| 18 | Battle, Iyanna | 22 | 10 | 5 | 33.0 | 1.50 | 25 | 1.14 | 5 | 57 | .351 | 1 | 0.05 | 0 | 0.00 | 1 |
| Total | Â | 102 | 26 | 1,682.0 | 16.49 | 1323 | 12.97 | 518 | 3580 | .225 | 1207 | 11.83 | 148 | 1.45 | 195 | |
| Opponents | Â | 102 | 26 | 1,589.0 | 15.58 | 1292 | 12.67 | 511 | 3654 | .214 | 1176 | 11.53 | 124 | 1.22 | 191 | |
















