Xavier University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Niesen, Kelsey | 33 | 9 | 0 | 9.0 | 0.27 | 0 | 0.00 | 0 | 2 | .000 | 34 | 1.03 | 9 | 0.27 | 5 |
| 3 | Gordon, Jamison | 6 | 2 | 0 | 2.0 | 0.33 | 1 | 0.17 | 0 | 2 | .500 | 5 | 0.83 | 1 | 0.17 | 1 |
| 4 | Moriarty, Charlotte | 33 | 9 | 9 | 124.5 | 3.77 | 108 | 3.27 | 50 | 318 | .182 | 8 | 0.24 | 12 | 0.36 | 20 |
| 5 | Barhorst, Jenna | 23 | 9 | 3 | 14.5 | 0.63 | 8 | 0.35 | 7 | 29 | .034 | 122 | 5.30 | 5 | 0.22 | 8 |
| 6 | Grace, Julia | 8 | 3 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 7 | Czajkowski, Elouise | 23 | 8 | 1 | 2.0 | 0.09 | 0 | 0.00 | 1 | 3 | -.333 | 2 | 0.09 | 2 | 0.09 | 8 |
| 8 | Hatkevich, Macy | 29 | 8 | 6 | 32.5 | 1.12 | 19 | 0.66 | 3 | 40 | .400 | 199 | 6.86 | 9 | 0.31 | 6 |
| 9 | Thomas, Quinci | 24 | 7 | 5 | 45.0 | 1.88 | 34 | 1.42 | 14 | 106 | .189 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Sher, Cami | 3 | 2 | 0 | 3.0 | 1.00 | 3 | 1.00 | 1 | 8 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Quenichet, Kasey | 26 | 9 | 2 | 9.0 | 0.35 | 0 | 0.00 | 0 | 1 | .000 | 10 | 0.38 | 9 | 0.35 | 8 |
| 12 | Boehm, McKinley | 31 | 9 | 9 | 96.5 | 3.11 | 66 | 2.13 | 17 | 148 | .331 | 3 | 0.10 | 7 | 0.23 | 16 |
| 13 | Haberthy, Addie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 1.00 | 0 | 0.00 | 0 |
| 14 | Flaharty, Catherine | 29 | 9 | 3 | 57.0 | 1.97 | 49 | 1.69 | 30 | 143 | .133 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Tilden, Ava | 33 | 9 | 5 | 89.0 | 2.70 | 84 | 2.55 | 42 | 218 | .193 | 2 | 0.06 | 0 | 0.00 | 5 |
| 16 | Kemp, Margo | 22 | 8 | 5 | 57.5 | 2.61 | 43 | 1.95 | 16 | 93 | .290 | 2 | 0.09 | 0 | 0.00 | 0 |
| 17 | Semona, Gabby | 12 | 6 | 3 | 17.0 | 1.42 | 8 | 0.67 | 3 | 22 | .227 | 0 | 0.00 | 1 | 0.08 | 2 |
| 18 | Battle, Iyanna | 5 | 3 | 1 | 3.5 | 0.70 | 3 | 0.60 | 1 | 10 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 33 | 9 | 562.0 | 17.03 | 426 | 12.91 | 185 | 1143 | .211 | 388 | 11.76 | 55 | 1.67 | 81 | |
| Opponents | Â | 33 | 9 | 486.5 | 14.74 | 382 | 11.58 | 182 | 1156 | .173 | 348 | 10.55 | 41 | 1.24 | 64 | |


















