2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Niesen, Kelsey | 107 | 27 | 0 | 26.0 | 0.24 | 1 | 0.01 | 0 | 5 | .200 | 102 | 0.95 | 25 | 0.23 | 19 |
| 3 | Gordon, Jamison | 46 | 14 | 3 | 8.0 | 0.17 | 3 | 0.07 | 0 | 9 | .333 | 23 | 0.50 | 5 | 0.11 | 6 |
| 4 | Moriarty, Charlotte | 107 | 27 | 27 | 405.5 | 3.79 | 357 | 3.34 | 152 | 1055 | .194 | 29 | 0.27 | 31 | 0.29 | 54 |
| 5 | Barhorst, Jenna | 62 | 21 | 4 | 30.0 | 0.48 | 10 | 0.16 | 8 | 38 | .053 | 178 | 2.87 | 18 | 0.29 | 18 |
| 6 | Grace, Julia | 8 | 3 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 7 | Czajkowski, Elouise | 58 | 20 | 3 | 4.0 | 0.07 | 0 | 0.00 | 1 | 3 | -.333 | 9 | 0.16 | 4 | 0.07 | 18 |
| 8 | Hatkevich, Macy | 102 | 26 | 23 | 132.5 | 1.30 | 100 | 0.98 | 28 | 242 | .298 | 860 | 8.43 | 18 | 0.18 | 17 |
| 9 | Thomas, Quinci | 81 | 24 | 13 | 134.5 | 1.66 | 114 | 1.41 | 51 | 410 | .154 | 5 | 0.06 | 0 | 0.00 | 0 |
| 10 | Sher, Cami | 34 | 14 | 1 | 39.5 | 1.16 | 37 | 1.09 | 21 | 122 | .131 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Quenichet, Kasey | 98 | 27 | 7 | 27.0 | 0.28 | 0 | 0.00 | 0 | 4 | .000 | 36 | 0.37 | 27 | 0.28 | 29 |
| 12 | Boehm, McKinley | 39 | 11 | 9 | 109.0 | 2.79 | 72 | 1.85 | 17 | 162 | .340 | 3 | 0.08 | 7 | 0.18 | 16 |
| 13 | Haberthy, Addie | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.50 | 0 | 0.00 | 0 |
| 14 | Flaharty, Catherine | 96 | 27 | 14 | 202.5 | 2.11 | 175 | 1.82 | 80 | 507 | .187 | 2 | 0.02 | 0 | 0.00 | 0 |
| 15 | Tilden, Ava | 57 | 17 | 12 | 171.0 | 3.00 | 159 | 2.79 | 63 | 393 | .244 | 3 | 0.05 | 1 | 0.02 | 5 |
| 16 | Kemp, Margo | 92 | 25 | 22 | 282.0 | 3.07 | 221 | 2.40 | 72 | 493 | .302 | 4 | 0.04 | 6 | 0.07 | 8 |
| 17 | Semona, Gabby | 73 | 23 | 17 | 151.5 | 2.08 | 112 | 1.53 | 42 | 262 | .267 | 2 | 0.03 | 13 | 0.18 | 10 |
| 18 | Battle, Iyanna | 26 | 11 | 5 | 35.0 | 1.35 | 26 | 1.00 | 8 | 64 | .281 | 1 | 0.04 | 0 | 0.00 | 1 |
| Total | Â | 107 | 27 | 1,758.0 | 16.43 | 1387 | 12.96 | 543 | 3769 | .224 | 1258 | 11.76 | 155 | 1.45 | 203 | |
| Opponents | Â | 107 | 27 | 1,660.0 | 15.51 | 1352 | 12.64 | 526 | 3836 | .215 | 1232 | 11.51 | 127 | 1.19 | 201 | |















