Xavier University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Niesen, Kelsey | 54 | 14 | 0 | 14.0 | 0.26 | 1 | 0.02 | 0 | 3 | .333 | 59 | 1.09 | 13 | 0.24 | 10 |
| 3 | Gordon, Jamison | 22 | 6 | 1 | 6.0 | 0.27 | 3 | 0.14 | 0 | 5 | .600 | 15 | 0.68 | 3 | 0.14 | 3 |
| 4 | Moriarty, Charlotte | 54 | 14 | 14 | 206.0 | 3.81 | 177 | 3.28 | 73 | 521 | .200 | 15 | 0.28 | 20 | 0.37 | 27 |
| 5 | Barhorst, Jenna | 30 | 12 | 4 | 19.0 | 0.63 | 10 | 0.33 | 7 | 34 | .088 | 145 | 4.83 | 7 | 0.23 | 9 |
| 6 | Grace, Julia | 8 | 3 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 7 | Czajkowski, Elouise | 35 | 12 | 1 | 2.0 | 0.06 | 0 | 0.00 | 1 | 3 | -.333 | 5 | 0.14 | 2 | 0.06 | 12 |
| 8 | Hatkevich, Macy | 49 | 13 | 10 | 66.0 | 1.35 | 48 | 0.98 | 11 | 112 | .330 | 366 | 7.47 | 11 | 0.22 | 9 |
| 9 | Thomas, Quinci | 38 | 12 | 8 | 65.5 | 1.72 | 52 | 1.37 | 21 | 169 | .183 | 2 | 0.05 | 0 | 0.00 | 0 |
| 10 | Sher, Cami | 11 | 5 | 1 | 15.0 | 1.36 | 15 | 1.36 | 8 | 46 | .152 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Quenichet, Kasey | 47 | 14 | 2 | 14.0 | 0.30 | 0 | 0.00 | 0 | 2 | .000 | 19 | 0.40 | 14 | 0.30 | 12 |
| 12 | Boehm, McKinley | 31 | 9 | 9 | 96.5 | 3.11 | 66 | 2.13 | 17 | 148 | .331 | 3 | 0.10 | 7 | 0.23 | 16 |
| 13 | Haberthy, Addie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 1.00 | 0 | 0.00 | 0 |
| 14 | Flaharty, Catherine | 43 | 14 | 4 | 81.5 | 1.90 | 68 | 1.58 | 43 | 214 | .117 | 1 | 0.02 | 0 | 0.00 | 0 |
| 15 | Tilden, Ava | 49 | 14 | 9 | 141.5 | 2.89 | 131 | 2.67 | 55 | 337 | .226 | 2 | 0.04 | 1 | 0.02 | 5 |
| 16 | Kemp, Margo | 43 | 13 | 10 | 130.0 | 3.02 | 97 | 2.26 | 33 | 209 | .306 | 3 | 0.07 | 1 | 0.02 | 4 |
| 17 | Semona, Gabby | 33 | 11 | 8 | 49.5 | 1.50 | 34 | 1.03 | 14 | 79 | .253 | 0 | 0.00 | 1 | 0.03 | 2 |
| 18 | Battle, Iyanna | 5 | 3 | 1 | 3.5 | 0.70 | 3 | 0.60 | 1 | 10 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 54 | 14 | 910.0 | 16.85 | 705 | 13.06 | 284 | 1892 | .223 | 636 | 11.78 | 80 | 1.48 | 111 | |
| Opponents | Â | 54 | 14 | 826.0 | 15.30 | 668 | 12.37 | 297 | 1931 | .192 | 619 | 11.46 | 62 | 1.15 | 97 | |



















