2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Niesen, Kelsey | 72 | 19 | 0 | 16.0 | 0.22 | 1 | 0.01 | 0 | 3 | .333 | 73 | 1.01 | 15 | 0.21 | 13 |
| 3 | Gordon, Jamison | 34 | 10 | 2 | 8.0 | 0.24 | 3 | 0.09 | 0 | 8 | .375 | 23 | 0.68 | 5 | 0.15 | 4 |
| 4 | Moriarty, Charlotte | 72 | 19 | 19 | 280.5 | 3.90 | 246 | 3.42 | 104 | 722 | .197 | 23 | 0.32 | 25 | 0.35 | 42 |
| 5 | Barhorst, Jenna | 33 | 14 | 4 | 19.0 | 0.58 | 10 | 0.30 | 7 | 35 | .086 | 146 | 4.42 | 7 | 0.21 | 10 |
| 6 | Grace, Julia | 8 | 3 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 7 | Czajkowski, Elouise | 47 | 16 | 2 | 3.0 | 0.06 | 0 | 0.00 | 1 | 3 | -.333 | 6 | 0.13 | 3 | 0.06 | 15 |
| 8 | Hatkevich, Macy | 67 | 18 | 15 | 84.5 | 1.26 | 62 | 0.93 | 17 | 157 | .287 | 572 | 8.54 | 13 | 0.19 | 14 |
| 9 | Thomas, Quinci | 48 | 16 | 9 | 80.0 | 1.67 | 66 | 1.38 | 30 | 229 | .157 | 2 | 0.04 | 0 | 0.00 | 0 |
| 10 | Sher, Cami | 18 | 8 | 1 | 25.0 | 1.39 | 25 | 1.39 | 13 | 73 | .164 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Quenichet, Kasey | 63 | 19 | 3 | 19.0 | 0.30 | 0 | 0.00 | 0 | 2 | .000 | 25 | 0.40 | 19 | 0.30 | 18 |
| 12 | Boehm, McKinley | 31 | 9 | 9 | 96.5 | 3.11 | 66 | 2.13 | 17 | 148 | .331 | 3 | 0.10 | 7 | 0.23 | 16 |
| 13 | Haberthy, Addie | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.50 | 0 | 0.00 | 0 |
| 14 | Flaharty, Catherine | 61 | 19 | 7 | 134.5 | 2.20 | 117 | 1.92 | 55 | 321 | .193 | 2 | 0.03 | 0 | 0.00 | 0 |
| 15 | Tilden, Ava | 57 | 17 | 12 | 171.0 | 3.00 | 159 | 2.79 | 63 | 393 | .244 | 3 | 0.05 | 1 | 0.02 | 5 |
| 16 | Kemp, Margo | 57 | 17 | 14 | 180.5 | 3.17 | 136 | 2.39 | 44 | 295 | .312 | 4 | 0.07 | 6 | 0.11 | 7 |
| 17 | Semona, Gabby | 47 | 15 | 12 | 77.0 | 1.64 | 59 | 1.26 | 24 | 136 | .257 | 0 | 0.00 | 2 | 0.04 | 2 |
| 18 | Battle, Iyanna | 15 | 7 | 3 | 22.5 | 1.50 | 17 | 1.13 | 3 | 36 | .389 | 1 | 0.07 | 0 | 0.00 | 0 |
| Total | Â | 72 | 19 | 1,217.0 | 16.90 | 967 | 13.43 | 378 | 2561 | .230 | 884 | 12.28 | 103 | 1.43 | 148 | |
| Opponents | Â | 72 | 19 | 1,134.5 | 15.76 | 908 | 12.61 | 364 | 2554 | .213 | 837 | 11.63 | 95 | 1.32 | 131 | |




















