Game Center for Men's Basketball vs Robert Morris on 11/6/2023
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 30 | 63 |
![]() | 39 | 38 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-59 | 32-56 |
|---|---|---|
Field Goal Percentage | 33.9% | 57.1% |
Three Point: Made-Attempted | 4-18 | 4-11 |
Three Point Percentage | 22.2% | 36.4% |
Free Throws: Made-Attempted | 19-22 | 9-13 |
Free Throw Percentage | 86.4% | 69.2% |
Rebounds | 29 | 37 |
Assists | 11 | 21 |
Turnovers | 14 | 17 |
Blocks | 2 | 3 |
Steals | 7 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=32&height=32&type=webp)











