Game Center for Men's Basketball vs Villanova on 2/7/2024
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 25 | 53 |
![]() | 26 | 30 | 56 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-56 | 21-61 |
|---|---|---|
Field Goal Percentage | 33.9% | 34.4% |
Three Point: Made-Attempted | 6-21 | 6-27 |
Three Point Percentage | 28.6% | 22.2% |
Free Throws: Made-Attempted | 9-10 | 8-12 |
Free Throw Percentage | 90.0% | 66.7% |
Rebounds | 35 | 38 |
Assists | 11 | 17 |
Turnovers | 9 | 8 |
Blocks | 3 | 7 |
Steals | 4 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=32&height=32&type=webp)











