Game Center for Men's Basketball at Georgetown on 1/3/2025
Record: 9-6,1-3 Big Eastvs

XU
GTown

Record: 12-2,3-0 Big East
63
Final
Jan. 3rd
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 39 | 63 |
![]() | 30 | 39 | 69 |
| Full Box Score | |||
Game Info
January 03, 2025
8 p.m.
BIG EAST
Capital One Arena
Washington, D.C.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-57 | 25-56 |
|---|---|---|
Field Goal Percentage | 35.1% | 44.6% |
Three Point: Made-Attempted | 5-19 | 4-18 |
Three Point Percentage | 26.3% | 22.2% |
Free Throws: Made-Attempted | 18-25 | 15-25 |
Free Throw Percentage | 72.0% | 60.0% |
Rebounds | 35 | 40 |
Assists | 8 | 11 |
Turnovers | 11 | 12 |
Blocks | 0 | 4 |
Steals | 8 | 2 |
Game Leaders
Game Info
January 03, 2025
8 p.m.
BIG EAST
Capital One Arena
Washington, D.C.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
.png&width=32&height=32&type=webp)









