Game Center for Women's Basketball at Northwestern on 11/5/2026
Record: 1-0vs


Record: 1-0
91
Final
Nov. 5th
78
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 24 | 26 | 26 | 91 |
![]() | 23 | 18 | 19 | 18 | 78 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-50 | 25-53 |
|---|---|---|
Field Goal Percentage | 62.0% | 47.2% |
Three Point: Made-Attempted | 8-15 | 7-20 |
Three Point Percentage | 53.3% | 35.0% |
Free Throws: Made-Attempted | 21-27 | 21-30 |
Free Throw Percentage | 77.8% | 70.0% |
Rebounds | 24 | 26 |
Assists | 18 | 19 |
Turnovers | 16 | 17 |
Blocks | 3 | 0 |
Steals | 8 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









