2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jerome, Lucile | 1 | 1 | 37 | 37.0 | 28 | 28.0 | 12 | 21 | .571 | 3 | 10 | .300 | 1 | 2 | .500 | 0 | 8 | 8 | 8.0 | 2 | 1 | 1 | 4 | 0 |
| 25 | Carter-hartley, Diawna | 1 | 1 | 26 | 26.0 | 11 | 11.0 | 4 | 9 | .444 | 0 | 3 | .000 | 3 | 4 | .750 | 6 | 4 | 10 | 10.0 | 4 | 1 | 3 | 0 | 0 |
| 08 | Kanerva, Meri | 1 | 1 | 38 | 38.0 | 9 | 9.0 | 4 | 10 | .400 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 5 | 2 | 0 | 0 |
| 07 | Ran, Kejia | 1 | 1 | 24 | 24.0 | 7 | 7.0 | 3 | 11 | .273 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Williams-sefo, Kodee | 1 | 0 | 24 | 24.0 | 7 | 7.0 | 2 | 5 | .400 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 |
| 03 | Anais Rodriguez, Maria | 1 | 1 | 17 | 17.0 | 5 | 5.0 | 2 | 6 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 4.0 | 3 | 3 | 1 | 3 | 0 |
| 24 | Karsh, Hila | 1 | 0 | 20 | 20.0 | 4 | 4.0 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 4.0 | 1 | 1 | 0 | 2 | 0 |
| 09 | Moscarella, Marta | 1 | 0 | 9 | 9.0 | 4 | 4.0 | 2 | 6 | .333 | 0 | 3 | .000 | 0 | 2 | .000 | 3 | 1 | 4 | 4.0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Jenkins, Morgan | 1 | 0 | 5 | 5.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 75 | 75.00 | 31 | 74 | .419 | 6 | 26 | .231 | 7 | 12 | .583 | 19 | 24 | 43 | 43.0 | 19 | 11 | 8 | 10 | 0 | |
| Opponents | Â | 1 | 200 | 200.0 | 63 | 63.00 | 22 | 53 | .415 | 6 | 23 | .261 | 13 | 18 | .722 | 9 | 27 | 36 | 36.0 | 16 | 12 | 17 | 4 | 2 | |














