Game Center for Men's Basketball vs Lehigh on 11/11/2016
Record: 0-1vs

LEHIGH
XU

Record: 1-0
81
Final
Nov. 11th
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 38 | 81 |
![]() | 48 | 36 | 84 |
| Full Box Score | |||
Game Info
November 11, 2016
7 p.m.
Cintas Center
Cincinnati, Ohio
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-58 | 32-62 |
|---|---|---|
Field Goal Percentage | 50.0% | 51.6% |
Three Point: Made-Attempted | 9-23 | 4-17 |
Three Point Percentage | 39.1% | 23.5% |
Free Throws: Made-Attempted | 14-17 | 16-19 |
Free Throw Percentage | 82.4% | 84.2% |
Rebounds | 27 | 32 |
Assists | 21 | 18 |
Turnovers | 20 | 17 |
Blocks | 2 | 3 |
Steals | 10 | 8 |
Game Leaders
Game Info
November 11, 2016
7 p.m.
Cintas Center
Cincinnati, Ohio

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










