Game Center for Men's Basketball at Baylor on 12/3/2016
Record: 7-1 (#7/7)vs

XU
BU

Record: 8-0 (#9/11)
61
Final
Dec. 3rd
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 27 | 61 |
![]() | 31 | 45 | 76 |
| Full Box Score | |||
Game Info
December 03, 2016
3:30 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-58 | 29-61 |
|---|---|---|
Field Goal Percentage | 31.0% | 47.5% |
Three Point: Made-Attempted | 9-28 | 7-19 |
Three Point Percentage | 32.1% | 36.8% |
Free Throws: Made-Attempted | 16-28 | 11-18 |
Free Throw Percentage | 57.1% | 61.1% |
Rebounds | 47 | 35 |
Assists | 8 | 17 |
Turnovers | 17 | 10 |
Blocks | 3 | 7 |
Steals | 5 | 9 |
Game Leaders
Game Info
December 03, 2016
3:30 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










