Game Center for Men's Basketball vs Wake Forest on 12/17/2016
Record: 8-3vs

WF
XU

Record: 9-2
65
Final
Dec. 17th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 27 | 65 |
![]() | 37 | 32 | 69 |
| Full Box Score | |||
Game Info
December 17, 2016
8 p.m.
Cintas Center
Cincinnati, Ohio
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-69 | 26-51 |
|---|---|---|
Field Goal Percentage | 36.2% | 51.0% |
Three Point: Made-Attempted | 5-25 | 5-17 |
Three Point Percentage | 20.0% | 29.4% |
Free Throws: Made-Attempted | 10-12 | 12-18 |
Free Throw Percentage | 83.3% | 66.7% |
Rebounds | 38 | 37 |
Assists | 15 | 12 |
Turnovers | 10 | 15 |
Blocks | 4 | 5 |
Steals | 10 | 8 |
Game Leaders
Game Info
December 17, 2016
8 p.m.
Cintas Center
Cincinnati, Ohio

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










