Game Center for Men's Basketball vs Eastern Washington on 12/20/2016
Record: 8-4vs

EWU
XU

Record: 10-2
56
Final
Dec. 20th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 26 | 56 |
![]() | 46 | 39 | 85 |
| Full Box Score | |||
Game Info
December 20, 2016
6:30 p.m.
Cintas Center
Cincinnati, Ohio
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-51 | 28-56 |
|---|---|---|
Field Goal Percentage | 39.2% | 50.0% |
Three Point: Made-Attempted | 7-23 | 11-25 |
Three Point Percentage | 30.4% | 44.0% |
Free Throws: Made-Attempted | 9-18 | 18-24 |
Free Throw Percentage | 50.0% | 75.0% |
Rebounds | 30 | 36 |
Assists | 12 | 20 |
Turnovers | 15 | 8 |
Blocks | 6 | 3 |
Steals | 4 | 11 |
Game Leaders
Game Info
December 20, 2016
6:30 p.m.
Cintas Center
Cincinnati, Ohio

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










