Game Center for Men's Basketball at DePaul on 3/4/2017
Record: 19-12, 9-9vs

XU
DPU

Record: 9-22, 2-16
79
Final
Mar. 4th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 46 | 79 |
![]() | 30 | 35 | 65 |
| Full Box Score | |||
Game Info
March 04, 2017
2 p.m.
BIG EAST
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-62 | 20-50 |
|---|---|---|
Field Goal Percentage | 45.2% | 40.0% |
Three Point: Made-Attempted | 10-29 | 6-21 |
Three Point Percentage | 34.5% | 28.6% |
Free Throws: Made-Attempted | 13-21 | 19-26 |
Free Throw Percentage | 61.9% | 73.1% |
Rebounds | 39 | 33 |
Assists | 13 | 7 |
Turnovers | 9 | 15 |
Blocks | 0 | 1 |
Steals | 8 | 5 |
Game Leaders
Game Info
March 04, 2017
2 p.m.
BIG EAST

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










