Game Center for Men's Basketball at Georgetown on 12/31/2016
Record: 12-2, 2-0 BEvs

XU
GU

Record: 8-6, 0-2 BE
81
Final
Dec. 31st
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 45 | 81 |
![]() | 38 | 38 | 76 |
| Full Box Score | |||
Game Info
December 31, 2016
11 a.m.
BIG EAST
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-59 | 28-56 |
|---|---|---|
Field Goal Percentage | 39.0% | 50.0% |
Three Point: Made-Attempted | 6-19 | 6-17 |
Three Point Percentage | 31.6% | 35.3% |
Free Throws: Made-Attempted | 29-38 | 14-23 |
Free Throw Percentage | 76.3% | 60.9% |
Rebounds | 42 | 36 |
Assists | 16 | 20 |
Turnovers | 8 | 10 |
Blocks | 0 | 3 |
Steals | 5 | 3 |
Game Leaders
Game Info
December 31, 2016
11 a.m.
BIG EAST

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










