Game Center for Men's Basketball at Villanova on 1/10/2017
Record: (13-3, 3-1 BE)vs

XU
VU

Record: (16-1, 4-1 BE)
54
Final
Jan. 10th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 26 | 54 |
![]() | 34 | 45 | 79 |
| Full Box Score | |||
Game Info
January 10, 2017
7 p.m.
BIG EAST
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-58 | 28-52 |
|---|---|---|
Field Goal Percentage | 29.3% | 53.8% |
Three Point: Made-Attempted | 6-32 | 8-24 |
Three Point Percentage | 18.8% | 33.3% |
Free Throws: Made-Attempted | 14-17 | 15-18 |
Free Throw Percentage | 82.4% | 83.3% |
Rebounds | 34 | 33 |
Assists | 8 | 19 |
Turnovers | 14 | 12 |
Blocks | 2 | 1 |
Steals | 2 | 7 |
Game Leaders
Game Info
January 10, 2017
7 p.m.
BIG EAST

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










