Game Center for Men's Basketball at St. John's on 1/29/2017
Record: 15-6 (5-3)vs

XU
SJU

Record: 10-13 (4-6)
82
Final
Jan. 29th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 50 | 82 |
![]() | 25 | 52 | 77 |
| Full Box Score | |||
Game Info
January 29, 2017
6 p.m.
BIG EAST
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-57 | 24-55 |
|---|---|---|
Field Goal Percentage | 47.4% | 43.6% |
Three Point: Made-Attempted | 5-18 | 5-23 |
Three Point Percentage | 27.8% | 21.7% |
Free Throws: Made-Attempted | 23-34 | 24-32 |
Free Throw Percentage | 67.6% | 75.0% |
Rebounds | 45 | 26 |
Assists | 12 | 11 |
Turnovers | 19 | 13 |
Blocks | 1 | 5 |
Steals | 4 | 7 |
Game Leaders
Game Info
January 29, 2017
6 p.m.
BIG EAST

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










