Game Center for Men's Basketball at DePaul on 1/19/2022
Record: 14-3,4-2 Big Eastvs

XU
DePaul

Record: 10-7,1-6 Big East
68
Final
Jan. 19th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 34 | 68 |
![]() | 36 | 31 | 67 |
| Full Box Score | |||
Game Info
January 19, 2022
9 p.m.
BIG EAST
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-52 | 26-66 |
|---|---|---|
Field Goal Percentage | 48.1% | 39.4% |
Three Point: Made-Attempted | 8-19 | 11-29 |
Three Point Percentage | 42.1% | 37.9% |
Free Throws: Made-Attempted | 10-16 | 4-8 |
Free Throw Percentage | 62.5% | 50.0% |
Rebounds | 35 | 37 |
Assists | 14 | 17 |
Turnovers | 14 | 13 |
Blocks | 2 | 5 |
Steals | 11 | 9 |
Game Leaders
Game Info
January 19, 2022
9 p.m.
BIG EAST

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

.png&width=32&height=32&type=webp)








