Game Center for Men's Basketball at Seton Hall on 2/9/2022
Record: 16-7,6-6 Big Eastvs

XU
SHU

Record: 15-7,6-6 Big East
71
Final
Feb. 9th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 44 | 71 |
![]() | 37 | 36 | 73 |
| Full Box Score | |||
Game Info
February 09, 2022
7 p.m.
BIG EAST
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-47 | 26-63 |
|---|---|---|
Field Goal Percentage | 51.1% | 41.3% |
Three Point: Made-Attempted | 4-14 | 7-20 |
Three Point Percentage | 28.6% | 35.0% |
Free Throws: Made-Attempted | 19-25 | 14-23 |
Free Throw Percentage | 76.0% | 60.9% |
Rebounds | 28 | 41 |
Assists | 11 | 8 |
Turnovers | 13 | 13 |
Blocks | 4 | 1 |
Steals | 8 | 8 |
Game Leaders
Game Info
February 09, 2022
7 p.m.
BIG EAST

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

.png&width=32&height=32&type=webp)








